Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through December.
Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
---|---|---|---|---|---|---|---|
Albany, NY | 15 | 8 | 15 | 36 | 35 | 27 | 76 |
Albuquerque, NM | 10 | 6 | 17 | 15 | 21 | 7 | 22 |
Anchorage, AK | 4 | 0 | 27 | 4 | 30 | 0 | 14 |
Atlanta, GA | 59 | 35 | 4 | 195 | 4 | 110 | 0 |
Augusta, ME | 6 | 0 | 27 | 5 | 35 | 8 | 15 |
Baltimore, MD | 26 | 18 | 5 | 106 | 5 | 67 | 0 |
Birmingham, AL | 16 | 9 | 28 | 58 | 29 | 36 | 3 |
Bismarck, ND | 4 | 0 | 25 | 0 | 30 | 2 | 13 |
Boca Raton, FL | 238 | 69 | 0 | 259 | 0 | 232 | 0 |
Boise, ID | 7 | 2 | 32 | 3 | 38 | 7 | 11 |
Boston, MA | 49 | 23 | 8 | 69 | 9 | 109 | 0 |
Buffalo, NY | 12 | 6 | 19 | 28 | 22 | 18 | 9 |
Charleston, WV | 3 | 0 | 22 | 1 | 26 | 3 | 11 |
Charlotte, NC | 47 | 21 | 8 | 61 | 10 | 98 | 0 |
Cheyenne, WY | 2 | 1 | 32 | 5 | 37 | 3 | 13 |
Chicago, IL | 105 | 35 | 0 | 176 | 0 | 184 | 0 |
Cincinnati, OH | 12 | 3 | 26 | 22 | 35 | 26 | 12 |
Cleveland, OH | 22 | 9 | 22 | 44 | 23 | 36 | 1 |
Columbia, SC | 26 | 2 | 24 | 27 | 34 | 38 | 1 |
Columbus, OH | 15 | 7 | 23 | 31 | 24 | 32 | 1 |
Dallas, TX | 92 | 26 | 11 | 142 | 11 | 142 | 0 |
Denver, CO | 52 | 10 | 13 | 59 | 14 | 111 | 1 |
Des Moines, IA | 9 | 1 | 27 | 8 | 27 | 11 | 14 |
Detroit, MI | 66 | 20 | 13 | 79 | 15 | 82 | 1 |
Hartford, CT | 30 | 14 | 7 | 44 | 7 | 62 | 0 |
Helena, MT | 3 | 2 | 33 | 5 | 37 | 3 | 14 |
Honolulu, HI | 6 | 2 | 26 | 11 | 37 | 4 | 30 |
Houston, TX | 85 | 27 | 9 | 178 | 10 | 122 | 0 |
Indianapolis, IN | 33 | 10 | 21 | 24 | 21 | 36 | 1 |
Jackson, MS | 1 | 4 | 23 | 13 | 27 | 11 | 7 |
Jacksonville, FL | 41 | 11 | 12 | 47 | 12 | 41 | 1 |
Jersey City, NJ | 85 | 33 | 0 | 139 | 0 | 245 | 3 |
Kansas City, MO | 25 | 11 | 12 | 42 | 13 | 29 | 1 |
Las Vegas, NV | 22 | 4 | 21 | 45 | 21 | 22 | 1 |
Little Rock, AR | 9 | 4 | 18 | 10 | 24 | 14 | 25 |
Los Angeles, CA | 246 | 45 | 0 | 249 | 0 | 200 | 0 |
Louisville, KY | 16 | 1 | 21 | 12 | 25 | 21 | 0 |
Manchester, NH | 10 | 2 | 22 | 15 | 22 | 14 | 13 |
Memphis, TN | 8 | 4 | 25 | 20 | 30 | 19 | 2 |
Milwaukee, WI | 26 | 9 | 18 | 30 | 19 | 31 | 1 |
Minneapolis, MN | 24 | 18 | 10 | 41 | 10 | 67 | 0 |
Montpelier, VT | 0 | 1 | 19 | 4 | 19 | 7 | 13 |
Nashville, TN | 29 | 6 | 24 | 36 | 29 | 36 | 2 |
New Orleans, LA | 19 | 14 | 19 | 86 | 20 | 27 | 3 |
New York, NY | 315 | 128 | 0 | 480 | 0 | 720 | 2 |
Norfolk, VA | 9 | 3 | 20 | 13 | 36 | 10 | 12 |
Oklahoma City, OK | 11 | 5 | 17 | 22 | 22 | 19 | 0 |
Omaha, NE | 8 | 1 | 21 | 9 | 22 | 22 | 8 |
Orlando, FL | 57 | 10 | 13 | 66 | 13 | 64 | 0 |
Philadelphia, PA | 79 | 31 | 7 | 129 | 7 | 119 | 0 |
Phoenix, AZ | 99 | 19 | 11 | 69 | 13 | 85 | 2 |
Pittsburgh, PA | 19 | 14 | 13 | 28 | 14 | 26 | 0 |
Portland, OR | 29 | 11 | 18 | 36 | 18 | 38 | 0 |
Providence, RI | 14 | 6 | 25 | 22 | 26 | 23 | 4 |
Raleigh, NC | 28 | 11 | 22 | 47 | 28 | 42 | 0 |
Rapid City, SD | 4 | 0 | 25 | 0 | 30 | 0 | 13 |
Reno, NV | 4 | 4 | 22 | 14 | 33 | 5 | 30 |
Richmond, VA | 21 | 6 | 21 | 29 | 24 | 34 | 0 |
Salt Lake City, UT | 19 | 7 | 13 | 19 | 17 | 20 | 20 |
San Diego, CA | 44 | 14 | 13 | 52 | 15 | 60 | 2 |
San Francisco, CA | 131 | 39 | 0 | 127 | 0 | 119 | 0 |
San Juan, Puerto Rico | 61 | 7 | 16 | 48 | 18 | 20 | 7 |
Seattle, WA | 39 | 11 | 18 | 60 | 18 | 57 | 1 |
St. Louis, MO | 43 | 9 | 20 | 42 | 20 | 94 | 1 |
Syracuse, NY | 14 | 4 | 24 | 9 | 29 | 12 | 8 |
Tampa, FL | 82 | 26 | 0 | 103 | 0 | 114 | 1 |
Washington, D.C. | 47 | 19 | 5 | 207 | 5 | 99 | 0 |
Wichita, KS | 5 | 1 | 22 | 6 | 22 | 4 | 6 |
Wilmington, DE | 12 | 2 | 23 | 20 | 27 | 16 | 16 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
---|---|---|---|
Puerto Rico Bond Fund | 213 | 631 | 460 |