Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through January.
Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
---|---|---|---|---|---|---|---|
Albany, NY | 13 | 8 | 15 | 37 | 35 | 27 | 76 |
Albuquerque, NM | 10 | 6 | 17 | 15 | 21 | 7 | 22 |
Anchorage, AK | 4 | 0 | 27 | 4 | 30 | 0 | 14 |
Atlanta, GA | 56 | 35 | 4 | 195 | 4 | 111 | 0 |
Augusta, ME | 3 | 0 | 27 | 5 | 35 | 8 | 15 |
Baltimore, MD | 20 | 18 | 5 | 106 | 5 | 68 | 0 |
Birmingham, AL | 14 | 9 | 28 | 59 | 29 | 37 | 3 |
Bismarck, ND | 2 | 0 | 25 | 0 | 30 | 2 | 13 |
Boca Raton, FL | 224 | 69 | 0 | 259 | 0 | 230 | 0 |
Boise, ID | 9 | 2 | 32 | 3 | 38 | 7 | 11 |
Boston, MA | 49 | 23 | 8 | 70 | 9 | 109 | 0 |
Buffalo, NY | 12 | 6 | 19 | 28 | 22 | 18 | 9 |
Charleston, WV | 3 | 0 | 22 | 1 | 26 | 3 | 10 |
Charlotte, NC | 45 | 19 | 8 | 59 | 10 | 100 | 0 |
Cheyenne, WY | 2 | 0 | 32 | 4 | 37 | 3 | 13 |
Chicago, IL | 110 | 34 | 0 | 174 | 0 | 185 | 0 |
Cincinnati, OH | 14 | 3 | 27 | 21 | 36 | 26 | 12 |
Cleveland, OH | 23 | 10 | 21 | 45 | 22 | 36 | 1 |
Columbia, SC | 19 | 2 | 24 | 27 | 34 | 38 | 1 |
Columbus, OH | 16 | 7 | 23 | 31 | 24 | 32 | 1 |
Dallas, TX | 87 | 26 | 11 | 142 | 11 | 147 | 0 |
Denver, CO | 55 | 10 | 13 | 61 | 14 | 113 | 1 |
Des Moines, IA | 9 | 1 | 26 | 9 | 26 | 11 | 14 |
Detroit, MI | 57 | 19 | 13 | 78 | 15 | 82 | 1 |
Hartford, CT | 27 | 14 | 7 | 44 | 7 | 62 | 0 |
Helena, MT | 1 | 2 | 33 | 5 | 37 | 3 | 14 |
Honolulu, HI | 4 | 2 | 25 | 11 | 36 | 4 | 29 |
Houston, TX | 81 | 28 | 9 | 177 | 10 | 122 | 0 |
Indianapolis, IN | 29 | 10 | 20 | 24 | 20 | 33 | 1 |
Jackson, MS | 0 | 4 | 23 | 13 | 27 | 11 | 7 |
Jacksonville, FL | 36 | 11 | 12 | 48 | 12 | 43 | 1 |
Jersey City, NJ | 82 | 30 | 0 | 137 | 0 | 247 | 3 |
Kansas City, MO | 21 | 10 | 12 | 43 | 13 | 29 | 1 |
Las Vegas, NV | 23 | 4 | 21 | 44 | 21 | 21 | 1 |
Little Rock, AR | 9 | 4 | 18 | 10 | 24 | 13 | 25 |
Los Angeles, CA | 252 | 45 | 0 | 244 | 0 | 201 | 0 |
Louisville, KY | 15 | 1 | 21 | 12 | 25 | 21 | 0 |
Manchester, NH | 6 | 2 | 22 | 14 | 22 | 14 | 13 |
Memphis, TN | 5 | 4 | 25 | 22 | 30 | 20 | 2 |
Milwaukee, WI | 27 | 9 | 18 | 30 | 19 | 32 | 1 |
Minneapolis, MN | 25 | 18 | 9 | 40 | 9 | 67 | 0 |
Montpelier, VT | 1 | 1 | 19 | 4 | 19 | 7 | 13 |
Nashville, TN | 29 | 6 | 24 | 37 | 29 | 35 | 2 |
New Orleans, LA | 20 | 14 | 19 | 86 | 20 | 27 | 3 |
New York, NY | 328 | 128 | 0 | 482 | 0 | 727 | 2 |
Norfolk, VA | 10 | 3 | 20 | 14 | 35 | 10 | 12 |
Oklahoma City, OK | 8 | 5 | 17 | 23 | 22 | 19 | 0 |
Omaha, NE | 9 | 1 | 21 | 9 | 22 | 23 | 8 |
Orlando, FL | 51 | 10 | 13 | 66 | 13 | 67 | 0 |
Philadelphia, PA | 67 | 33 | 5 | 131 | 5 | 121 | 0 |
Phoenix, AZ | 99 | 19 | 11 | 69 | 13 | 87 | 2 |
Pittsburgh, PA | 21 | 14 | 13 | 28 | 14 | 25 | 0 |
Portland, OR | 26 | 10 | 18 | 36 | 18 | 38 | 0 |
Providence, RI | 11 | 6 | 25 | 22 | 26 | 22 | 4 |
Raleigh, NC | 32 | 11 | 22 | 49 | 28 | 43 | 0 |
Rapid City, SD | 4 | 0 | 25 | 0 | 30 | 0 | 13 |
Reno, NV | 4 | 4 | 22 | 14 | 33 | 5 | 29 |
Richmond, VA | 18 | 7 | 21 | 29 | 24 | 35 | 0 |
Salt Lake City, UT | 16 | 6 | 13 | 18 | 17 | 20 | 20 |
San Diego, CA | 47 | 13 | 13 | 50 | 15 | 63 | 2 |
San Francisco, CA | 131 | 39 | 0 | 128 | 0 | 117 | 0 |
San Juan, Puerto Rico | 52 | 7 | 16 | 47 | 18 | 20 | 7 |
Seattle, WA | 39 | 12 | 17 | 63 | 17 | 58 | 1 |
St. Louis, MO | 37 | 9 | 19 | 44 | 19 | 96 | 1 |
Syracuse, NY | 14 | 4 | 24 | 9 | 29 | 12 | 8 |
Tampa, FL | 82 | 26 | 0 | 103 | 0 | 115 | 1 |
Washington, D.C. | 49 | 18 | 5 | 208 | 5 | 96 | 0 |
Wichita, KS | 3 | 1 | 21 | 7 | 21 | 4 | 6 |
Wilmington, DE | 14 | 2 | 23 | 20 | 27 | 16 | 16 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
---|---|---|---|
Puerto Rico Bond Fund | 214 | 629 | 457 |