Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through November.
Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
---|---|---|---|---|---|---|---|
Albany, NY | 16 | 8 | 15 | 37 | 35 | 26 | 76 |
Albuquerque, NM | 10 | 6 | 17 | 15 | 21 | 7 | 22 |
Anchorage, AK | 3 | 0 | 27 | 4 | 30 | 0 | 14 |
Atlanta, GA | 63 | 35 | 4 | 194 | 4 | 110 | 0 |
Augusta, ME | 6 | 0 | 27 | 5 | 35 | 8 | 15 |
Baltimore, MD | 28 | 18 | 5 | 105 | 5 | 66 | 0 |
Birmingham, AL | 15 | 9 | 28 | 58 | 29 | 36 | 3 |
Bismarck, ND | 6 | 0 | 25 | 0 | 30 | 2 | 13 |
Boca Raton, FL | 238 | 70 | 0 | 258 | 0 | 231 | 0 |
Boise, ID | 7 | 2 | 32 | 3 | 38 | 7 | 11 |
Boston, MA | 52 | 23 | 8 | 69 | 9 | 108 | 0 |
Buffalo, NY | 13 | 6 | 19 | 27 | 22 | 18 | 9 |
Charleston, WV | 3 | 0 | 22 | 1 | 26 | 3 | 11 |
Charlotte, NC | 47 | 22 | 8 | 62 | 10 | 98 | 0 |
Cheyenne, WY | 3 | 1 | 32 | 5 | 37 | 3 | 13 |
Chicago, IL | 101 | 35 | 0 | 175 | 0 | 186 | 0 |
Cincinnati, OH | 13 | 3 | 26 | 22 | 35 | 26 | 13 |
Cleveland, OH | 22 | 9 | 22 | 44 | 23 | 36 | 1 |
Columbia, SC | 27 | 2 | 24 | 27 | 34 | 38 | 1 |
Columbus, OH | 17 | 7 | 23 | 31 | 24 | 33 | 1 |
Dallas, TX | 88 | 27 | 11 | 143 | 11 | 142 | 0 |
Denver, CO | 56 | 10 | 13 | 58 | 14 | 111 | 1 |
Des Moines, IA | 12 | 1 | 27 | 8 | 27 | 11 | 14 |
Detroit, MI | 68 | 20 | 13 | 79 | 15 | 82 | 1 |
Hartford, CT | 30 | 14 | 7 | 44 | 7 | 58 | 0 |
Helena, MT | 3 | 2 | 33 | 5 | 37 | 3 | 14 |
Honolulu, HI | 10 | 2 | 26 | 11 | 37 | 4 | 30 |
Houston, TX | 79 | 27 | 9 | 179 | 10 | 122 | 0 |
Indianapolis, IN | 32 | 10 | 21 | 24 | 21 | 36 | 1 |
Jackson, MS | 0 | 4 | 23 | 13 | 27 | 11 | 7 |
Jacksonville, FL | 40 | 11 | 12 | 47 | 12 | 41 | 1 |
Jersey City, NJ | 86 | 32 | 0 | 137 | 0 | 246 | 3 |
Kansas City, MO | 28 | 11 | 12 | 42 | 13 | 29 | 1 |
Las Vegas, NV | 22 | 4 | 21 | 44 | 21 | 22 | 1 |
Little Rock, AR | 9 | 4 | 18 | 10 | 24 | 14 | 25 |
Los Angeles, CA | 247 | 46 | 0 | 249 | 0 | 197 | 0 |
Louisville, KY | 19 | 1 | 22 | 12 | 26 | 21 | 0 |
Manchester, NH | 11 | 2 | 22 | 15 | 22 | 14 | 13 |
Memphis, TN | 8 | 4 | 25 | 20 | 30 | 19 | 2 |
Milwaukee, WI | 28 | 9 | 18 | 31 | 19 | 31 | 1 |
Minneapolis, MN | 27 | 18 | 10 | 41 | 10 | 67 | 0 |
Montpelier, VT | 1 | 1 | 19 | 4 | 19 | 7 | 13 |
Nashville, TN | 30 | 6 | 24 | 37 | 29 | 36 | 2 |
New Orleans, LA | 16 | 14 | 19 | 86 | 20 | 27 | 3 |
New York, NY | 314 | 130 | 0 | 481 | 0 | 724 | 2 |
Norfolk, VA | 9 | 3 | 20 | 13 | 36 | 10 | 12 |
Oklahoma City, OK | 12 | 5 | 17 | 23 | 22 | 19 | 0 |
Omaha, NE | 10 | 1 | 21 | 9 | 22 | 22 | 8 |
Orlando, FL | 60 | 10 | 13 | 67 | 13 | 63 | 0 |
Philadelphia, PA | 76 | 31 | 7 | 131 | 7 | 117 | 0 |
Phoenix, AZ | 102 | 19 | 11 | 68 | 13 | 85 | 2 |
Pittsburgh, PA | 20 | 15 | 13 | 29 | 14 | 26 | 0 |
Portland, OR | 31 | 11 | 18 | 37 | 18 | 38 | 0 |
Providence, RI | 16 | 6 | 25 | 22 | 26 | 23 | 4 |
Raleigh, NC | 30 | 11 | 22 | 47 | 28 | 42 | 0 |
Rapid City, SD | 4 | 0 | 25 | 0 | 30 | 0 | 13 |
Reno, NV | 4 | 4 | 22 | 14 | 33 | 5 | 30 |
Richmond, VA | 21 | 6 | 21 | 29 | 24 | 34 | 0 |
Salt Lake City, UT | 19 | 7 | 13 | 18 | 17 | 21 | 20 |
San Diego, CA | 45 | 14 | 13 | 52 | 15 | 59 | 2 |
San Francisco, CA | 134 | 40 | 0 | 130 | 0 | 119 | 0 |
San Juan, Puerto Rico | 66 | 7 | 16 | 48 | 18 | 20 | 7 |
Seattle, WA | 42 | 11 | 18 | 60 | 18 | 57 | 1 |
St. Louis, MO | 46 | 9 | 20 | 42 | 20 | 93 | 1 |
Syracuse, NY | 14 | 4 | 24 | 9 | 29 | 12 | 8 |
Tampa, FL | 83 | 26 | 0 | 102 | 0 | 114 | 1 |
Washington, D.C. | 45 | 19 | 5 | 207 | 5 | 98 | 0 |
Wichita, KS | 5 | 1 | 22 | 6 | 22 | 4 | 6 |
Wilmington, DE | 10 | 2 | 24 | 20 | 28 | 16 | 15 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
---|---|---|---|
Puerto Rico Bond Fund | 214 | 631 | 462 |