Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through October.
Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
---|---|---|---|---|---|---|---|
Albany, NY | 15 | 8 | 15 | 37 | 36 | 26 | 77 |
Albuquerque, NM | 9 | 6 | 18 | 15 | 22 | 7 | 22 |
Anchorage, AK | 3 | 0 | 27 | 4 | 30 | 0 | 14 |
Atlanta, GA | 66 | 34 | 4 | 194 | 4 | 110 | 0 |
Augusta, ME | 6 | 0 | 28 | 5 | 36 | 8 | 15 |
Baltimore, MD | 30 | 18 | 5 | 106 | 5 | 66 | 0 |
Birmingham, AL | 18 | 9 | 28 | 58 | 29 | 36 | 3 |
Bismarck, ND | 6 | 0 | 25 | 0 | 30 | 2 | 13 |
Boca Raton, FL | 248 | 70 | 0 | 258 | 0 | 231 | 0 |
Boise, ID | 8 | 2 | 32 | 3 | 38 | 6 | 11 |
Boston, MA | 50 | 24 | 8 | 71 | 9 | 108 | 0 |
Buffalo, NY | 14 | 6 | 19 | 27 | 22 | 18 | 9 |
Charleston, WV | 3 | 0 | 22 | 1 | 26 | 3 | 11 |
Charlotte, NC | 45 | 21 | 7 | 62 | 9 | 99 | 0 |
Cheyenne, WY | 3 | 1 | 32 | 5 | 37 | 2 | 13 |
Chicago, IL | 108 | 36 | 0 | 178 | 0 | 186 | 0 |
Cincinnati, OH | 12 | 3 | 25 | 22 | 34 | 26 | 13 |
Cleveland, OH | 21 | 9 | 22 | 44 | 23 | 39 | 1 |
Columbia, SC | 30 | 2 | 25 | 27 | 35 | 38 | 1 |
Columbus, OH | 18 | 6 | 23 | 30 | 24 | 33 | 1 |
Dallas, TX | 96 | 27 | 10 | 144 | 10 | 142 | 0 |
Denver, CO | 58 | 10 | 13 | 56 | 14 | 113 | 1 |
Des Moines, IA | 11 | 1 | 27 | 8 | 27 | 11 | 14 |
Detroit, MI | 66 | 19 | 13 | 77 | 15 | 82 | 1 |
Hartford, CT | 32 | 14 | 8 | 44 | 8 | 58 | 0 |
Helena, MT | 4 | 2 | 33 | 5 | 37 | 2 | 14 |
Honolulu, HI | 11 | 2 | 27 | 10 | 38 | 4 | 30 |
Houston, TX | 82 | 26 | 9 | 179 | 10 | 121 | 0 |
Indianapolis, IN | 33 | 9 | 21 | 23 | 21 | 35 | 1 |
Jackson, MS | 0 | 4 | 23 | 13 | 27 | 11 | 7 |
Jacksonville, FL | 38 | 11 | 13 | 48 | 13 | 41 | 1 |
Jersey City, NJ | 90 | 32 | 0 | 137 | 0 | 244 | 3 |
Kansas City, MO | 28 | 11 | 12 | 42 | 13 | 29 | 1 |
Las Vegas, NV | 22 | 4 | 21 | 44 | 21 | 21 | 1 |
Little Rock, AR | 11 | 4 | 17 | 10 | 23 | 14 | 25 |
Los Angeles, CA | 250 | 47 | 0 | 250 | 0 | 197 | 0 |
Louisville, KY | 23 | 2 | 22 | 14 | 26 | 22 | 0 |
Manchester, NH | 12 | 2 | 22 | 15 | 22 | 14 | 13 |
Memphis, TN | 9 | 4 | 25 | 20 | 30 | 19 | 2 |
Milwaukee, WI | 29 | 9 | 18 | 31 | 19 | 31 | 1 |
Minneapolis, MN | 29 | 18 | 10 | 41 | 10 | 65 | 0 |
Montpelier, VT | 2 | 1 | 19 | 4 | 19 | 7 | 13 |
Nashville, TN | 30 | 6 | 25 | 37 | 30 | 36 | 2 |
New Orleans, LA | 17 | 14 | 19 | 86 | 20 | 28 | 3 |
New York, NY | 336 | 133 | 0 | 486 | 0 | 719 | 2 |
Norfolk, VA | 9 | 3 | 20 | 13 | 36 | 10 | 12 |
Oklahoma City, OK | 11 | 5 | 17 | 23 | 22 | 18 | 0 |
Omaha, NE | 9 | 1 | 21 | 9 | 22 | 21 | 8 |
Orlando, FL | 56 | 10 | 14 | 67 | 14 | 63 | 0 |
Philadelphia, PA | 70 | 31 | 8 | 132 | 8 | 116 | 0 |
Phoenix, AZ | 106 | 19 | 10 | 68 | 12 | 86 | 2 |
Pittsburgh, PA | 19 | 14 | 13 | 29 | 14 | 26 | 0 |
Portland, OR | 26 | 11 | 18 | 38 | 18 | 37 | 0 |
Providence, RI | 16 | 6 | 26 | 22 | 27 | 23 | 4 |
Raleigh, NC | 33 | 10 | 23 | 46 | 29 | 43 | 0 |
Rapid City, SD | 4 | 0 | 25 | 0 | 30 | 0 | 13 |
Reno, NV | 4 | 4 | 23 | 14 | 34 | 5 | 30 |
Richmond, VA | 18 | 6 | 21 | 28 | 24 | 34 | 0 |
Salt Lake City, UT | 16 | 7 | 13 | 18 | 17 | 21 | 20 |
San Diego, CA | 49 | 14 | 12 | 51 | 14 | 59 | 2 |
San Francisco, CA | 134 | 41 | 0 | 131 | 0 | 119 | 0 |
San Juan, Puerto Rico | 68 | 7 | 16 | 48 | 18 | 20 | 7 |
Seattle, WA | 47 | 11 | 18 | 60 | 18 | 57 | 1 |
St. Louis, MO | 47 | 9 | 20 | 44 | 20 | 93 | 1 |
Syracuse, NY | 14 | 4 | 24 | 9 | 29 | 12 | 8 |
Tampa, FL | 86 | 27 | 0 | 103 | 0 | 114 | 1 |
Washington, D.C. | 43 | 19 | 5 | 207 | 5 | 98 | 0 |
Wichita, KS | 5 | 1 | 22 | 6 | 22 | 4 | 6 |
Wilmington, DE | 12 | 2 | 24 | 20 | 28 | 16 | 15 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
---|---|---|---|
Puerto Rico Bond Fund | 212 | 631 | 463 |