Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through September.
Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
---|---|---|---|---|---|---|---|
Albany, NY | 14 | 8 | 15 | 37 | 36 | 26 | 78 |
Albuquerque, NM | 10 | 6 | 18 | 15 | 22 | 6 | 22 |
Anchorage, AK | 3 | 0 | 27 | 4 | 30 | 0 | 14 |
Atlanta, GA | 64 | 34 | 4 | 193 | 4 | 110 | 0 |
Augusta, ME | 6 | 0 | 28 | 4 | 36 | 8 | 15 |
Baltimore, MD | 31 | 18 | 5 | 107 | 5 | 66 | 0 |
Birmingham, AL | 18 | 9 | 28 | 58 | 29 | 36 | 3 |
Bismarck, ND | 6 | 0 | 25 | 0 | 30 | 2 | 13 |
Boca Raton, FL | 241 | 70 | 0 | 257 | 0 | 231 | 0 |
Boise, ID | 9 | 2 | 32 | 3 | 38 | 6 | 11 |
Boston, MA | 48 | 24 | 8 | 71 | 9 | 108 | 0 |
Buffalo, NY | 14 | 6 | 19 | 27 | 22 | 18 | 9 |
Charleston, WV | 2 | 0 | 22 | 1 | 26 | 3 | 11 |
Charlotte, NC | 45 | 20 | 7 | 62 | 9 | 97 | 0 |
Cheyenne, WY | 3 | 1 | 32 | 5 | 37 | 2 | 13 |
Chicago, IL | 110 | 36 | 0 | 176 | 0 | 183 | 0 |
Cincinnati, OH | 11 | 3 | 26 | 22 | 36 | 26 | 13 |
Cleveland, OH | 22 | 10 | 12 | 45 | 13 | 39 | 1 |
Columbia, SC | 29 | 2 | 25 | 26 | 35 | 38 | 1 |
Columbus, OH | 16 | 6 | 23 | 31 | 24 | 33 | 1 |
Dallas, TX | 91 | 25 | 11 | 143 | 11 | 137 | 0 |
Denver, CO | 58 | 10 | 13 | 57 | 14 | 112 | 1 |
Des Moines, IA | 10 | 1 | 27 | 8 | 27 | 10 | 14 |
Detroit, MI | 66 | 18 | 13 | 77 | 15 | 83 | 1 |
Hartford, CT | 30 | 14 | 8 | 43 | 8 | 57 | 0 |
Helena, MT | 4 | 2 | 33 | 5 | 37 | 2 | 14 |
Honolulu, HI | 11 | 2 | 27 | 10 | 38 | 4 | 30 |
Houston, TX | 80 | 27 | 8 | 181 | 9 | 122 | 0 |
Indianapolis, IN | 32 | 9 | 21 | 24 | 21 | 35 | 1 |
Jackson, MS | 2 | 4 | 23 | 13 | 27 | 11 | 7 |
Jacksonville, FL | 36 | 11 | 14 | 49 | 14 | 42 | 1 |
Jersey City, NJ | 89 | 32 | 0 | 136 | 0 | 243 | 2 |
Kansas City, MO | 24 | 12 | 12 | 43 | 13 | 29 | 1 |
Las Vegas, NV | 20 | 5 | 21 | 45 | 21 | 21 | 1 |
Little Rock, AR | 11 | 4 | 18 | 10 | 24 | 14 | 25 |
Los Angeles, CA | 242 | 48 | 0 | 250 | 0 | 200 | 0 |
Louisville, KY | 21 | 2 | 22 | 14 | 26 | 22 | 0 |
Manchester, NH | 10 | 2 | 22 | 14 | 22 | 14 | 13 |
Memphis, TN | 10 | 4 | 25 | 20 | 30 | 19 | 2 |
Milwaukee, WI | 27 | 9 | 18 | 32 | 19 | 31 | 1 |
Minneapolis, MN | 33 | 18 | 10 | 41 | 10 | 65 | 0 |
Montpelier, VT | 2 | 1 | 19 | 4 | 19 | 7 | 13 |
Nashville, TN | 35 | 6 | 25 | 37 | 30 | 36 | 2 |
New Orleans, LA | 18 | 14 | 19 | 86 | 20 | 27 | 3 |
New York, NY | 342 | 132 | 0 | 485 | 0 | 716 | 2 |
Norfolk, VA | 8 | 2 | 21 | 13 | 38 | 10 | 12 |
Oklahoma City, OK | 10 | 5 | 16 | 22 | 21 | 18 | 0 |
Omaha, NE | 11 | 1 | 22 | 9 | 23 | 21 | 8 |
Orlando, FL | 51 | 10 | 14 | 66 | 14 | 62 | 0 |
Philadelphia, PA | 70 | 30 | 8 | 131 | 8 | 118 | 0 |
Phoenix, AZ | 107 | 19 | 10 | 68 | 12 | 86 | 2 |
Pittsburgh, PA | 20 | 15 | 13 | 30 | 14 | 26 | 0 |
Portland, OR | 25 | 11 | 18 | 38 | 18 | 35 | 0 |
Providence, RI | 14 | 6 | 26 | 22 | 27 | 21 | 4 |
Raleigh, NC | 31 | 10 | 23 | 46 | 29 | 43 | 0 |
Rapid City, SD | 3 | 0 | 25 | 0 | 30 | 0 | 13 |
Reno, NV | 5 | 4 | 23 | 14 | 34 | 5 | 30 |
Richmond, VA | 18 | 7 | 21 | 29 | 24 | 34 | 0 |
Salt Lake City, UT | 14 | 7 | 13 | 19 | 17 | 20 | 20 |
San Diego, CA | 51 | 14 | 12 | 49 | 14 | 59 | 2 |
San Francisco, CA | 129 | 41 | 0 | 129 | 0 | 119 | 0 |
San Juan, Puerto Rico | 76 | 8 | 17 | 49 | 19 | 21 | 7 |
Seattle, WA | 47 | 10 | 18 | 60 | 18 | 57 | 1 |
St. Louis, MO | 45 | 9 | 21 | 44 | 21 | 93 | 1 |
Syracuse, NY | 13 | 4 | 24 | 9 | 29 | 12 | 8 |
Tampa, FL | 86 | 27 | 0 | 102 | 0 | 115 | 1 |
Washington, D.C. | 41 | 19 | 5 | 206 | 5 | 98 | 0 |
Wichita, KS | 6 | 1 | 23 | 6 | 23 | 4 | 6 |
Wilmington, DE | 13 | 2 | 24 | 20 | 28 | 16 | 15 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
---|---|---|---|
Puerto Rico Bond Fund | 212 | 633 | 464 |