Fixed Income Pricing System Additions, Changes, And Deletions As Of February 19, 1999
SUGGESTED ROUTING |
|
Senior Management Advertising Continuing Education Corporate Finance Government Securities Institutional Insurance Internal Audit Legal & Compliance Municipal Mutual Fund |
Operations Options Registered Representatives Registration Research Syndicate Systems Trading Training Variable Contracts |
As of February 19, 1999, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®) .
Symbol | Name | Coupon | Maturity |
AAIF.GA | AAI Fostergrant Inc. | 10.750 | 07/15/06 |
ACPI.GA | Allied Corp. | 0.000 | 08/01/09 |
ADLA.GM | Adephia Communications Corp. | 7.750 | 01/15/04 |
ADLA.GN | Adephia Communications Corp. | 7.750 | 01/15/09 |
AHYC.GA | Anthony Crane rental LP Series B | 10.375 | 08/01/08 |
AIFT.GA | Aircraft Service Intl Group Inc. | 11.000 | 08/15/05 |
AKNI.GA | AKI Inc. | 10.500 | 07/01/08 |
AMHG.GA | AMM Holdings Inc. | 13.500 | 07/01/09 |
APGR.GB | Arch Communication Group Inc. | 12.750 | 07/01/07 |
AQCH.GA | Aqua Chemical Inc. | 11.250 | 07/01/08 |
AS.GH | Armco Inc. | 8.875 | 12/01/08 |
AWAS.GB | Allied Waste North America Inc. | 7.375 | 01/01/04 |
AWAS.GC | Allied Waste North America Inc. | 7.875 | 01/01/09 |
BEPA.GC | BE Aerspace Inc. | 9.500 | 11/01/08 |
CDIU.GA | Canandaigua Brands Inc. | 8.500 | 03/01/09 |
CLMU.GA | Columbia Healthcare Corp. | 6.125 | 12/15/00 |
CLMU.GB | Columbia Healthcare Corp. | 7.500 | 12/15/23 |
COL.GB | Columbia/HCA Healthcare Corp. | 7.150 | 03/30/04 |
COL.GC | Columbia/HCA Healthcare Corp. | 8.360 | 04/15/24 |
COL.GD | Columbia/HCA Healthcare Corp. | 7.190 | 11/15/15 |
COL.GE | Columbia/HCA Healthcare Corp. | 7.050 | 12/01/27 |
COL.GF | Columbia/HCA Healthcare Corp. | 7.250 | 05/20/08 |
COL.GG | Columbia/HCA Healthcare Corp. | 7.000 | 07/01/07 |
CXLC.GA | Coaxial LLC/Finl Corp. | 12.875 | 08/15/08 |
CXPX.GA | Coaxial Comm/Phoenix Assoc. | 10.000 | 08/15/00 |
DSUO.GC | Doe Run Resources Corp. | 11.250 | 03/15/05 |
EGCS.GA | Empire Gas Corp. | 7.000 | 07/15/04 |
ESCR.GB | Echostar DBS Corp. | 9.250 | 02/01/06 |
ESCR.GC | Echostar DBS Corp. | 9.375 | 02/01/09 |
GPI.GA | Group I Automotive Inc. | 10.875 | 03/01/09 |
HPH.GA | Harnischfeger Industry Inc. | 8.900 | 03/01/22 |
HPH.GB | Harnischfeger Industry Inc. | 7.250 | 12/15/25 |
HPH.GC | Harnischfeger Industry Inc. | 6.875 | 02/15/27 |
HPH.GD | Harnischfeger Indus Inc. | 8.700 | 06/15/22 |
HTHO.GA | Health Trust Inc. The Hospital Co. | 8.750 | 03/15/05 |
HTHO.GB | Health Trust Inc. The Hospital Co. | 10.250 | 04/15/04 |
HXL.GA | Hexcel Corp. | 9.750 | 01/15/09 |
IEE.GA | Integrated Electrical Svcs Inc. | 9.375 | 02/01/09 |
IFOU.GA | Infousa Inc. | 9.500 | 06/15/08 |
KING.GA | King Pharmaceuticals Inc. | 10.750 | 02/15/09 |
KNE.GA | KN Energy Inc. | 9.950 | 04/01/20 |
KNE.GB | KN Energy Inc. | 9.625 | 08/01/21 |
KNE.GC | KN Energy Inc. | 8.350 | 09/15/22 |
KNE.GD | KN Energy Inc. | 7.850 | 09/01/22 |
KNE.GE | KN Energy Inc. | 8.750 | 10/15/24 |
KNE.GF | KN Energy Inc. | 6.500 | 09/01/13 |
KNE.GG | KN Energy Inc. | 7.350 | 08/01/26 |
KNE.GH | KN Energy Inc. | 6.670 | 11/01/27 |
KNE.GI | KN Energy Inc. | 6.450 | 03/01/03 |
KNE.GJ | KN Energy Inc. | 6.650 | 03/01/05 |
KNE.GK | KN Energy Inc. | 6.800 | 03/01/08 |
KNE.GL | KN Energy Inc. | 7.250 | 03/01/28 |
KNE.GM | KN Energy Inc. | 6.300 | 03/01/21 |
LCMU.GA | Loral Space & Communication Ltd. | 9.500 | 01/15/06 |
LTHR.GC | L-3 Communications Corp. | 8.000 | 08/01/08 |
MAK.GA | Group Maintenance Amer Corp. | 9.750 | 01/15/09 |
MCLD.GD | McLeod USA Inc. | 9.500 | 11/01/08 |
MIDU.GA | Moll Industries Inc. | 10.500 | 07/01/08 |
MPTC.GA | Mid-Penn Telephone Corp. | 7.750 | 03/15/02 |
MTLI.GA | MTL Inc. | 10.000 | 06/15/06 |
PNHI.GA | Penhall International Corp. | 12.000 | 08/01/06 |
PPP.GB | Pogo Producing Co. | 10.375 | 02/15/09 |
REGL.GC | Regal Cinemas Inc. | 8.875 | 12/15/10 |
RMCR.GA | Romacorp Inc. | 12.000 | 07/01/06 |
RRIC.GA | Renters Choice Inc. | 11.000 | 08/15/08 |
RSLU.GC | RSL Communications Plc | 10.500 | 11/15/08 |
SFP.GA | Salton Inc. | 10.750 | 12/15/05 |
TEX.GB | Terex Corp. | 8.875 | 04/01/08 |
TLLP.GF | Toll Corp. | 9.500 | 03/15/03 |
UH.GF | US Home Corp. | 8.875 | 02/15/09 |
URI.GC | United Rentals Inc. Series B | 8.800 | 08/15/08 |
WLWH.GA | Woolworth Corp. | 7.000 | 06/01/00 |
As of February 19, 1999, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
AES.GA | AES Corp. | 9.750 | 06/15/00 |
AILT.GA | Atlas Air Inc. | 12.250 | 12/01/02 |
AKS.GA | AK Steel Corp. | 10.750 | 04/01/04 |
ALLA.GA | All-American Bottling Corp. | 13.000 | 08/15/01 |
AS.GF | Armco Inc. | 9.375 | 11/01/00 |
AWAS.GA | Allied Waste North America Inc. | 10.250 | 12/01/06 |
AWIN.GA | Allied Waste Industries Inc. | 12.000 | 02/01/04 |
AWIN.GB | Allied Waste Industries Inc. | 11.300 | 06/01/07 |
BCC.GA | Boise Cascade Corp. | 9.875 | 02/15/01 |
BCEG.GE | Bank of New England Corp. | 8.850 | 03/01/99 |
BS.GA | Bethlehem Steel Corp. | 6.875 | 03/01/99 |
CLKS.GA | Clark-Schwebel Inc. | 10.500 | 04/15/06 |
CWBI.GA | Clark-Schwebel Inc. | 12.500 | 07/15/07 |
DRBH.GA | Dr. Pepper Bottling Hldgs Inc. | 11.625 | 02/15/03 |
FLTW.GA | Florist Transworld Del Inc. | 14.000 | 12/15/01 |
FOHO.GA | Fort Howard Corp. | 9.000 | 02/01/06 |
GNFC.GA | GNF Corp. | 10.625 | 04/01/03 |
HHI.GA | Home Holdings Inc. | 8.625 | 12/15/03 |
HTHO.GA | Healthtrust Inc. The Hospital Co. | 8.750 | 03/15/05 |
ISPT.GA | ISP Chem/ISP Tech | 9.000 | 03/01/99 |
MACA.GB | Macandrews & Forbes Hldgs Inc. | 13.000 | 03/01/99 |
MALR.GA | Malrite Communication Group Inc. | 15.250 | 02/15/99 |
MLWL.GA | Mail-Well Corp. | 10.500 | 02/15/04 |
MPTC.GA | Mid-Penn Telephone Corp. | 7.750 | 03/15/02 |
NMK.GI | Niagara Mohawk Power Corp. | 8.770 | 01/01/18 |
PARA.GC | Paramount Communications Inc. | 7.500 | 01/15/02 |
PARA.GD | Paramount Communications Inc. | 8.250 | 08/01/22 |
PARA.GE | Paramount Communications Inc. | 5.875 | 07/15/00 |
PARA.GF | Paramount Communications Inc. | 7.500 | 07/15/23 |
PLNT.GA | Plantronics Inc. | 10.000 | 01/15/01 |
RAPA.GI | Rapid American Corp. Del | 0.000 | 03/01/99 |
SPF.GA | Standard Pacific Corp. | 10.500 | 03/01/00 |
TCOM.GA | Telecommunications Inc. | 11.125 | 10/01/03 |
TRAM.GA | Transamerican Refining Corp. | 18.500 | 02/15/02 |
TRAM.GB | Transamerican Refining Corp. | 16.500 | 02/15/02 |
UIS.GB | Unisys Corp. | 9.750 | 09/15/16 |
VLIN.GC | Valassis Inserts Inc. | 9.375 | 03/15/99 |
WMAS.GD | Western Mass Electric Co. | 6.250 | 03/01/99 |
WSFS.GA | WSFS Financial Corp. | 11.000 | 12/3 1/05 |
WX.GB | Westinghouse Electric Corp. | 8.875 | 06/01/01 |
WX.GC | Westinghouse Electric Corp. | 8.375 | 06/15/02 |
WX.GD | Westinghouse Electric Corp. | 8.625 | 08/01/12 |
WX.GE | Westinghouse Electric Corp. | 6.875 | 09/01/03 |
WX.GF | Westinghouse Electric Corp. | 7.875 | 09/01/23 |
As of February 19, 1999 changes were made to the symbols of the following FIPS bonds:
New Symbol | Old Symbol | Name | Coupon | Maturity |
EMRE.GA | EGCS.GB | Empire Inc. | 9.000 | 12/3 1/07 |
FST.GB | FOIL.GB | Forest Oil Corp. | 11.250 | 09/01/03 |
FST.GC | FOIL.GC | Forest Oil Corp. | 10.500 | 01/15/06 |
PNFT.GB | PNF.GB | Penn Traffic Co. New | 10.375 | 10/01/04 |
PNFT.GC | PNF.GC | Penn Traffic Co. New | 9.625 | 04/15/05 |
PNFT.GD | PNF.GD | Penn Traffic Co. New | 8.625 | 12/15/03 |
PNFT.GF | PNF.GF | Penn Traffic Co. New | 10.250 | 02/15/02 |
PNFT.GG | PNF.GG | Penn Traffic Co. New | 11.500 | 04/15/06 |
PNFT.GH | PNF.GH | Penn Traffic Co. New | 10.650 | 11/01/04 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, Market Regulation, NASD RegulationSM, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.