Fixed Income Pricing System Additions, Changes, And Deletions As Of December 22, 1998
SUGGESTED ROUTING |
|
Senior Management Advertising Continuing Education Corporate Finance Government Securities Institutional Insurance Internal Audit Legal & Compliance Municipal Mutual Fund |
Operations Options Registered Representatives Registration Research Syndicate Systems Trading Training Variable Contracts |
As of December 22, 1998, the following bonds were added to the Fixed Income Pricing SystemSM ( FIPS®).
Symbol | Name | Coupon | Maturity |
AES.GF | AES Corp. | 8.000 | 12/31/08 |
CAI.GB | Continental Airlines Inc. | 8.000 | 12/15/05 |
ESPI.GC | E Spire Communications Inc. | 10.625 | 07/01/08 |
GBBP.GA | GBB Capital II | 0.0000 | 9/15/28 |
HRHO.GA | Harrahs Operating Co. Inc. | 7.875 | 12/15/05 |
LODG.GB | Sholodge Inc. Series A | 9.750 | 11/01/06 |
PAPA.GA | Rapid American Corp. Del | 0.000 | 03/01/00 |
PAPA.GB | Rapid American Corp.Del | 0.000 | 03/01/01 |
PAPA.GC | Rapid American Corp.Del | 0.000 | 03/01/02 |
PAPA.GD | Rapid American Corp.Del | 0.000 | 03/01/03 |
PAPA.GE | Rapid American Corp.Del | 0.000 | 03/01/04 |
PAPA.GF | Rapid American Corp. Del | 0.000 | 03/01/05 |
PAPA.GG | Rapid American Corp.Del | 0.000 | 03/01/06 |
PAPA.GH | Rapid American Corp.Del | 0.000 | 03/01/07 |
PAPA.GI | Rapid American Corp.Del | 0.000 | 03/01/99 |
PDCH.GA | Plaid Clothing Group Inc. | 11.000 | 08/01/03 |
PIDM.KC | Piedmont Aviation Inc. Series I | 9.950 | 11/08/09 |
PIDM.KD | Piedmont Aviation Inc. Series H | 9.950 | 11/08/10 |
PIDM.KE | Piedmont Aviation Inc. Series I | 9.950 | 11/08/10 |
PIDM.KF | Piedmont Aviation Inc. Series H | 10.000 | 11/08/11 |
PIDM.KG | Piedmont Aviation Inc. Series I | 10.000 | 11/08/11 |
PIDM.KH | Piedmont Aviation Inc. Series H | 10.000 | 11/08/12 |
PIDM.KI | Piedmont Aviation Inc. Series I | 10.000 | 11/08/12 |
PIDM.KJ | Piedmont Aviation Inc. Series J | 9.800 | 05/13/99 |
PIDM.KK | Piedmont Aviation Inc. Series K | 9.800 | 05/13/99 |
PIDM.KL | Piedmont Aviation Inc. Series J | 9.850 | 05/13/00 |
PIDM.KM | Piedmont Aviation Inc. Series K | 9.850 | 05/13/00 |
PIDM.KN | Piedmont Aviation Inc. Series J | 9.900 | 05/13/01 |
PIDM.KO | Piedmont Aviation Inc. Series K | 9.900 | 05/13/01 |
PIDM.KP | Piedmont Aviation Inc. Series J | 9.900 | 05/13/02 |
PIDM.KQ | Piedmont Aviation Inc. Series K | 9.900 | 05/13/02 |
PIDM.KR | Piedmont Aviation Inc. Series J | 9.950 | 05/13/03 |
PIDM.KS | Piedmont Aviation Inc. Series K | 9.950 | 05/13/03 |
PIDM.KT | Piedmont Aviation Inc. Series J | 10.000 | 05/13/04 |
PIDM.KU | Piedmont Aviation Inc. Series K | 10.000 | 05/13/04 |
PIDM.KV | Piedmont Aviation Inc. Series J | 10.050 | 05/13/05 |
PIDM.KW | Piedmont Aviation Inc. Series K | 10.050 | 05/13/05 |
PIDM.KX | Piedmont Aviation Inc. Series J | 10.100 | 05/13/07 |
PIDM.KY | Piedmont Aviation Inc. Series K | 10.100 | 05/13/07 |
PIDM.KZ | Piedmont Aviation Inc. Series J | 10.100 | 05/13/08 |
PIDM.LA | Piedmont Aviation Inc. Series K | 10.100 | 05/13/08 |
PIDM.LB | Piedmont Aviation Inc. Series J | 10.100 | 05/13/09 |
PIDM.LC | Piedmont Aviation Inc. Series K | 10.100 | 05/13/09 |
PIDM.LD | Piedmont Aviation Inc. Series J | 10.150 | 05/13/10 |
PIDM.LE | Piedmont Aviation Inc. Series K | 10.150 | 05/13/10 |
PIDM.LF | Piedmont Aviation Inc. Series J | 10.150 | 05/13/11 |
PIDM.LG | Piedmont Aviation Inc. Series K | 10.150 | 05/13/11 |
PIDM.LH | Piedmont Aviation Inc. Series J | 10.200 | 05/13/12 |
PIMO.GA | Primeco Inc. | 12.750 | 03/01/05 |
PRS.GB | Presidio Oil Inc. | 11.500 | 09/15/00 |
PUSM.GA | Purity Supreme Inc. Series B | 11.750 | 08/01/99 |
RCEO.GA | Robertson-Ceco Corp. | 12.000 | 11/30/99 |
RDFL.GA | Rail Road Financial Corp. | 10.000 | 01/31/99 |
RDNH.GB | Radnor Holdings Inc. Series B | 10.000 | 12/01/03 |
REVI.GB | Reeves Industries Inc. | 11.000 | 01/15/02 |
RICP.GA | Riggs Capital Trust II | 8.875 | 03/15/27 |
RMGY.GA | Ram Energy Inc. | 11.500 | 02/15/08 |
RVDU.GA | Reeves Industries Inc. | 13.000 | 11/15/04 |
SATH.GA | Shopat Home Inc. | 11.000 | 04/01/05 |
SBDU.GA | Signature Brands USA Inc. | 13.000 | 08/15/02 |
SCOP.GA | SCM Corp. | 13.000 | 01/15/08 |
SELO.GB | Selmer Co. Inc. | 11.000 | 06/30/00 |
SELO.GC | Selmer Co. Inc. | 10.920 | 06/30/00 |
SFXB.GC | SFX Broadcasting Inc. | 11.375 | 10/01/00 |
SHG.GA | Sun Healthcare Group Inc. Series B | 9.500 | 07/01/07 |
SLRP.GA | Sellco Corp. | 12.000 | 12/15/04 |
SLT.GB | Salant Corp. | 10.500 | 12/31/98 |
SLTF.GC | Specialty Foods Acq Corp. Series B | 11.250 | 08/15/03 |
SMDU.GA | Smith Food & Drug Ctrs Inc. Series 94A2 | 8.640 | 07/02/12 |
SMDU.GB | Smith Food & Drug Ctrs Inc. Series 94A3 | 9.200 | 07/02/18 |
SMFD.GA | Smiths Food & Drug Ctrs Inc. | 11.250 | 05/15/07 |
SMKG.GA | Supermarkets General Holdings Corp. | 11.625 | 06/15/02 |
SNGY.GB | Synergy Group Inc. | 9.500 | 09/15/00 |
SNSA.GA | Statia Terminals Inc. Series B | 11.750 | 11/15/03 |
SPRT.GB | Sprint Spectrum LP | 11.000 | 08/15/06 |
SRET.GC | Specialty Retailers Inc. Series B | 11.000 | 08/15/03 |
STW.GA | Standard Commercial Corp. | 8.875 | 08/01/05 |
TBAG.GA | 3 Bealls Holdings Corp. | 12.000 | 12/31/02 |
TDHC.GB | Thermadyne Holdings Corp. | 10.750 | 11/01/03 |
TLLP.GD | Toll Corp. | 7.750 | 09/15/07 |
TRHG.GA | Trump Holdings & Funding | 15.500 | 06/15/05 |
TRLY.GA | Trans-Lux Corp. | 9.500 | 12/01/12 |
TTG.GA | Transtexas Gas Corp. Series D | 13.750 | 12/31/01 |
TUBC.GB | Tuboscope Inc. | 10.750 | 04/15/03 |
TXF.GC | Texfi Industries Inc. Series C | 13.000 | 04/01/00 |
TYVT.GA | Taylor Investment Corp. | 11.000 | 01/01/01 |
UATS.GA | United Artists Theater Co. Series 95-A | 9.300 | 07/01/15 |
UC.GD | United Cos Financial Corp. | 7.700 | 01/15/04 |
ULME.GA | Ultimate Electronics Inc. | 10.250 | 01/31/05 |
USAR.GD | US Air Inc. Series A | 10.250 | 01/15/99 |
USAR.GE | US Air Inc. Series B | 10.250 | 01/15/99 |
USAR.GF | US Air Inc. Series C | 10.250 | 01/15/99 |
USAR.GG | US Air Inc. Series D | 10.250 | 01/15/99 |
USAR.GH | US Air Inc. Series E | 10.250 | 01/15/99 |
USAR.GI | US Air Inc. Series F | 10.250 | 01/15/99 |
USAR.GJ | US Air Inc. Series A | 10.300 | 01/15/00 |
USAR.GK | US Air Inc. Series B | 10.300 | 01/15/00 |
USAR.GL | US Air Inc. Series C | 10.300 | 01/15/00 |
USAR.GM | US Air Inc. Series D | 10.300 | 01/15/00 |
USAR.GN | US Air Inc. Series E | 10.300 | 01/15/00 |
USAR.GO | US Air Inc. Series F | 10.300 | 01/15/00 |
USAR.GP | US Air Inc. Series A | 10.350 | 01/15/01 |
USAR.GQ | US Air Inc. Series B | 10.350 | 01/15/01 |
USAR.GR | US Air Inc. Series C | 10.350 | 01/15/01 |
USAR.GS | US Air Inc. Series D | 10.350 | 01/15/01 |
USAR.GT | US Air Inc. Series E | 10.350 | 01/15/01 |
USAR.GU | US Air Inc. Series F | 10.350 | 01/15/01 |
USAR.GV | US Air Inc. Series A | 10.400 | 01/15/02 |
USAR.GW | US Air Inc. Series B | 10.400 | 01/15/02 |
USAR.GX | US Air Inc. Series C | 10.400 | 01/15/02 |
USAR.GY | US Air Inc. Series D | 10.400 | 01/15/02 |
USAR.GZ | US Air Inc. Series E | 10.400 | 01/15/02 |
USAR.HA | US Air Inc. Series F | 10.400 | 01/15/02 |
USAR.HB | US Air Inc. Series A | 10.450 | 01/15/03 |
USAR.HC | US Air Inc. Series B | 10.450 | 01/15/03 |
USAR.HD | US Air Inc. Series C | 10.450 | 01/15/03 |
USAR.HE | US Air Inc. Series D | 10.450 | 01/15/03 |
USAR.HF | US Air Inc. Series E | 10.450 | 01/15/03 |
USAR.HG | US Air Inc. Series F | 10.450 | 01/15/03 |
USAR.HH | US Air Inc. Series A | 10.500 | 01/15/04 |
USAR.HI | US Air Inc. Series B | 10.500 | 01/15/04 |
USAR.HJ | US Air Inc. Series C | 10.500 | 01/15/04 |
USAR.HK | US Air Inc. Series D | 10.500 | 01/15/04 |
USAR.HL | US Air Inc. Series E | 10.500 | 01/15/04 |
USAR.HM | US Air Inc. Series F | 10.500 | 01/15/04 |
USAR.HN | US Air Inc. Series A | 10.550 | 01/15/05 |
USAR.HO | US Air Inc. Series B | 10.550 | 01/15/05 |
USAR.HP | US Air Inc. Series C | 10.550 | 01/15/05 |
USAR.HQ | US Air Inc. Series D | 10.550 | 01/15/05 |
USAR.HR | US Air Inc. Series E | 10.550 | 01/15/05 |
USAR.HS | US Air Inc. Series F | 10.550 | 01/15/05 |
USAR.HT | US Air Inc. Series C | 10.700 | 01/15/06 |
USAR.HU | US Air Inc. Series D | 10.700 | 01/15/06 |
USAR.HV | US Air Inc. Series E | 10.700 | 01/15/06 |
USAR.HW | US Air Inc. Series F | 10.700 | 01/15/06 |
USAR.HX | US Air Inc. Series A | 10.700 | 01/15/07 |
USAR.HY | US Air Inc. Series B | 10.700 | 01/15/07 |
USAR.HZ | US Air Inc. Series C | 10.700 | 01/15/07 |
USAR.IA | US Air Inc. Series D | 10.700 | 01/15/07 |
USAR.IB | US Air Inc. Series E | 10.700 | 01/15/07 |
USAR.IC | US Air Inc. Series F | 10.700 | 01/15/07 |
USAR.ID | US Air Inc. Series A | 10.700 | 01/15/08 |
USAR.IE | US Air Inc. Series B | 10.700 | 01/15/08 |
USAR.IF | US Air Inc. Series C | 10.700 | 01/15/08 |
USAR.IG | US Air Inc. Series D | 10.700 | 01/15/08 |
USAR.IH | US Air Inc. Series E | 10.700 | 01/15/08 |
USAR.II | US Air Inc. Series F | 10.700 | 01/15/08 |
USAR.IJ | US Air Inc. Series A | 10.750 | 01/15/09 |
USAR.IK | US Air Inc. Series B | 10.750 | 01/15/09 |
USAR.IL | US Air Inc. Series C | 10.750 | 01/15/09 |
USAR.IM | US Air Inc. Series D | 10.750 | 01/15/09 |
USAR.IN | US Air Inc. Series E | 10.750 | 01/15/09 |
USAR.IO | US Air Inc. Series F | 10.750 | 01/15/09 |
USAR.IP | US Air Inc. Series A | 10.750 | 01/15/10 |
USAR.IQ | US Air Inc. Series B | 10.750 | 01/15/10 |
USAR.IR | US Air Inc. Series C | 10.750 | 01/15/10 |
USAR.IS | US Air Inc. Series D | 10.750 | 01/15/10 |
USAR.IT | US Air Inc. Series E | 10.750 | 01/15/10 |
USAR.IU | US Air Inc. Series F | 10.750 | 01/15/10 |
USAR.IV | US Air Inc. Series A | 10.750 | 01/15/11 |
USAR.IW | US Air Inc. Series B | 10.750 | 01/15/11 |
USAR.IX | US Air Inc. Series F | 10.750 | 01/15/11 |
USAR.IY | US Air Inc. Series 88-A | 9.700 | 01/15/99 |
USAR.IZ | US Air Inc. Series 88-B | 9.700 | 01/15/99 |
USAR.JA | US Air Inc. Series 88-C | 9.700 | 01/15/99 |
USAR.JB | US Air Inc. Series 88-D | 9.700 | 01/15/99 |
USAR.JC | US Air Inc. Series 88-A | 9.800 | 01/15/00 |
USAR.JD | US Air Inc. Series 88-B | 9.800 | 01/15/00 |
USAR.JE | US Air Inc. Series 88-C | 9.800 | 01/15/00 |
USAR.JF | US Air Inc. Series 88-D | 9.800 | 01/15/00 |
USAR.JG | US Air Inc. Series 88-A | 9.900 | 01/15/01 |
USAR.JH | US Air Inc. Series 88-B | 9.900 | 01/15/01 |
USAR.JI | US Air Inc. Series 88-C | 9.900 | 01/15/01 |
USAR.JJ | US Air Inc. Series 88-D | 9.900 | 01/15/01 |
USAR.JK | US Air Inc. Series 88-A | 10.000 | 01/15/02 |
USAR.JL | US Air Inc. Series 88-B | 10.000 | 01/15/02 |
USAR.JM | US Air Inc. Series 88-C | 10.000 | 01/15/02 |
USAR.JN | US Air Inc. Series 88-D | 10.000 | 01/15/02 |
USAR.JO | US Air Inc. Series 88-A | 10.050 | 01/15/03 |
USAR.JP | US Air Inc. Series 88-B | 10.050 | 01/15/03 |
USAR.JQ | US Air Inc. Series 88-C | 10.050 | 01/15/03 |
USAR.JR | US Air Inc. Series 88-D | 10.050 | 01/15/03 |
USAR.JS | US Air Inc. Series 88-A | 10.150 | 01/15/04 |
USAR.JT | US Air Inc. Series 88-B | 10.150 | 01/15/04 |
USAR.JU | US Air Inc. Series 88-C | 10.150 | 01/15/04 |
USAR.JV | US Air Inc. Series 88-D | 10.150 | 01/15/04 |
USAR.JW | US Air Inc. Series 88-A | 10.200 | 01/15/05 |
USAR.JX | US Air Inc. Series 88-B | 10.200 | 01/15/05 |
USAR.JY | US Air Inc. Series 88-C | 10.200 | 01/15/05 |
USAR.JZ | US Air Inc. Series 88-D | 10.200 | 01/15/05 |
USAR.KA | US Air Inc. Series 88-A | 10.250 | 01/15/07 |
USAR.KB | US Air Inc. Series 88-B | 10.250 | 01/15/07 |
USAR.KC | US Air Inc. Series 88-C | 10.250 | 01/15/07 |
USAR.KD | US Air Inc. Series 88-D | 10.250 | 01/15/07 |
USAR.KE | US Air Inc. Series 88-A | 10.300 | 07/15/08 |
USAR.KF | US Air Inc. Series 88-B | 10.300 | 07/15/08 |
USAR.KG | US Air Inc. Series 88-C | 10.300 | 07/15/08 |
USAR.KH | US Air Inc. Series 88-D | 10.300 | 07/15/08 |
USAR.KI | US Air Inc. Series 88-A | 10.300 | 07/15/09 |
USAR.KJ | US Air Inc. Series 88-B | 10.300 | 07/15/09 |
USAR.KK | US Air Inc. Series 88-C | 10.300 | 07/15/09 |
USAR.KL | US Air Inc. Series 88-D | 10.300 | 07/15/09 |
USAR.KM | US Air Inc. Series 88-A | 10.300 | 07/15/10 |
USAR.KN | US Air Inc. Series 88-B | 10.300 | 07/15/10 |
USAR.KO | US Air Inc. Series 88-C | 10.300 | 07/15/10 |
USAR.KP | US Air Inc. Series 88-D | 10.300 | 07/15/10 |
USAR.KQ | US Air Inc. Series 88-A | 10.300 | 01/15/08 |
USAR.KR | US Air Inc. Series 88-B | 10.300 | 01/15/08 |
USAR.KS | US Air Inc. Series 88-C | 10.300 | 01/15/08 |
USAR.KT | US Air Inc. Series 88-D | 10.300 | 01/15/08 |
USAR.KU | US Air Inc. Series 88-E | 10.500 | 01/15/99 |
USAR.KV | US Air Inc. Series 88-F | 10.500 | 01/01/99 |
USAR.KW | US Air Inc. Series 88-G | 10.500 | 01/01/99 |
USAR.KX | US Air Inc. Series 88-H | 10.500 | 01/01/99 |
USAR.KY | US Air Inc. Series 88-I | 10.500 | 01/01/99 |
USAR.KZ | US Air Inc. Series 88-J | 10.500 | 01/01/99 |
USAR.LC | US Air Inc. Series 88-E | 10.550 | 01/01/00 |
USAR.LD | US Air Inc. Series 88-F | 10.550 | 01/01/00 |
USAR.LE | US Air Inc. Series 88-G | 10.550 | 01/01/00 |
USAR.LF | US Air Inc. Series 88-H | 10.550 | 01/01/00 |
USAR.LG | US Air Inc. Series 88-I | 10.550 | 01/01/00 |
USAR.LH | US Air Inc. Series 88-J | 10.550 | 01/01/00 |
USAR.LI | US Air Inc. Series 88-K | 10.550 | 01/01/00 |
USAR.LJ | US Air Inc. Series 88-L | 10.550 | 01/01/00 |
USAR.LK | US Air Inc. Series 88-E | 10.600 | 01/01/01 |
USAR.LL | US Air Inc. Series 88-F | 10.600 | 01/01/01 |
USAR.LM | US Air Inc. Series 88-G | 10.600 | 01/01/01 |
USAR.LN | US Air Inc. Series 88-H | 10.600 | 01/01/01 |
USAR.LO | US Air Inc. Series 88-I | 10.600 | 01/01/01 |
USAR.LP | US Air Inc. Series 88-J | 10.600 | 01/01/01 |
USAR.LQ | US Air Inc. Series 88-K | 10.600 | 01/01/01 |
USAR.LR | US Air Inc. Series 88-L | 10.600 | 01/01/01 |
USAR.LS | US Air Inc. Series 88-E | 10.600 | 01/01/02 |
USAR.LT | US Air Inc. Series 88-F | 10.700 | 01/01/02 |
USAR.LU | US Air Inc. Series 88-G | 10.700 | 01/01/02 |
USAR.LV | US Air Inc. Series 88-H | 10.700 | 01/01/02 |
USAR.LW | US Air Inc. Series 88-I | 10.700 | 01/01/02 |
USAR.LX | US Air Inc. Series 88-J | 10.700 | 01/01/02 |
USAR.LY | US Air Inc. Series 88-K | 10.700 | 01/01/02 |
USAR.LZ | US Air Inc. Series 88-L | 10.700 | 01/01/02 |
USAR.MA | US Air Inc. Series 88-E | 10.700 | 01/01/03 |
USAR.MB | US Air Inc. Series 88-F | 10.700 | 01/01/03 |
USAR.MC | US Air Inc. Series 88-G | 10.700 | 01/01/03 |
USAR.MD | US Air Inc. Series 88-H | 10.700 | 01/01/03 |
USAR.ME | US Air Inc. Series 88-I | 10.700 | 01/01/03 |
USAR.MF | US Air Inc. Series 88-J | 10.700 | 01/01/03 |
USAR.MG | US Air Inc. Series 88-K | 10.700 | 01/01/03 |
USAR.MH | US Air Inc. Series 88-L | 10.700 | 01/01/03 |
USAR.MI | US Air Inc. Series 88-E | 10.750 | 01/01/04 |
USAR.MJ | US Air Inc. Series 88-F | 10.750 | 01/01/04 |
USAR.MK | US Air Inc. Series 88-G | 10.750 | 01/01/04 |
USAR.ML | US Air Inc. Series 88-H | 10.750 | 01/01/04 |
USAR.MM | US Air Inc. Series 88-I | 10.750 | 01/01/04 |
USAR.MN | US Air Inc. Series 88-J | 10.750 | 01/01/04 |
USAR.MO | US Air Inc. Series 88-K | 10.750 | 01/01/04 |
USAR.MP | US Air Inc. Series 88-L | 10.750 | 01/01/04 |
USAR.MQ | US Air Inc. Series 88-E | 10.800 | 01/01/05 |
USAR.MR | US Air Inc. Series 88-F | 10.800 | 01/01/05 |
USAR.MS | US Air Inc. Series 88-G | 10.800 | 01/01/05 |
USAR.MT | US Air Inc. Series 88-H | 10.800 | 01/01/05 |
USAR.MU | US Air Inc. Series 88-I | 10.800 | 01/01/05 |
USAR.MV | US Air Inc. Series 88-J | 10.800 | 01/01/05 |
USAR.MW | US Air Inc. Series 88-K | 10.800 | 01/01/05 |
USAR.MX | US Air Inc. Series 88-L | 10.800 | 01/01/05 |
USAR.MY | US Air Inc. Series 88-E | 10.850 | 01/01/06 |
USAR.MZ | US Air Inc. Series 88-F | 10.850 | 01/01/06 |
USAR.NA | US Air Inc. Series 88-G | 10.850 | 01/01/06 |
USAR.NB | US Air Inc. Series 88-H | 10.850 | 01/01/06 |
USAR.NC | US Air Inc. Series 88-I | 10.850 | 01/01/06 |
USAR.ND | US Air Inc. Series 88-J | 10.850 | 01/01/06 |
USAR.NE | US Air Inc. Series 88-K | 10.850 | 01/01/06 |
USAR.NF | US Air Inc. Series 88-L | 10.850 | 01/01/06 |
USAR.NG | US Air Inc. Series 88-E | 10.850 | 01/01/07 |
USAR.NH | US Air Inc. Series 88-F | 10.850 | 01/01/07 |
USAR.NI | US Air Inc. Series 88-G | 10.850 | 01/01/07 |
USAR.NJ | US Air Inc. Series 88-H | 10.850 | 01/01/07 |
USAR.NK | US Air Inc. Series 88-I | 10.850 | 01/01/07 |
USAR.NL | US Air Inc. Series 88-J | 10.850 | 01/01/07 |
USAR.NM | US Air Inc. Series 88-K | 10.850 | 01/01/07 |
USAR.NN | US Air Inc. Series 88-L | 10.850 | 01/01/07 |
USAR.NO | US Air Inc. Series 88-E | 10.900 | 01/01/08 |
USAR.NP | US Air Inc. Series 88-F | 10.900 | 01/01/08 |
USAR.NQ | US Air Inc. Series 88-G | 10.900 | 01/01/08 |
USAR.NR | US Air Inc. Series 88-H | 10.900 | 01/01/08 |
USAR.NS | US Air Inc. Series 88-I | 10.900 | 01/01/08 |
USAR.NT | US Air Inc. Series 88-J | 10.900 | 01/01/08 |
USAR.NU | US Air Inc. Series 88-K | 10.900 | 01/01/08 |
USAR.NV | US Air Inc. Series 88-L | 10.900 | 01/01/08 |
USAR.NW | US Air Inc. Series 88-E | 10.900 | 01/01/09 |
USAR.NX | US Air Inc. Series 88-F | 10.900 | 01/01/09 |
USAR.NY | US Air Inc. Series 88-G | 10.900 | 01/01/09 |
USAR.NZ | US Air Inc. Series 88-H | 10.900 | 01/01/09 |
USAR.OA | US Air Inc. Series 88-I | 10.900 | 01/01/09 |
USAR.OB | US Air Inc. Series 88-J | 10.900 | 01/01/09 |
USAR.OC | US Air Inc. Series 88-K | 10.900 | 01/01/09 |
USAR.OD | US Air Inc. Series 88-L | 10.900 | 01/01/09 |
USAR.OE | US Air Inc. Series 88-E | 10.900 | 01/01/10 |
USAR.OF | US Air Inc. Series 88-F | 10.900 | 01/01/10 |
USAR.OG | US Air Inc. Series 88-G | 10.900 | 01/01/10 |
USAR.OH | US Air Inc. Series 88-H | 10.900 | 01/01/10 |
USAR.OI | US Air Inc. Series 88-I | 10.900 | 01/01/10 |
USAR.OJ | US Air Inc. Series 88-J | 10.900 | 01/01/10 |
USAR.OK | US Air Inc. Series 88-K | 10.900 | 01/01/10 |
USAR.OL | US Air Inc. Series 88-L | 10.900 | 01/01/10 |
USAR.OM | US Air Inc. Series 88-B | 10.180 | 06/27/99 |
USAR.ON | US Air Inc. Series 88-C | 10.180 | 06/27/99 |
USAR.OO | US Air Inc. Series 88-A | 10.180 | 06/27/99 |
USAR.OP | US Air Inc. Series 88-D | 10.180 | 06/27/99 |
USAR.OQ | US Air Inc. Series 88-C | 10.230 | 06/27/00 |
USAR.OR | US Air Inc. Series 88-A | 10.230 | 06/27/00 |
USAR.OS | US Air Inc. Series 88-B | 10.230 | 06/27/00 |
USAR.OT | US Air Inc. Series 88-D | 10.230 | 06/27/00 |
USAR.OU | US Air Inc. Series 88-C | 10.230 | 06/27/01 |
USAR.OV | US Air Inc. Series 88-A | 10.230 | 06/27/01 |
USAR.OW | US Air Inc. Series 88-B | 10.230 | 06/27/01 |
USAR.OX | US Air Inc. Series 88-D | 10.280 | 06/27/01 |
USAR.OY | US Air Inc. Series 88-C | 10.330 | 06/27/02 |
USAR.OZ | US Air Inc. Series 88-A | 10.330 | 06/27/02 |
USAR.PA | US Air Inc. Series 88-B | 10.330 | 06/27/02 |
USAR.PB | US Air Inc. Series 88-D | 10.330 | 06/27/02 |
USAR.PC | US Air Inc. Series 88-C | 10.380 | 06/27/03 |
USAR.PD | US Air Inc. Series 88-A | 10.380 | 06/27/03 |
USAR.PE | US Air Inc. Series 88-B | 10.380 | 06/27/03 |
USAR.PF | US Air Inc. Series 88-D | 10.380 | 06/27/03 |
USAR.PG | US Air Inc. Series 88-C | 10.430 | 06/27/04 |
USAR.PH | US Air Inc. Series 88-A | 10.430 | 06/27/04 |
USAR.PI | US Air Inc. Series 88-B | 10.430 | 06/27/04 |
USAR.PJ | US Air Inc. Series 88-D | 10.430 | 06/27/04 |
USAR.PK | US Air Inc. Series 88-C | 10.490 | 06/27/05 |
USAR.PL | US Air Inc. Series 88-A | 10.490 | 06/27/05 |
USAR.PM | US Air Inc. Series 88-B | 10.490 | 06/27/05 |
USAR.PN | US Air Inc. Series 88-D | 10.490 | 06/27/05 |
USAR.PO | US Air Inc. Series 88-C | 10.550 | 06/27/06 |
USAR.PP | US Air Inc. Series 88-A | 10.550 | 06/27/06 |
USAR.PQ | US Air Inc. Series 88-B | 10.550 | 06/27/06 |
USAR.PR | US Air Inc. Series 88-D | 10.550 | 06/27/06 |
USAR.PS | US Air Inc. Series 88-A | 10.610 | 06/27/07 |
USAR.PT | US Air Inc. Series 88-C | 10.610 | 06/27/07 |
USAR.PU | US Air Inc. Series 88-B | 10.610 | 06/27/07 |
USAR.PV | US Air Inc. Series 88-D | 10.610 | 06/27/07 |
USAR.PW | US Air Inc. Series 88-A | 10.680 | 06/27/08 |
USAR.PX | US Air Inc. Series 88-C | 10.680 | 06/27/08 |
USAR.PY | US Air Inc. Series 88-B | 10.680 | 06/27/08 |
USAR.PZ | US Air Inc. Series 88-D | 10.680 | 06/27/08 |
USAR.QA | US Air Inc. Series 88-A | 10.760 | 06/27/09 |
USAR.QB | US Air Inc. Series 88-B | 10.760 | 06/27/09 |
USAR.QC | US Air Inc. Series 88-D | 10.760 | 06/27/09 |
USAR.QD | US Air Inc. Series 88-A | 10.760 | 06/27/10 |
USAR.QE | US Air Inc. Series 88-B | 10.760 | 06/27/10 |
USAR.QF | US Air Inc. Series 88-C | 10.760 | 06/27/10 |
USAR.QG | US Air Inc. Series 88-D | 10.760 | 06/27/10 |
USAR.QH | US Air Inc. Series 88-A | 10.760 | 06/27/11 |
USAR.QI | US Air Inc. Series 88-B | 10.760 | 06/27/11 |
USAR.QJ | US Air Inc. Series 88-C | 10.760 | 06/27/11 |
USAR.QK | US Air Inc. Series 88-D | 10.760 | 06/27/11 |
USAR.QL | US Air Inc. Series 88-C | 10.760 | 06/27/12 |
USAR.QM | US Air Inc. Series 88-C | 10.760 | 06/27/13 |
USAR.QN | US Air Inc. Series 89A1 | 9.330 | 01/01/06 |
USAR.QO | US Air Inc. Series 89A2 | 9.820 | 01/01/13 |
USAR.QP | US Air Inc. Series 90A1 | 11.200 | 03/19/05 |
USAR.QQ | US Air Inc. Series 90A2 | 11.350 | 03/19/14 |
USAR.QR | US Air Inc. Series 93A2 | 9.625 | 09/01/03 |
USAR.QS | US Air Inc. Series 93A3 | 10.375 | 03/01/13 |
UXVT.GA | Unifrax Investment Corp. | 10.500 | 11/01/03 |
WCII.GD | Winstar Communications Inc. | 10.000 | 03/15/08 |
WCII.GE | Winstar Communications Inc. | 11.000 | 03/15/08 |
As of December 22, 1998, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
AEN.GB | AMC Entertainment Inc. | 12.625 | 07/15/02 |
ANCP.GD | Anacomp Inc. | 10.875 | 04/01/04 |
CCIR.GA | CCI Corp. | 12.750 | 12/15/03 |
CCIR.GA | CCI Corp. | 12.750 | 12/15/98 |
CVXP.GC | Cleveland Elec Illum Co. | 8.375 | 12/01/11 |
EE.GA | El Paso Electric Co. | 7.250 | 02/01/99 |
ENVI.GA | Enviro test Systems Corp. | 9.625 | 04/01/03 |
ENVI.GB | Enviro test Systems Corp. | 9.125 | 03/15/01 |
GPAD.GA | GPA Delaware Inc. | 8.750 | 12/15/03 |
GPAD.GA | GPA Delaware Inc. | 8.750 | 12/15/98 |
HAVA.GA | Harvard Industries Inc. | 12.00 | 07/15/04 |
