Fixed Income Pricing System Additions, Changes, And Deletions As Of July 23, 1998
SUGGESTED ROUTING |
|
Senior Management |
Municipal |
As of July 23, 1998, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
Symbol | Name | Coupon | Maturity |
ACCC.GA | Advanced Accessory Corp | 9.750 | 10/01/07 |
ACF.GB | Amercredit Corp | 9.250 | 02/01/04 |
ACHD.GA | Amscan Holdings Inc | 9.875 | 12/15/07 |
ACHT.GA | Amer Architectural Prods Corp | 11.750 | 12/01/07 |
ADLA.GK | Adelphia Communications Corp | 8.375 | 02/01/08 |
AEPI.GB | AEP Industries Inc. | 9.875 | 11/15/07 |
AGLS.GB | Anchor Glass Container Corp | 9.875 | 03/15/08 |
AGLS.GC | Anchor Glass Container Corp | 11.250 | 04/01/05 |
ALYM.GA | Amer Lawyer Media Hldgs Inc | 12.250 | 12/15/08 |
ALYW.GA | Amer Lawyer Media Inc | 9.750 | 12/15/07 |
AMAQ.GA | AMSC Acquisition Co Inc | 10.250 | 04/01/08 |
AMI.GC | Acme Metals Inc | 10.000 | 12/15/07 |
AOR.GC | Aurora Foods Inc | 8.750 | 07/01/08 |
BEC.GD | Beckman Instruments Inc | 7.100 | 03/04/03 |
BEC.GE | Beckman Instruments Inc | 7.450 | 03/04/08 |
BKEI.GB | Burke Industries Inc | 9.687 | 08/15/07 |
BKI.GA | Buckeye Technologies Inc | 8.000 | 10/15/10 |
BVCC.GA | Bay View Capital Corp | 9.125 | 08/15/07 |
BXG.GA | Bluegreen Corp | 10.500 | 04/01/08 |
CBS.GA | CBS Corp | 7.150 | 05/20/05 |
CDIG.GH | CSC Holdings Inc | 7.250 | 07/15/08 |
CDIG.GI | CSC Holdings Inc | 7.625 | 07/15/18 |
CFS.GA | Comforce Corp | 15.000 | 12/01/09 |
CGXE.GA | Cogentrix Energy Inc | 8.100 | 03/15/04 |
COF.GA | Capital One Financial Corp | 7.125 | 08/01/08 |
COSE.GB | Costilla Energy Inc | 10.250 | 10/01/06 |
CREQ.GA | Crescent Real Estate Equities Ltd | 6.625 | 09/15/02 |
CREQ.GB | Crescent Real Estate Equities Ltd | 7.125 | 09/15/07 |
CVXP.GM | Cleveland Electric Illum Co | 7.880 | 11/01/17 |
CWAL.GA | Commonwealth Aluminum Corp | 10.750 | 10/01/06 |
DAYI.GB | Day Intl Group Inc | 9.500 | 03/15/08 |
DKCL.GA | Doskocil Mfg Co Inc | 10.125 | 09/15/07 |
DSIN.GA | Desa International Inc | 9.875 | 12/15/07 |
EGFM.GA | Eagle Family Foods Inc | 8.750 | 01/23/98 |
EPHO.GB | Econophone Inc | 11.000 | 02/15/08 |
EPIH.GC | Eagle-Picher Industries Inc | 9.000 | 11/29/99 |
ESA.GA | Extended Stay Amer Inc | 9.150 | 03/15/08 |
FCLT.GA | Facilicom Intl Inc | 10.500 | 01/15/08 |
FERP.GA | Ferrellgas Partners L.P. | 9.375 | 06/15/06 |
FJ.GA | Fort James Corp | 9.000 | 02/01/06 |
FM.GA | Foodmaker Inc | 8.375 | 04/15/08 |
FMNI.GA | FM 1993A Corp | 9.750 | 11/01/03 |
FOMX.GE | Foamex LP/Foamexcap Corp | 13.500 | 08/15/05 |
FRAG.GA | French Fragrance Inc | 10.375 | 05/15/07 |
FWTN.GA | FWT Inc | 9.875 | 11/15/07 |
FXFW.GB | Fox Family Worldwide Inc | 10.250 | 11/01/07 |
GBTV.GC | Granite Broadcasting Corp | 8.875 | 05/15/08 |
GCR.GF | Gaylord Container Corp | 9.375 | 06/15/07 |
GCR.GG | Gaylord Container Corp | 9.875 | 02/15/08 |
GOTH.GB | Gothic Energy Corp | 14.125 | 05/01/06 |
HMHP.GC | HMH Properties Inc | 7.875 | 08/01/05 |
HMHP.GD | HMH Properties Inc | 7.875 | 08/01/08 |
HVCP.GA | Haven Capital Trust I | 10.46 | 02/01/27 |
ICFC.GA | Icon Fitness Corp | 14.000 | 11/15/06 |
ICOG.GA | ICO Global Communication Hldgs | 15.00 | 08/01/05 |
IGL.GA | IMC Global Inc | 9.450 | 12/12/11 |
IGRP.GC | ICG Holding Inc | 11.625 | 03/15/07 |
IKN.GA | Ikon Office Solutions Inc | 7.300 | 11/01/27 |
ITCD.GB | ITC Delta Com Inc | 8.875 | 03/01/08 |
KES.GA | Keystone Consolidated Ind Inc | 9.625 | 08/01/07 |
KMCP.GA | Kmart Corp | 9.78 | 01/05/20 |
KMCP.GB | Kmart Corp | 9.35 | 01/02/20 |
KMCP.GC | Kmart Corp | 8.99 | 07/05/10 |
KMFD.GA | Kmart Funding Corp | 9.44 | 07/01/18 |
KMFD.GB | Kmart Funding Corp | 8.80 | 07/01/10 |
KMFD.GC | Kmart Funding Corp | 7.56 | 01/01/99 |
LAAC.GA | La Petite Academy Inc | 10.00 | 05/15/08 |
LBPB.GA | Liberty Group Pub Inc | 11.625 | 02/01/09 |
LVLT.GA | Level 3 Communications Inc | 9.125 | 05/01/08 |
MCNC.GA | MCMS Inc | 9.750 | 03/01/08 |
MPTR.GA | ML Cap Tr I | 9.875 | 03/01/27 |
NAFC.GA | Nash Finch Co | 8.500 | 05/01/08 |
NOPT.GA | Northeast Optic Network Inc | 12.75 | 08/15/08 |
NUMA.GA | Numatics Inc | 9.625 | 04/01/08 |
NXTL.GG | NexTel Communication Inc | 11.500 | 09/01/03 |
OLYM.GC | Olympic Financial Ltd | 10.125 | 03/15/01 |
PENN.GA | Penn National Gaming Inc | 10.625 | 12/15/04 |
PNM.GH | Public Service Co New Mex | 7.50 | 08/01/18 |
PNM.GI | Public Service Co New Mex | 7.1 | 08/01/05 |
PRLU.GA | Price Communications Cellular Hldg | 11.25 | 08/15/08 |
PUCR.GA | Production Resources Group LLC | 11.500 | 01/15/08 |
SFHP.GA | SF Holdings Group Inc | 12.750 | 03/15/08 |
TDHC.GA | Thermadyne Holdings Corp | 12.500 | 06/01/98 |
TMWR.GA | Time Warner Telecom LLC/Inc | 9.750 | 07/15/08 |
TWA.GC | Trans World Airlines Inc | 11.375 | 04/15/03 |
WDMR.GA | Windmer-Durable Hldgs Inc | 10.000 | 07/31/08 |
As of July 23, 1998, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
ACNI.GD | American Medical Intl Inc | 13.500 | 08/15/01 |
AMI.GB | American Medical Intl Inc | 11.375 | 02/01/95 |
AXAI.GA | Axia Inc | 11.000 | 03/15/01 |
BYX.GA | Bayou Steel Corp LA Place | 10.250 | 03/01/01 |
CLNH.GA | CLN Holdings Inc | 0.00 | 05/15/01 |
DOSK.GA | Doskocit Cos Inc | 9.750 | 07/15/00 |
ENGL.GA | Engle Homes Inc | 11.750 | 12/15/00 |
FITZ.GA | Fitzgerald Gaming Corp New | 13.000 | 12/31/02 |
FLM.GC | Fleming Cos Inc | 9.500 | 04/01/16 |
FOMX.GC | Foamex L.P./Cap Corp | 9.500 | 06/01/00 |
GOTH.GA | Gothic Energy Corp | 12.250 | 09/01/04 |
IKN.GA | Ikon Office Solutions Inc | 7.300 | 11/01/27 |
MMG.GB | Metromedia Intl Group Inc | 9.5 | 08/01/98 |
NXTL.GG | Nextel Communications Inc | 11.500 | 09/01/03 |
PKBR.GA | Park Broadcasting Inc | 11.750 | 05/15/04 |
RYDR.GA | Ryder Trust Inc | 10.000 | 12/01/06 |
STVN.GA | Stevens J P & Co Inc | 9.000 | 03/01/17 |
U.GB | U.S. Air Inc | 10.000 | 07/01/03 |
UTCI.GA | Uniroyal Tech Corp | 11.750 | 06/01/03 |
As of July 23, 1998, changes were made to the symbols of the following FIPS bonds:
New Symbol | Old Symbol | Name | Coupon | Maturity |
ACNI.GD | AMI.GD | American Medical Intl Inc | 13.500 | 08/15/01 |
ACNI.GE | AMI.GE | American Medical Intl Inc | 11.000 | 10/15/00 |
AMI.GA | ACME.GA | Acme Metals Inc | 12.500 | 08/01/02 |
AMI.GB | ACME.GB | Acme Metals Inc | 13.500 | 08/01/04 |
AOR.GA | AURO.GA | Aurora Foods Inc | 9.875 | 02/15/07 |
AOR.GB | AURO.GB | Aurora Foods Inc | 9.875 | 02/15/07 |
BUCL.GB | BKI.GB | Buckeye Cellulose Inc | 8.500 | 12/15/05 |
BUCL.GC | BKI.GC | Buckeye Cellulose Inc | 9.250 | 09/15/08 |
CYYS.GA | CTYS.GA | Cityscape Financial Corp | 12.750 | 06/01/04 |
MPN.GA | PGN.GA | Mariner Post-Acute Network Inc | 10.50 | 11/01/07 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, NASDR Market Regulation, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.