Fixed Income Pricing System Additions, Changes, And Deletions As Of June 24, 1998
SUGGESTED ROUTING |
|
Senior Management |
Municipal |
As of June 24, 1998, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
Symbol | Name | Coupon | Maturity |
ABAG.GA | Safety Componets Intl Inc | 10.125 | 07/15/07 |
ALGX.GA | Allegiance Telecom Inc | 11.750 | 02/15/08 |
AMH.GA | Amerus Life Hldgs Inc | 6.950 | 06/15/05 |
BFSR.GB | Saul B F Real Estate Inv Trst | 11.625 | 04/01/02 |
CBRN.GB | Canadaigua Brands Inc | 8.750 | 12/15/03 |
CHCA.GC | Chancellor Media Corp LA | 8.125 | 12/15/07 |
CNCX.GB | Concentric Network Corp Del | 12.750 | 12/15/07 |
EGFM.GA | Eagle Family Foods Inc | 8.750 | 01/23/98 |
EX.GC | Exide Corp | 10.000 | 04/15/05 |
FMO.GB | Federal Mogul Corp | 7.500 | 07/01/04 |
FMO.GC | Federal Mogul Corp | 7.750 | 07/01/06 |
FMO.GD | Federal Mogul Corp | 7.875 | 07/01/10 |
FTO.GA | Frontier Oil Corp | 9.125 | 02/15/06 |
FXFW.GA | Fox Family Worldwide Inc | 9.250 | 11/01/07 |
GND.GB | Grand Casinos Inc | 9.000 | 10/15/04 |
IGRP.GB | ICG Holdings Inc | 13.500 | 09/15/05 |
MARS.GA | Marsh Super Markets Inc | 8.875 | 08/01/07 |
NIN.GA | Nine West Group Inc | 8.375 | 08/15/05 |
NIN.GB | Nine West Group Inc | 9.000 | 08/15/07 |
PANR.GB | Pantry Inc | 10.250 | 10/15/07 |
PCKI.GA | Printpack Inc | 9.875 | 08/15/04 |
PDAG.GA | Panda Global Energy Co | 12.500 | 04/15/04 |
PDCU.GA | Poland Communications Inc | 9.875 | 11/01/03 |
PGN.GA | Paragon Health Network Inc | 10.500 | 11/01/07 |
PGTN.GA | Pagemart Nationwide Inc | 12.250 | 02/01/05 |
PJMC.GA | Peters (J.M.) Co | 12.750 | 05/01/02 |
PKD.GC | Parker Drilling Co | 9.750 | 11/15/06 |
PKOH.GA | Park-Ohio Industries Inc | 9.250 | 12/01/07 |
PKS.GD | Premier Parks Inc | 12.000 | 08/15/03 |
PLTC.GB | Plastic Containers Inc | 10.000 | 12/15/06 |
PLX.GA | Plain Resources Inc | 10.250 | 03/15/06 |
PLX.GB | Plains Resources Inc | 10.250 | 03/15/06 |
PNDF.GA | Panda Funding Corp | 11.625 | 08/20/12 |
PNRA.GA | Pioneer Americas Acq. Corp | 9.250 | 06/15/07 |
POAN.GA | Protection One Alarm Inc | 13.625 | 06/30/05 |
PPP.GA | Pogo Producing Co | 8.875 | 05/15/07 |
PRCG.GA | Prescise Technology Inc | 11.125 | 06/16/07 |
PRGY.GA | Petsec Energy Inc | 9.500 | 06/15/07 |
PTX.GB | Pillowtex Corp | 9.000 | 12/15/07 |
PYX.GA | Playtex Products Inc | 8.875 | 07/15/04 |
QWST.GB | Qwest Communications Intl Inc | 10.875 | 04/01/07 |
RBXC.GA | RXC Corp | 11.250 | 10/15/05 |
RCNC.GA | RCN Corp | 9.8 | 02/15/08 |
RCNC.GB | RCN Corp | 11.000 | 07/01/08 |
RDNH.GA | Radnor Holdings Inc | 10.000 | 12/01/03 |
REGL.GA | Regal Cinemas Inc | 8.500 | 10/01/07 |
RENC.GB | Renco Metals Inc | 12.000 | 07/15/00 |
REXI.GA | Resource America Inc | 12.000 | 08/01/04 |
RFPN.GA | Rifkin Acq Partners L.P. | 11.125 | 01/15/06 |
RGCT.GA | Riggs Capital Trust | 7.625 | 12/31/26 |
RHC.GA | Rio Hotel & Casino Inc | 9.500 | 04/15/07 |
RIDL.GA | Riddell Sports Inc | 10.500 | 07/15/07 |
RIV.GA | Riviera Holdings Corp | 10.000 | 08/15/04 |
RLBD.GA | Reliant Building Product Inc | 10.875 | 05/01/04 |
RMOC.GA | Rutherford-Moran Oil Corp | 10.750 | 10/01/04 |
RNCC.GA | Renaissance Cosmetics Inc | 11.750 | 02/15/04 |
ROV.GA | Rayovac Corp | 10.250 | 11/01/06 |
RRI.GA | Red Roof Inns Inc | 9.625 | 12/15/03 |
RSEH.GA | Rose Hills Co | 9.500 | 11/15/04 |
RVSU.GF | Revlon Consumer Products Corp | 8.625 | 02/01/08 |
RXIH.GA | RXI Holdings Inc | 14.000 | 07/15/02 |
SACU.GA | Salem Communications Corp | 9.500 | 10/01/07 |
SBGI.GD | Sinclair Broadcast Grp Inc | 9.000 | 07/15/07 |
SCPR.GA | Sovereign Capital Trust I | 9.000 | 04/01/27 |
SDW.GA | Southdown Inc | 9.500 | 04/15/07 |
SELO.GA | Selmer Co | 11.000 | 05/15/05 |
SFDS.GA | Smithfield Foods Inc | 7.625 | 02/15/08 |
SGY.GA | Stone Energy Corp | 8.750 | 09/15/07 |
SHST.GA | Sheffield Steel Corp | 11.500 | 12/01/05 |
SHVC.GA | Shop Vac Corp | 10.625 | 09/01/03 |
SLGC.GB | Sterling Chemicals Inc | 11.75 | 08/15/06 |
SLGN.GC | Silgan Holdings Inc | 9.000 | 06/01/09 |
SLNC.GA | Sabreliner Corp | 12.500 | 04/15/03 |
SLTA.GA | Specialty Foods Acq Corp | 13.000 | 08/15/05 |
SLTF.GA | Specialty Foods Corp | 11.125 | 10/01/02 |
SLTF.GB | Specialty Foods Corp | 10.250 | 08/15/01 |
SMMC.GA | Simmons Co | 10.750 | 04/15/06 |
SPBR.GB | Spanish Broadcasting Inc | 12.500 | 06/15/02 |
SRKT.GA | Star Markets Co | 13.000 | 11/01/04 |
SROY.GA | Southwest Royalties | 10.500 | 10/15/04 |
SUGR.GA | Sullivan Graphics Inc | 12.750 | 08/01/05 |
SUWD.GA | Sun World Int'l Inc | 11.250 | 04/15/04 |
SXFE.GA | Six Flags Theme Parks Inc | 12.250 | 06/15/05 |
TEGY.GA | Transamer Energy Corp | 11.500 | 06/15/02 |
TEGY.GB | Transamer Energy Corp | 13.000 | 06/15/02 |
TETI.GA | Teletrac Inc | 14.000 | 08/01/07 |
TGCP.GA | Triangle Capital Trust | 9.375 | 06/01/27 |
TGRP.GA | Telegroup Inc | 10.500 | 11/01/04 |
THWV.GA | Therma-Wave Inc | 10.625 | 05/15/04 |
TKPX.GA | Tekni-Plex Inc | 11.250 | 04/01/07 |
TLTH.GA | Talton Hldgs Inc | 11.000 | 06/30/07 |
TLXU.GA | Telex Communications Inc | 10.500 | 05/01/07 |
TMFD.GA | Tom's Foods Inc | 10.500 | 11/01/04 |
TMWR.GA | Time Warner Telecom LLC/Inc | 9.375 | 07/15/08 |
TOK.GB | Tokheim Corp | 11.500 | 08/01/06 |
TRA.GA | Terra Indus Inc | 10.500 | 06/15/05 |
TRHD.GA | Transtar Hldg L.P. | 13.375 | 12/15/03 |
TRK.GA | Speedway Motor Sports Inc | 8.500 | 08/15/07 |
TTX.GB | Tultex Corp | 9.625 | 04/15/07 |
TVLC.GA | Travel Centers of America Inc | 10.250 | 04/01/07 |
TWA.GB | Trans World Airlines Inc | 12.000 | 04/01/02 |
TWNB.GA | Twin Laboratories Inc | 10.250 | 05/15/06 |
TWSP.GA | Town Sports Int'l Inc | 9.750 | 10/15/04 |
UDFS.GA | United Defense Indus Inc | 8.750 | 11/15/07 |
UFIC.GA | Unifi Communications Inc | 14.000 | 03/01/04 |
UIHA.GA | UIH Australia/Pacific Inc | 14.000 | 05/15/06 |
UIHA.GB | UIH Australia/Pacific Inc | 14.000 | 05/15/06 |
UIS.GI | Unisys Corp | 12.000 | 04/15/03 |
UNCO.GA | Unicco Service Co | 9.875 | 10/15/07 |
USMR.GA | United Stationers Supply Co | 12.750 | 05/01/05 |
VDKP.GA | Van De Kamps Inc | 12.000 | 09/15/05 |
VHT.GB | Venture Holdings Trust | 9.500 | 07/01/05 |
VILG.GA | Vialog Corp | 12.750 | 11/15/01 |
VOUT.GD | Universal Outdoor Inc | 9.750 | 10/15/06 |
WALB.GB | Walbro Corp | 10.125 | 12/15/07 |
WCII.GB | Winstar Communications Inc | 14.500 | 10/15/05 |
WCII.GC | Winstar Communications Inc | 15.000 | 03/01/07 |
WCTI.GA | Williams Scotsman Inc | 9.875 | 06/01/07 |
WEQC.GA | Winstar Equip II Corp | 12.500 | 03/15/04 |
WFGM.GA | Waterford Gaming LLC | 12.750 | 11/15/03 |
WHLP.GA | Windy Hill Pet Foods Co | 9.750 | 05/15/07 |
WHX.GA | WHX Corp | 10.500 | 04/15/05 |
WLAL.GA | Wells Aluminum Corp | 10.125 | 06/01/05 |
WLSN.GA | Wilson Leather Inc | 11.250 | 08/15/04 |
WMHO.GA | Williamhouse Regency (Del) Inc | 11.500 | 06/15/05 |
WRMD.GA | Wright Medical Tech Inc | 11.750 | 07/01/00 |
WVTK.GA | Wavetek Corp | 10.125 | 06/15/07 |
WZR.GA | Wiser Oil Co | 9.500 | 05/15/07 |
YBTV.GC | Young Broadcasting Inc | 8.750 | 06/15/07 |
YBTV.GD | Young Broadcasting Inc | 9.000 | 01/15/06 |
YFM.GA | Big City Radio Inc | 11.250 | 03/15/05 |
ZLC.GA | Zale Corp | 8.500 | 10/01/07 |
As of June 24, 1998, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
ABKR.GA | Anchor Bancorp Inc | 8.937 | 07/09/03 |
ADT.GA | ADT Operations Inc | 8.250 | 08/01/00 |
ADT.GB | ADT Operations Inc | 9.250 | 08/01/03 |
AFIN.GD | American Financial Corp | 9.750 | 04/20/04 |
ALG.GA | Arkla Inc | 8.9 | 12/15/06 |
ALG.GF | Arkla Inc | 10.000 | 11/15/19 |
ALG.GG | Arkla Inc | 8.875 | 07/15/99 |
ALIS.GA | Allied Supermarkets Inc | 6.625 | 05/15/98 |
AME.GA | Ametek Inc | 9.750 | 03/15/04 |
AMLH.GA | American Life Holdings Co | 11.250 | 09/15/04 |
AMSD.GE | American Standard Inc | 9.875 | 06/01/01 |
AMSD.GF | American Standard Inc | 10.500 | 06/01/05 |
ARAG.GC | ARA Group | 8.500 | 06/01/03 |
ARAS.GA | Ara Services Inc | 10.625 | 08/01/00 |
ARTL.GB | Amer Continental Corp | 14.750 | 04/15/95 |
ASRP.GA | Astor Corp | 10.500 | 10/15/06 |
AVTR.GA | Avatar Holdings Inc | 9.000 | 10/01/00 |
BKI.GA | Buckeye Cellulose Corp | 10.250 | 05/15/01 |
BKSO.GA | Bank South Corp | 10.200 | 06/01/99 |
BLT.GA | Blount Inc | 9.000 | 06/15/03 |
BLYG.GA | Bally's Casino Holding | 10.500 | 06/15/98 |
BOR.GA | Borg-Warner Security Corp | 9.125 | 05/01/03 |
CAW.GA | Caesars World Inc | 8.875 | 08/15/02 |
CBLV.GB | Cablevision Inds Corp | 9.250 | 04/01/08 |
CCG.GA | Chelsea GCA Rlty Partnership L.P. | 7.750 | 01/26/01 |
CCVS.GD | Contl Cablevision Inc | 8.625 | 08/15/03 |
CCVS.GE | Contl Cablevision Inc | 9.000 | 09/01/08 |
CCVS.GF | Contl Cablevision Inc | 8.500 | 09/15/01 |
CCVS.GG | Contl Cablevision Inc | 8.875 | 09/15/05 |
CCVS.GH | Contl Cablevision Inc | 9.500 | 08/01/03 |
CFCB.GA | CF Cable TV Inc | 11.625 | 02/15/05 |
CFDB.GA | Citfed Bancorp Inc | 8.250 | 09/01/03 |
CGP.GC | Coastal Corp | 10.250 | 10/15/04 |
CGP.GD | Coastal Corp | 10.375 | 10/01/00 |
CGP.GE | Coastal Corp | 10.750 | 10/01/10 |
CGP.GF | Coastal Corp | 10.000 | 02/01/01 |
CGP.GG | Coastal Corp | 9.750 | 08/01/03 |
CGP.GH | Coastal Corp | 8.750 | 05/15/99 |
CGP.GI | Coastal Corp | 9.625 | 05/15/12 |
CGP.GJ | Coastal Corp | 8.125 | 09/15/02 |
CLNH.GB | CLN Holdings Inc | 0.000 | 05/15/01 |
CNEW.GA | Community Newspaper Inc | 13.000 | 07/01/97 |
CTP.GC | Central Maine Power Co | 7.375 | 01/01/99 |
CTP.GD | Central Maine Power Co | 7.05 | 03/01/08 |
CTP.GF | Central Maine Power Co | 6.25 | 11/01/98 |
CVXP.GA | Cleveland Elec Illum Co | 8.750 | 11/15/05 |
CVXP.GD | Cleveland Elec Illum Co | 8.375 | 08/01/12 |
CWL.GA | Chartwell Re Corp | 10.250 | 03/01/04 |
DAL.GD | Delta Air Lines Inc Del | 10.125 | 05/15/10 |
DLFI.GA | Delphi Financial Group | 8.000 | 10/01/03 |
ECK.GB | Eckerd Corp Del | 9.250 | 02/15/04 |
EFGP.GA | Equitec Fin'l Group Inc | 12.000 | 12/15/93 |
ENRG.GB | Dekalb Energy Co | 9.875 | 07/15/00 |
EVI.GA | Energ Venture Inc | 10.250 | 03/15/04 |
EWRL.GA | Evans Withycombe Res LP | 7.500 | 04/15/04 |
FCMM.GA | 1st Carolina Communications Inc | 13.500 | 12/01/96 |
FD.GA | Federated Dept Stores Inc Del | 10.000 | 02/15/01 |
FD.GB | Federated Dept Stores Inc Del | 8.125 | 10/15/02 |
FD.GC | Federated Dept Stores Inc Del | 8.500 | 06/15/03 |
FERL.GB | Ferrellgas LP/Finance Corp | 8.625 | 08/01/01 |
FGGI.GB | Figgie Intl Inc Del | 10.375 | 04/01/98 |
FLCN.GA | Falcon Drilling Co | 8.875 | 03/15/03 |
FM.GA | Foodmaker Inc | 4.250 | 05/15/98 |
FM.GC | Foodmaker Inc | 9.250 | 03/01/99 |
FM.GD | Foodmaker Inc | 9.750 | 06/01/02 |
FMO.GA | Federal-Mogul Co | 7.500 | 01/15/98 |
FORT.GD | Fort Howard Corp | 9.250 | 03/01/01 |
FORT.GF | Fort Howard Corp | 9.000 | 02/01/06 |
FORT.GG | Fort Howard Corp | 8.250 | 02/01/02 |
FUSA.GA | First USA Bank Wilmington Del | 7.650 | 08/01/03 |
GAP.GA | Great Atlantic & Pacific Tea Inc | 9.125 | 01/15/98 |
GAP.GB | Great Atlantic & Pacific Tea Inc | 7.700 | 01/15/04 |
GASI.GA | Greenwich Air Service | 10.500 | 06/01/06 |
GCR.GB | Gaylord Container Group | 12.750 | 05/15/05 |
GLD.GA | Santa Fe Pacific Gold Corp | 8.375 | 07/01/05 |
GRHD.GA | Greyhound Dial Corp | 10.500 | 05/15/06 |
GSTS.GA | Gulf Sts Utils Co | 9.720 | 07/01/98 |
HARC.GA | Harcor Energy Inc | 14.875 | 07/15/02 |
HEMS.GA | Heritage Media Services Inc | 11.000 | 06/15/02 |
HOME.GA | Homeside Inc | 11.250 | 05/15/03 |
HRRA.GA | Harrahs Oper Inc | 8.375 | 04/15/96 |
HSRB.GA | Health South Rehabilitation Co | 9.500 | 04/01/01 |
IGL.GA | IMC Global Inc | 9.450 | 12/15/11 |
IGL.GB | IMC Global Inc | 9.250 | 10/01/00 |
IPR.GA | Inter-City Prods Corp | 9.750 | 03/01/00 |
IPX.GA | Interpool Capital Trust | 9.875 | 02/15/27 |
JCP.GA | Penny (JC) Inc | 6.950 | 04/01/00 |
JOY.GA | Joy Technologies Inc | 10.250 | 09/01/03 |
KR.GH | Kroger Co | 8.500 | 06/15/03 |
KR.GI | Kroger Co | 9.250 | 01/01/05 |
KR.GJ | Kroger Co | 8.500 | 07/15/06 |
LD.GB | Louis Dreyfus Natural Gas | 6.875 | 12/01/07 |
LIL.GE | Long Island Ltg Co | 7.3 | 07/15/99 |
LIL.GF | Long Island Ltg Co | 8.9 | 07/15/19 |
LIL.GG | Long Island Ltg Co | 9.0 | 11/01/22 |
LIL.GH | Long Island Ltg Co | 7.3 | 01/15/00 |
LIL.GI | Long Island Ltg Co | 7.5 | 03/01/07 |
LIL.GJ | Long Island Ltg Co | 7 | 03/01/04 |
LIL.GK | Long Island Ltg Co | 7.05 | 03/15/03 |
LIL.GL | Long Island Ltg Co | 8.2 | 03/15/23 |
LIL.GM | Long Island Ltg Co | 7.125 | 06/01/05 |
LIL.GN | Long Island Ltg Co | 6.25 | 07/15/01 |
LNES.GA | Lanesborough Corp | 12.375 | 03/15/97 |
MCPN.GB | MCorp | 11.500 | 12/15/89 |
MCPN.GC | MCorp | 11.500 | 11/15/92 |
MCPN.GD | MCorp | 10.625 | 05/01/93 |
MCU.GB | Magma Cooper Co | 11.500 | 01/15/02 |
MCU.GC | Magma Cooper Co | 8.700 | 05/15/05 |
MDEP.GA | McDermott Inc | 9.375 | 03/15/02 |
MESA.GC | Mesa Capital Corp | 12.750 | 06/30/98 |
MGAW.GA | McGaw Inc | 10.375 | 04/01/99 |
MRO.GB | USX-Marathon Group | 9.8 | 07/01/01 |
MRO.GC | USX-Marathon Group | 9.625 | 08/15/03 |
MRO.GE | USX-Marathon Group | 9.375 | 02/15/12 |
MRO.GF | USX-Marathon Group | 9.375 | 05/15/22 |
MRO.GG | USX-Marathon Group | 9.125 | 01/15/13 |
MRO.GH | USX-Marathon Group | 8.500 | 03/01/23 |
MRO.GI | USX-Marathon Group | 6.375 | 07/15/98 |
MRO.GJ | USX-Marathon Group | 8.125 | 07/15/23 |
MRO.GK | USX-Marathon Group | 7.200 | 02/15/04 |
MSEA.GA | Metropolitan Bancorp | 8.500 | 07/31/03 |
MXS.GD | Maxus Energy Corp | 9.875 | 10/15/02 |
MXS.GE | Maxus Energy Corp | 9.500 | 02/15/03 |
MXS.GF | Maxus Energy Corp | 9.375 | 11/01/03 |
MXS.GG | Maxus Energy Corp | 9.375 | 11/01/03 |
NAE.GA | Noram Energy Corp | 7.500 | 08/01/00 |
NCTY.GA | Newcity Communications Inc | 11.375 | 11/01/03 |
NDCO.GB | Noble Drilling Corp | 9.125 | 07/01/06 |
NGL.GA | Trident NGL Inc | 10.250 | 04/15/03 |
NOWC.GA | Motor Wheel Corp | 11.500 | 03/01/00 |
NXTL.GA | Nextel Communications Inc | 11.500 | 09/01/03 |
OH.GA | Oakwood Homes Corp | 9.125 | 06/01/07 |
OH.GB | Oakwood Homes Corp | 9.000 | 06/01/07 |
OPII.GA | OPI International Inc | 12.875 | 07/15/02 |
ORND.GA | Ornda Health Corp | 12.250 | 05/15/02 |
ORSP.GA | Orchard Supply Hardware Corp | 9.375 | 02/15/02 |
PAGE.GA | Paging Network Inc | 11.750 | 05/15/02 |
PAPK.GA | Pay n Pak Stores Inc | 13.500 | 06/01/98 |
PARI.GA | Parisian Inc | 9.875 | 07/15/03 |
PCCO.GA | Penn Central Corp | 9.750 | 08/01/99 |
PCCO.GB | Penn Central Corp | 10.625 | 04/15/00 |
PCCO.GC | Penn Central Corp | 10.875 | 05/01/11 |
PLTT.GA | Plitt Theaters Inc | 10.875 | 06/15/04 |
PNET.GA | Pronet Inc | 10.875 | 09/15/06 |
PNT.GA | Pennsylvania Enterprises Inc | 10.125 | 06/15/99 |
PUL.GA | Publicker Inds Inc | 13.000 | 12/15/96 |
PXRE.GA | Phoenix RE Corp | 9.750 | 08/15/03 |
REVL.GA | Revlon Consumer Prod | 10.875 | 07/15/10 |
RPCD.GA | Rap-American Corp | 10.750 | 12/01/03 |
RPWI.GA | Repap Wisconsin Inc | 9.250 | 02/01/02 |
RPWI.GB | Repap Wisconsin Inc | 9.875 | 05/01/06 |
RSP.GA | Southern Pacific Rail Corp | 9.375 | 08/15/05 |
RULE.GA | Rule Indust Inc | 12.500 | 06/01/97 |
RVW.GD | Riverwood Intl Corp | 11.250 | 06/15/02 |
SGO.GA | Seagull Energy Corp | 7.875 | 08/01/03 |
SPK.GA | Spieker Properties LP | 7.125 | 12/01/06 |
SPLS.GA | Staples Inc | 7.125 | 08/15/07 |
SROM.GA | Storer Communications Inc Del | 10.000 | 05/15/03 |
STLV.GD | SCI Television Inc | 11.000 | 06/30/05 |
STO.GB | Stone Container Corp | 11.500 | 09/01/99 |
STO.GG | Stone Container Corp | 12.625 | 07/15/98 |
STO.GK | Stone Container Corp | 12.125 | 09/15/01 |
SUMT.GA | Summit Comm Group Inc | 10.500 | 04/15/05 |
SVN.GA | Spectravision Inc | 11.500 | 10/01/01 |
SVN.GB | Spectravision Inc | 11.65 | 12/01/02 |
SWY.GA | Safeway Inc | 10.000 | 12/01/01 |
SWY.GB | Safeway Inc | 9.650 | 01/15/04 |
SWY.GC | Safeway Inc | 9.350 | 03/15/99 |
SWY.GE | Safeway Inc | 9.875 | 03/15/07 |
SWY.GF | Safeway Inc | 10.000 | 11/01/02 |
TALY.GA | Talley Mfg & Technology Inc | 10.750 | 10/15/03 |
TBS.GB | Turner Broadcasting Sys Inc | 8.375 | 07/01/13 |
TBS.GC | Turner Broadcasting Sys Inc | 7.4 | 02/01/04 |
TBS.GD | Turner Broadcasting Sys Inc | 8.4 | 02/01/24 |
TEDP.GB | Toledo Edison Co | 7.500 | 08/01/02 |
TFYP.GB | Thrifty Payless Inc | 12.250 | 04/15/04 |
TIPK.GA | Tiphook Financial Corp | 7.125 | 05/01/98 |
TOS.GC | Tosco Corp | 7.000 | 07/15/00 |
TOS.GD | Tosco Corp | 7.625 | 05/15/06 |
TROC.GA | Trans Ocean Container Corp | 12.25 | 07/01/04 |
TRTX.GB | Transtexas Gas Corp | 11.500 | 06/15/02 |
TTJP.GB | Trump Plaza Funding Inc | 10.875 | 06/15/01 |
TTJP.GC | Trump Plaza Funding Inc | 11.35 | 11/15/99 |
TTRR.GC | Tracor Inc New | 10.875 | 08/15/01 |
TWGI.GA | Westwood Group Inc | 14.250 | 08/15/97 |
UAL.GF | United Airlines Inc | 10.11 | 01/05/06 |
UAL.GG | United Airlines Inc | 9.76 | 05/20/06 |
UAL.GH | United Airlines Inc | 10.11 | 02/19/06 |
UAL.GI | United Airlines Inc | 10.85 | 07/05/14 |
UAL.GJ | United Airlines Inc | 10.85 | 02/19/15 |
UAL.GK | United Airlines Inc | 9.76 | 05/13/06 |
UAL.GL | United Airlines Inc | 9.76 | 05/27/06 |
UAL.GM | United Airlines Inc | 10.36 | 11/27/12 |
UAL.GP | United Airlines Inc | 10.36 | 11/13/12 |
UAL.GQ | United Airlines Inc | 10.36 | 11/20/12 |
UC.GC | United Cos Finl Corp | 7.000 | 07/15/98 |
UCIV.GB | UCC Investors Hldgs Inc | 11.000 | 05/01/03 |
UCIV.GC | UCC Investors Holdings Inc | 12.000 | 05/01/05 |
UHS.GA | Universal Health Svcs | 8.750 | 08/15/05 |
UNC.GA | UNC Inc | 9.125 | 07/15/03 |
USG.GB | USG Corp | 8.750 | 03/01/17 |
USG.GH | USG Corp | 9.250 | 09/15/01 |
USG.GI | USG Corp | 8.500 | 08/01/05 |
UVTV.GA | Univision Television Group Inc | 11.750 | 01/15/01 |
UVTV.GB | Univision Television Group Inc | 11.750 | 01/15/01 |
VAGA.GB | VagaBond Hotels Inc | 8.375 | 09/15/95 |
VDOH.GA | Videotron Holdings Plc | 11.125 | 07/01/04 |
VOUT.GA | Universal Outdoor Inc | 9.750 | 10/15/06 |
WAX.GB | Waxman Indust Inc | 12.250 | 09/01/98 |
WHPC.GB | Wheeling-Pittsburgh Corp | 9.375 | 11/15/03 |
As of June 24, 1998, changes were made to the symbols of the following FIPS bonds:
New Symbol | Old Symbol | Name | Coupon | Maturity |
CBRN.GA | WINE.GA | Canandaigua Brands Inc | 8.750 | 12/15/03 |
OSI.GA | OSIA.GA | Outdoor Systems Inc | 9.375 | 10/15/06 |
OSI.GB | OSIA.GB | Outdoor Systems Inc | 8.875 | 06/15/07 |
QWST.GA | QSTC.GA | Qwest Communications Intl Inc | 9.470 | 10/15/07 |
RVSU.GB | REVL.GE | Revlon Consumer Products Corp | 8.125 | 02/01/06 |
RVSU.GC | REVL.GC | Revlon Consumer Products Corp | 9.500 | 06/01/99 |
SLGN.GB | SIAN.GB | Silgan Holdings Corp | 13.250 | 06/15/02 |
TUES.GB | TUES.GA | Tuesday Morning Corp | 11.000 | 12/15/07 |
WHPC.G B | WHX.GB | Wheeling-Pittsburgh Corp | 9.375 | 11/15/03 |
WHPC.GA | WHX.GA | Wheeling-Pittsburgh Corp | 12.250 | 11/15/00 |
WHPC.GC | WHX.GC | Wheeling-Pittsburgh Corp | 9.250 | 11/15/07 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, Market Regulation, NASD Regulation, Inc. (NASD RegulationSM), at (301) 590-6451. Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.