Fixed Income Pricing System Additions, Changes, And Deletions As Of November 21, 1997
SUGGESTED ROUTING |
|
Senior Management |
Municipal |
As of November 21, 1997, the following bonds were added to the Fixed Income Pricing SystemSM (FIPSSM).
Symbol | Name | Coupon | Maturity |
ELRT.GA | Eldorado Resorts LLC | 10.500 | 08/15/06 |
GTAR.GA | Globalstar L.P./Cap Corp | 11.375 | 02/15/04 |
GTAR.GB | Globalstar L.P./Cap Corp | 11.250 | 06/15/04 |
TPLP.GB | Tanger Properties LP | 7.875 | 10/24/04 |
LODG.GA | Sholodge, Inc. | 9.550 | 09/01/07 |
SFC.GA | Southern Pacific Funding Corp | 11.500 | 11/01/04 |
HMTT.GA | HMT Technology Corp | 5.750 | 01/15/04 |
IACA.GA | InterMedia Capital Partners IV | 11.250 | 08/01/06 |
KSAC.GD | Kaiser Aluminum & Chemical Corp | 10.875 | 10/15/06 |
KPLA.GA | Key Plasctics Inc. | 10.250 | 03/15/07 |
MBN.GA | MBNA Capital I | 8.278 | 12/01/26 |
MBN.GA | MBNA Capital I | 6.518 | 02/01/27 |
ICF.GB | IFC Kaier International Inc. | 13.000 | 12/31/03 |
PAGE.GD | Paging Network Inc. | 10.000 | 10/15/08 |
MCLD.GA | McLeodUSA Inc | 10.500 | 03/01/07 |
PRWL.GC | PriCellular Wirless Corp. | 10.750 | 11/01/04 |
ICEL.GB | Intercel Inc | 12.000 | 02/01/06 |
KZME.GA | Katz Media Corp | 10.500 | 01/15/07 |
FALC.GA | Falcon Building Products Inc | 9.500 | 06/15/07 |
FALC.GB | Falcon Building Products Inc | 10.500 | 06/15/07 |
SPPB.GA | Specialty Paperboard Inc | 9.375 | 10/15/06 |
CGF.GA | Carr-Gottstein Foods Inc | 12.000 | 11/15/05 |
NTLI.GA | NTL Inc | 10.000 | 02/15/07 |
PTEL.GA | Powertel Inc | 11.125 | 06/01/07 |
BFPT.GB | Brooks Fiber Properties Inc | 10.875 | 03/01/06 |
BFPT.GC | Brooks Fiber Properties Inc | 10.000 | 06/01/07 |
GTRC.GA | Guitar Center Management Co Inc | 11.000 | 07/01/06 |
UTB.GA | U.S. Timberlands Financial Corp | 9.625 | 11/15/07 |
CTYA.GH | Century Communication Corp | 8.375 | 11/15/17 |
As of November 21, 1997, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
TRTX.GA | Transtexas Gas Corp | 10.500 | 09/01/00 |
WAX.GA | Waxman Industries Inc | 13.750 | 06/01/99 |
KFIN.GA | K&F Industries Inc | 13.750 | 08/01/01 |
VON.GA | Von-Cos Inc | 9.625 | 04/01/02 |
FBR.GA | First Brands Corp | 9.125 | 04/01/99 |
KCC.GA | K-III Communications Corp | 10.625 | 05/01/02 |
GNLN GA | General Nutrition Inc | 11.375 | 03/01/00 |
BORN.GB | Borden Inc | 9.875 | 11/01/97 |
DEC.GB | Digital Equipment | 7.000 | 11/15/97 |
As of November 21, 1997, changes were made to the symbols of the following FIPS bonds:
New Symbol | Old Symbol | Name | Coupon | Maturity |
CE.GD | CLEC.GB | Calenergy Co | 7.630 | 10/15/07 |
FEN.GA | FGAS.GA | Forcenergy Inc | 9.500 | 11/01/06 |
FEN.GB | FGAS.GB | Forcenergy Inc | 8.500 | 02/15/07 |
STN.GB | STCI.GB | Station Casinos Inc | 9.625 | 06/01/03 |
STN.GD | STCI.GD | Station Casinos Inc. | 9.750 | 04/15/07 |
PHO.GA | PTEL.GA | People's Telephone Co Inc | 12.250 | 07/15/02 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, NASD RegulationSM Market Regulation, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.