1997 Direct Participation Program Directory
SUGGESTED ROUTING |
Senior Management |
Executive Summary
The NASD® is publishing a direct participation program (DPP or limited partnership) directory in anticipation of the quotation of DPP securities on the OTC Bulletin Board® Service (OTCBB®) and the commencement of trade reporting of transactions in DPPs on May 15, 1997. Members should refer to Notice to Members 97-8 for a complete discussion of the procedures for the quotation and transaction reporting of DPPs. (The directory follows this Notice.)
General Information
The DPP Directory contains a list of DPPs and their NASD-assigned symbols. The symbols are intended to be used by broker/dealers, transfer agents, and general partners to facilitate the transfer and registration of limited partnership interests. In addition, the symbols will help members identify limited partnership interests when they transfer customer accounts between brokers and comply with NASD trade reporting requirements. Due to the large number of limited partnerships, it was not possible to assign symbols in the familiar phonetic system. Consequently, the symbols assigned do not have an alphabetical resemblance to the name of the partnership.
Reporting Requirements
Transactions in limited partnerships are to be reported through the Automated Confirmation Transaction ServiceSM (ACTSM) pursuant to NASD Rule 6920. Additional information regarding trade reporting may be obtained by contacting MarketWatch at (800) 211-4953. Members that need to report a trade in a DPP for which a symbol has not yet been assigned should request a symbol by contacting the Market Data Integrity Department at (203) 375-9609.
Dividend Ex-Date Information
Limited partnerships have not traditionally publicly announced the timing and amounts of distributions. The following codes will be used on the OTCBB if such information becomes available in the future.
Code | Description | Amount Displayed | XC | Cash Dividend | Yes | XS | Stock Dividend in Same Security and/or Split | No | CS | Cash and Stock Dividend or Split | Yes | SO | Spin off | No |
Note: Dividends and other such information will be displayed on the ex-date only.
Accessing The Automated Symbol Directory
In addition to this Notice, limited partnership symbols can also be found by using the OTCBB automated directory. For additional assistance, users can call the Help Desk at (800) 219-4861.
To access the automated directory from the Nasdaq Workstation IITM pull-down menu:
- Select InfoServices.
- Select Directories.
To obtain a symbol when you know the security name:
- Select Search By: Security Name.
- Select Security Types: OTCBB only.
- Type the security name (the full name or just the first letter or letters) in the Search For: box.
- Click on the Search button.
To obtain a security name when you know the security symbol:
- Select Search By: Security Symbol.
- Select Security Types: OTCBB only.
- Type the security symbol (the full symbol or just the first letter or letters) in the Search For: box.
- Click on the Search button.
Result: The directory displays all non-Nasdaq securities and their symbols in alphabetical order, beginning with the letters typed, even if your entry is only part of a name, e.g., "Bal" for Balcor.
In addition, the automated directory displays the following information to the left of the symbol:
- (#) indicates that members can register quotes in these securities on-line.
- (*) indicates the issue is eligible for the OTCBB but members must first register by filing a Form 2 11 with the OTC Compliance Unit—call (301) 208-2802 for information.
Note: If there is no indicator, the issue is not currently quoted in OTC Bulletin Board.
Abbreviations
The following list shows the abbreviations that are used in the directory:
American | Amer |
Apartments | Apts |
Associates | Assoc |
Avenue | Ave |
Boston | Bstn |
Buildings | Bldgs |
California | Cal |
Capital | Cap |
Centers | Ctrs |
Class | Cl |
Clinical | Clin |
Communities | Cmntys |
Company | Co |
Connecticut | CT |
Consolidated | Cons |
Corporate | Cp |
Corporation | Corp |
Credit | Cr |
Deferred | Dfd |
Depositary Receipts | DR |
Development | Dev |
Distribution | Dist |
Diversified | Divsd |
Energy | Ergy |
Entertainment | Entmt |
Equipment | Equip |
Financial | Finl |
Fund | Fd |
General | Gen |
Government | Govt |
Group | Grp |
Growth | Gr |
Housing | Hsg |
Income | Inc |
Independent | Ind |
Institutional | Instl |
Insurance | Ins |
Insured | Insd |
Interest | Int |
International | Intl |
Investment | Inv |
Investors | Invs |
Limited | Ltd |
Limited Partnership | LP |
Market | Mkt |
Medical | Med |
Mortgage | Mtg |
National | Natl |
New York | NY |
Oil & Gas | O & G |
Pacific | Pac |
Partners | Ptnrs |
Partnership | Ptrshp |
Pension | Pens |
Performance | Perf |
Preferred | Pfd |
Production | Prod |
Program | Prgm |
Properties | Pptys |
Property | Ppty |
Prudential | Pru |
Qualified | Qual |
Real Estate | RE |
Realty | Rlty |
Retirement | Ret |
Secured | Secd |
Storage | Stg |
Taxable | TX |
Tax-Exempt | TX-EX |
Technology | Tech |
Transportation | Trans |
Treasury | Treas |
Trust | Tr |
Unit | Ut |
Western | Wstn |
Yield | Yld |
DPP Directory
Symbol | DPP Security |
ZZISI | 1-17 LAND PARTNERS |
ZZAAH | 10 WEST ROAD MORTAGE ASSOC |
ZZGNB | 1036 NORTH DEARBORN ASSOCIATES |
ZZGOT | 120TH AND HOLLY |
ZZFRR | 1310 WELLESLEY |
ZZAAO | 1600 ARCH INVESTORS LTD |
ZZAAQ | 1626 NEW YORK ASSOCIATES |
ZZAAU | 189 SHERMAN ASSOCIATES |
ZZGOD | 1972 TAX SHELTER PARTNERSP 01 |
ZZPFD | 1975 NORTHGATE REALTY INVESTOR |
ZZJAT | 1983 POLARIS AIRCRAFT TRUST 03 |
ZZJAS | 1983 POLARIS AIRCRAFT TRUST 04 |
ZZFUB | 1991 INVESTORS |
ZZCZK | 1999 BROADWAY ASSOCIATES |
ZZEJR | 2101 MICHIGAN INVESTORS |
ZZGBJ | 250 W 57TH ST ASSOCIATES |
ZZHUU | 3800 ARAPAHOE |
ZZIWN | 400 BLEEKER STREET ASSOCIATES |
ZZAWO | 4HUTTON GSH QUALIFIED PPTYS 80 |
ZZFSZ | 5-7WEST 107ST ASSOCIATES |
ZZSFV | 52 BARROW STREET COMPANY |
ZZFJF | 595 INVESTORS |
ZZEPK | 60 EAST 42ND ST ASSOCIATES |
ZZFQO | 70 REMSEN STREET VENTURE |
ZZGOQ | 79TH & WESTERN VENTURE |
ZZJBM | 870 HILGARD LTD |
A | |
Symbol | DPP Security |
ZZEPO | AAA NET REALTY FUND 09 |
ZZIOG | AACKO GENERAL |
ZZFXY | ABERDEEN ASSOCIATES |
ZZJBW | ACCELERATED HIGH YD INS INV 03 |
ZZJBT | ACCELERATED HIGH YD LSNG FD 02 |
ZZJBU | ACCELERATED HIGH YLD INC FD 01 |
ZZJBV | ACCELERATED HIGH YLD INC FD 02 |
ZZECG | ACCELERATED HIGH YLD INS FD 01 |
ZZGTM | ACG MOTION PICTURE INVESTMENT |
ZZIVZ | ACTIVE INVESTORS 02 |
ZZGGA | ACTRONICS INC |
ZZIVL | ADMIRALITY GENL REAL ESTATE FD |
ZZDQJ | AEI LEASE INCOME & GRWTH 20 |
ZZDCJ | AEI NET LEASE & GRWTH 19 |
XXAGA | AEI REAL ESTATE FUND 15 |
XXAGB | AEI REAL ESTATE FUND 16 |
XXAGC | AEI REAL ESTATE FUND 17 |
ZZDCK | AEI REAL ESTATE FUND 18 |
XXAGD | AEI REAL ESTATE FUND 85-A |
XXAGE | AEI REAL ESTATE FUND 85-B |
XXAGF | AEI REAL ESTATE FUND 86-A |
ZZJBE | AEIAFC LOW INCOME HSNG CRD PTN 01 |
XXAIA | AFG INVESTMENT TRUST A |
ZZFSQ | AFG MANAGEMENT NO 13 544 LTD |
ZZJBI | AHUA COMMERCIAL PARTNERS |
ZZFWV | AIR PEGASUS NEW JERSEY INC |
XXAOB | AIRFUND INTERNATIONAL |
XXAOA | AIRFUND INTERNATIONAL 02 |
ZZFTZ | AIRPACK COMMERCIAL REAL PROP 2 |
ZZFTY | AIRPACK MORTGAGE VENTURE 01 |
ZZFVV | ALEXANDRIA ASSOCIATES |
ZZGPR | ALL AMERICAN CITY INVESTORS |
ZZGNJ | ALLEGHENY TAX CREDIT PARTNERS |
ZZFUY | ALTERNATIVE ASSET GROWTH FUND |
ZZAYI | ALTON 02 |
ZZFXJ | ALZA TTS RESEARCH PARTNERS |
ZZINA | AMBOY ASSOCIATES |
XXAZA | AMER COMPLETIN PRGM 83-3 |
XXBLA | AMER RETIREMENT VILLAS PPTY 01 |
XXBLB | AMER RETIREMENT VILLAS PPTY 02 |
XXBLC | AMER RETIREMENT VILLAS PPTY 03 |
XXAVC | AMERICA 1ST PREP FD 02 PENSION |
XXAVA | AMERICA FIRST FINL 87-A |
ZZDQO | AMERICA FIRST FINL FD 1988 |
XXAVD | AMERICA FIRST PREP FUND 02 |
ZZDQP | AMERICA FIRST PTC/PFD EQ MTG |
XXFTL | AMERICA FIRST TAX EX MTG FD2 L |
XXAYA | AMERICAN CABLE TV INVESTORS 01 |
XXAYD | AMERICAN CABLE TV INVESTORS 04 |
XXAYE | AMERICAN CABLE TV INVESTORS 05 |
XXBAA | AMERICAN ENTERTAINMENT PTNRS01 |
ZZGRM | AMERICAN ENTMT PARTNERS 02 |
XXBCA | AMERICAN HOUSING PARTNERS 01 |
XXBDA | AMERICAN INCOME 01 |
XXBDC | AMERICAN INCOME 03 |
XXBDD | AMERICAN INCOME 04 |
XXBDE | AMERICAN INCOME 05 |
XXBDF | AMERICAN INCOME 06 |
XXBDH | AMERICAN INCOME 08 |
XXBDK | AMERICAN INCOME FUND 01-C |
ZZFFP | AMERICAN INCOME FUND 01-D |
ZZFFQ | AMERICAN INCOME FUND 01-E |
XXBFJ | AMERICAN INCOME PARTNERS 03-A |
XXBFK | AMERICAN INCOME PARTNERS 03-B |
XXBFL | AMERICAN INCOME PARTNERS 03-C |
XXBFM | AMERICAN INCOME PARTNERS 03-D |
ZZDLJ | AMERICAN INCOME PARTNERS 04-B |
XXBFO | AMERICAN INCOME PARTNERS 04-C |
XXBFQ | AMERICAN INCOME PARTNERS 05-A |
XXBFR | AMERICAN INCOME PARTNERS 05-B |
XXBFS | AMERICAN INCOME PARTNERS 05-C |
XXBHH | AMERICAN LEASING INVESTOR 04-C |
XXBHJ | AMERICAN LEASING INVESTOR 05-B |
ZZGMA | AMERICAN LEASING INVS 04-A |
XXBJA | AMERICAN REAL ESTATE PARTNERS |
ZZDCM | AMERICAN REPUBLIC REALTY FD 01 |
XXBNA | AMERICAN TAX CREDIT PPTYS 03 |
ZZCOU | AMERN INSURED MTG INVS 85 |
ZZEMG | AMES INDUSTRIAL PARK LIMITED |
XXVCD | AMFAC/JMB HAWAII NOTES |
ZZIWE | AMGEN CLINICAL PARTNERS |
ZZGNZ | AMITY BUSINESS ASSOCIATES |
ZZDCO | AMRECORP REALTY FUND 02 |
ZZAGU | AMRECORP REALTY FUND 03 |
ZZFPU | AMSON ASSOCIATES |
XXBSB | ANGELES INCOME PROPERTIES 02 |
XXBSC | ANGELES INCOME PROPERTIES 03 |
XXBSD | ANGELES INCOME PROPERTIES 04 |
XXBSE | ANGELES INCOME PROPERTIES 05 |
XXBSF | ANGELES INCOME PROPERTIES 06 |
XXBTA | ANGELES OPPORTUNITY PROPERTIES |
XXBTB | ANGELES OPPORTUNITY PTNRS |
XXBUA | ANGELES PARK COMMUNITIES |
XXBVA | ANGELES PARTNERS 07 |
XXBVB | ANGELES PARTNERS 08 |
XXBVC | ANGELES PARTNERS 09 |
XXBVD | ANGELES PARTNERS 10 |
XXBVE | ANGELES PARTNERS 11 |
XXBVF | ANGELES PARTNERS 12 |
XXBVG | ANGELES PARTNERS 14 |
XXBVH | ANGELES PARTNERS 15 |
XXBVI | ANGELES PARTNERS 16 |
ZZIZE | ANGERMAN GAS VENTURE 1986 |
ZZIZF | ANGERMAN GAS VENTURE 1989 |
ZZAYE | ANN ARBOR PROPERTIES 13 |
ZZFUR | AP SOUTHEAST PORTFOLIO PTNRS |
XXBWH | APACHE OFFSHORE INVESTMENT |
ZZEPB | APACHE PETROLEUM 1980-01 |
ZZFMK | APPLETON MOTEL ASSOCIATES |
ZZEPE | APT HOUSING PARTNERS |
ZZAVV | ARBOUR EAST ASSOCIATES |
ZZIUT | ARCADE INVESTORS |
ZZCLA | ARCADIAN PARTNERS |
ZZEBM | ARIEL REALTY ASSOCIATES |
ZZALP | ARMADA/HOSKINS PENSION INVMT |
ZZIOM | ARTMOE ASSOCIATES |
XXCAC | ARVIDA/JMB PARTNERS 02 |
ZZION | ASBELL & ASSOCIATES |
ZZGQL | ASBURY PLAZA VENTURE |
ZZFQT | ASH APARTMENTS |
ZZDCP | ASSOC PLANNERS REALTH GWTH FND |
ZZEDW | ASSOC PLANNERS REALTY INCM FND |
ZZDJV | ASSOCIATED PLANNERS REALTY FND |
XXDCA | ATEL CASH DISTRIBUTION FUND 01 |
XXDCB | ATEL CASH DISTRIBUTION FUND 02 |
XXDCC | ATEL CASH DISTRIBUTION FUND 03 |
ZZEFB | ATEL CASH DISTRIBUTION FUND 05 |
ZZENB | ATLANTA I-75 SOUTH |
ZZEMU | ATLANTIC CITY BOARDWALK ASSOC |
ZZDCQ | ATLANTIC IMCOME PROPERTIES |
ZZINX | AUBURN BROADCASTING CP LQD TR |
XXDHA | AUGUST INCOME/GROWTH FUND 81 |
XXDLA | AUGUST PROPERTIES FUND 02 |
ZZGOR | AUTOMOTIVE VENTURES |
ZZAXB | AVANTI ASSOC FIRST MTG FUND 85 |
ZZALR | AVONDALE LAND PARTNERS |
ZZFFL | AVONDALE/115TH AVENUE |
ZZIZA | AXELROD RIDGEBROOK ASSOCIATES |
ZZGPA | AZRAN MIAMI |
ZZFEW | AZRAN WABASH |
B | |
ZZIOQ | B M E MOBILE INC |
ZZGHG | BAISLEY PARK ASSC (NHP HSNG 3) |
ZZAMC | BALBOA INVESTORS 01 |
XXDQB | BALCOR COLONIAL STOR INC FD 85 |
ZZDRU | BALCOR COLONIAL STOR INC FD 86 |
XXDQE | BALCOR CURRENT INCOME FUND 85 |
ZZAWQ | BALCOR EQTY PEN INVS 01 (T&TE) |
ZZARS | BALCOR EQTY PEN INVS 03 (T&TE) |
ZZDCT | BALCOR EQTY PEN INVS 04 (T&TE) |
XXDQQ | BALCOR EQUITY PROPERTIES 08 |
XXDQR | BALCOR EQUITY PROPERTIES 10 |
XXDQT | BALCOR EQUITY PROPERTIES 14 |
XXDQU | BALCOR EQUITY PROPERTIES 18 |
XXDRA | BALCOR MOBILE HOME INCOME FUND |
XXDRC | BALCOR PENSION INVESTORS |
XXDRD | BALCOR PENSION INVESTORS 02 |
XXDRE | BALCOR PENSION INVESTORS 03 |
XXDRF | BALCOR PENSION INVESTORS 04 |
XXDRG | BALCOR PENSION INVESTORS 05 |
XXDRJ | BALCOR PERSONAL TRUST INVESTOR |
XXDRK | BALCOR PREFERRED PENSION 12 |
XXDRU | BALCOR REALTY INVS 83 |
ZZATD | BALCOR REALTY INVS 84 |
XXDRL | BALCOR REALTY INVS 84 SER 02 |
ZZDCU | BALCOR REALTY INVS 85 SER 01 |
XXDRP | BALCOR REALTY INVS 86 SER 01 |
ZZEDY | BAMBGAS INK |
XXDTC | BANYAN MORTGAGE INVESTORS 03 |
XXDTB | BANYAN MTG INVESTORS 11 DEP UT |
ZZFRZ | BARCLAY SENIOR VILLAGE |
ZZFSA | BARCLAY VILLAGE |
ZZCKO | BASELINE 02 |
ZZIXY | BATES STREET ASSOCIATES |
ZZIRZ | BAY CENTER APARMENTS-JS |
ZZDJA | BAYFIELD LOW INCOME HOUSING |
ZZJAZ | BEAR CREEK ASSOC CLASS A NOTE |
ZZGPT | BEARDSLEY HOUSING ASSOCIATES |
ZZGPW | BEAUMONT LAND FUND 15 |
ZZIXI | BELL COMMERCIAL |
ZZATT | BENNETT CALIFORNIA LAND |
ZZIOO | BERKLEY NHP LAFAYETTE ASSOC 77 |
ZZGCD | BERNARDO PLAZA |
ZZFNW | BERRY & BOYEL MSTRPLNND LND VN |
ZZDKA | BERRY & BOYLE CLUSTER HSNG PRP |
ZZDCV | BERRY & BOYLE DEV PARTNERS |
ZZDCW | BERRY & BOYLE DEV PTNRS 02 |
ZZGPI | BETA GROUP |
XXEFA | BEVERLY HILLS MEDICAL OFF PTNR |
XXDQV | BFI TRUST |
ZZEJC | BHI DOVER 15 |
ZZIOP | BINGHAMPTON MOBILE ESTATES 02 |
ZZAGZ | BITTERSWEET LAND ASSOCIATES |
ZZAUB | BLACKSTONE HOTEL |
ZZFHM | BNR PARTNERS |
XXEJA | BOETTCHER PENSION INVESTORS |
XXEMB | BORDEN CHEMICALS & PLASTICS |
XXEOG | BOSTON CAP TAX CRED FD02 SER09 |
XXEOJ | BOSTON CAP TAX CRED FD02 SER12 |
XXEOL | BOSTON CAP TAX CRED FD03 SER15 |
ZZGRZ | BOSTON CAP TX CRED FND04 SER21 |
ZZGSA | BOSTON CAP TX CRED FND04 SER22 |
XXEPA | BOSTON CELTICS |
XXEQA | BOSTON FINL APTS ASSOCS |
XXERB | BOSTON FINL QUAL HOUS TX CR 04 |
ZZCNI | BOSTON OIL LTD 1975 |
ZZIXZ | BP SHOPPING CENTER ASSOCIATES |
ZZGPV | BPS DEVELOPMENT 61 |
ZZFRI | BRAMPTON ASSOCIATES |
XXEXA | BRAUVIN HIGH YIELD FUND |
ZZDCY | BRAUVIN HIGH YIELD FUND 02 |
ZZDHU | BRAUVIN INCOME PLUS 03 |
XXEXC | BRAUVIN REAL ESTATE FUND 01 |
XXEXE | BRAUVIN REAL ESTATE FUND 03 |
XXEXF | BRAUVIN REAL ESTATE FUND 04 |
XXEXG | BRAUVIN REAL ESTATE FUND 05 |
ZZGNV | BREEDER HOUSE INVESTORS |
ZZIXW | BRG 1989-02 OIL & GAS INCM FND |
ZZIXX | BRG 1993-01 OIL AND GAS |
ZZJAL | BROADWAY WEBSTER MEDICAL PLAZA |
ZZDJB | BROWN BENCHMARK PROPERTIES |
ZZDDA | BROWN FLOURNOY EQTY INCM FUND |
ZZDHW | BRUNNER COS INCM PROPERTIES 01 |
ZZGES | BRUNNER COS INCM PROPERTIES 02 |
ZZDTX | BRUNNER COS INCM PROPERTIES 03 |
ZZJAO | BTA OIL PROD SUPR #5 LSE #861 |
ZZIUD | BTA OIL PROD SUPR LEASE #860 |
XXFEA | BUCKEYE PARTNERS |
ZZGNM | BUCKHANNON HALL ASSOC NHP HSG5 |
ZZIWD | BUCKHANNON PLAZA APARTMENTS |
ZZAFZ | BUENA PARK RECREATION |
XXFGE | BURGER KING 01 |
XXFGF | BURGER KING 02 |
XXFGG | BURGER KING 03 |
ZZDTY | BURGER KING INVESTORS MLP |
ZZATF | BURLINGAME MORTGAGE INVESTORS |
ZZHMC | BUTTES OIL GAS LP 1988-02 |
ZZDUV | BUTTES OIL & GAS 86-A |
ZZDVD | BUTTES OIL & GAS 87-03 |
ZZHMD | BUTTES OIL & GAS LP 1985-03 |
ZZHMB | BUTTES OIL & GAS LP 1986-02 |
ZZHME | BUTTES OIL & GAS LP 1988-01 |
C | |
ZZDNQ | C&B PATEL LTD |
ZZCZT | C&K 1980 FUND-B |
ZZIUX | C . C . P |
ZZIZN | C.L.B. LTD |
ZZIOR | CABIL OIL PARTNERS |
ZZGTU | CABLE HOUSE ASSOCIATES |
XXFNQ | CABLE TV FUND 1-B |
XXFNJ | CABLE TV FUND 11-A |
XXFNK | CABLE TV FUND 11-B |
XXFNL | CABLE TV FUND 11-C |
XXFNM | CABLE TV FUND 11-D |
XXFNP | CABLE TV FUND 12-A |
XXFNR | CABLE TV FUND 12-C |
XXFNS | CABLE TV FUND 12-D |
XXFNT | CABLE TV FUND 14-A |
XXFNV | CABLE TV FUND 15-A |
ZZAZZ | CABLEVISION OF BATON ROUGE LTD |
ZZFV | CAFCO |
ZZFWA | CAFCO 02 |
ZZDVK | CAL-AMERN INCM PROP FUND 03 |
ZZDVL | CAL-AMERN INCM PROP FUND 04 |
ZZFUO | CAL-AMERN PROPERTIES TRUST |
ZZGBQ | CALIFORNIA ALMOND INVESTORS 01 |
ZZDKP | CALIFORNIA PROPERTIES FUND |
ZZBAM | CALIFORNIA RESIDENTIAL VNTRS |
XXFVA | CALLON CONSOLIDATED PARTNERS |
ZZFNQ | CALPLANS PREMIUM VINEYARD-03 |
XXTXB | CAMBRIDGE ADVANTAGED PRPRTS 02 |
ZZIWS | CAMDEN PROPERTIES |
ZZGPU | CANADIAN RIVER RANCH |
ZZIXP | CANDLEWOOD ASSOCIATES |
ZZJAB | CANTON TOWNSHIP EQITY PARTNER |
ZZFNM | CANYON PINES |
ZZAQY | CAPITAL BELTWAY WAREHOUSE |
XXGBA | CAPITAL BUILDERS DEV PROP 01 |
ZZDVY | CAPITAL BUILDERS DEV PROP 02 |
XXGCC | CAPITAL GROWTH MTG INVS |
ZZGPM | CAPITAL HOUSING PARTNERS 84 |
ZZGPN | CAPITAL HOUSING PARTNERS 92 |
ZZIVM | CAPITAL HOUSING PARTNERS-112 |
XXGEA | CAPITAL HOUSNG & MTG PTNRS INC |
ZZCWA | CAPITAL INCM PARTNERS 1988-01 |
ZZDVH | CAPITAL PREFERRED YIELD FND 02 |
ZZFPX | CAPITAL PREFERRED YIELD FND 03 |
XXGGB | CAPITAL REALTY INVESTORS |
XXGGC | CAPITAL REALTY INVESTORS 02 |
XXGGD | CAPITAL REALTY INVESTORS 03 |
XXGGE | CAPITAL REALTY INVESTORS 04 |
XXGGA | CAPITAL REALTY INVESTORS 85 |
XXGHB | CAPITAL SOURCE 02-A |
ZZIXR | CAPITOL CENTRE HSNG PARTNERS |
ZZIOH | CARDINAL DEVELOPMENT CAPITAL |
ZZING | CARDINAL INDUSTRIES INCOME 01 |
XXGLB | CARLYLE INCOME PLUS 02 |
XXGLA | CARLYLE INCOME PLUS LTD |
XXGLL | CARLYLE REAL ESTATE 07 |
XXGLM | CARLYLE REAL ESTATE 08 |
XXGLP | CARLYLE REAL ESTATE 11 |
XXGLQ | CARLYLE REAL ESTATE 12 |
XXGLT | CARLYLE REAL ESTATE 15 |
XXGLV | CARLYLE REAL ESTATE 17 |
ZZIVQ | CARNEGIE PARK ASSOCIATES |
XXGMB | CAROLINA INVESTMENT PARTNERS |
ZZFHH | CAROLINA RESIDENTIAL |
ZZDDG | CAROLINAS REAL ESTATE FUND |
ZZIOS | CARSONS MOBILE INC |
ZZIXH | CASA MARIA |
ZZGPK | CASTLEROCK PARTNERS |
ZZFIL | CATONSVILLE PLAZA |
ZZGPX | CAULKINS CITRUS |
ZZGPZ | CAULKINS LAND DEVELOPMENT |
XXGNA | CEDAR FAIR |
ZZGMF | CEDAR KNOLLS PLAZA 01 |
ZZGNG | CEDAR KNOLLS PLAZA 02 |
XXGOB | CEDAR TREE INVESTORS |
XXGQB | CENCOM CABLE INCOME PTNERS 02 |
ZZIVY | CENTENNIAL ENERGY PARTNERS |
XXGRC | CENTENNIAL MORTGAGE INCOME 01 |
XXGRD | CENTENNIAL MORTGAGE INCOME 02 |
ZZAUT | CENTENNIAL MORTGAGE INCOME 03 |
XXGRE | CENTENNIAL PENSION INVESTORS |
ZZDDI | CENTER INCOME PROPERTIES 02 |
XXGTC | CENTOCOR PARTNERS 03 |
ZZIVE | CENTRAL POINT INVESTORS |
ZZGRQ | CENTREHAB ASSOCIATES |
XXGWA | CENTURY HILLCREST APT INV |
ZZGNQ | CENTURY INCME PROPERTIES FD 01 |
ZZFEA | CENTURY INVESTMENT FUND 16 |
XXGYD | CENTURY PENS INC FD 23 |
XXGYA | CENTURY PENS INC FD 23 (NT&UT) |
XXGZN | CENTURY PROPERTIES FD 20 NT&UT |
XXGZB | CENTURY PROPERTIES FUND 11 |
XXGZC | CENTURY PROPERTIES FUND 12 |
XXGZD | CENTURY PROPERTIES FUND 13 |
XXGZE | CENTURY PROPERTIES FUND 14 |
XXGZF | CENTURY PROPERTIES FUND 15 |
XXGZG | CENTURY PROPERTIES FUND 16 |
XXGZH | CENTURY PROPERTIES FUND 17 |
XXGZI | CENTURY PROPERTIES FUND 18 |
XXGZK | CENTURY PROPERTIES GR FD 22 |
ZZIZI | CENTURY WAREHOUSE FUND 02 |
ZZIOB | CENTURY WAREHOUSE FUND 03 |
ZZCMA | CENTURY WAREHOUSE FUND 04 |
ZZGME | CENTURY WAREHOUSE FUND 05 |
ZZIZJ | CENTURY WAREHOUSE FUND 09 |
ZZGFY | CEO VENTURE FUND |
ZZFYU | CERES FUND |
XXHAA | CETUS HEALTHCARE LTD |
XXHBA | CF INCOME PARTNERS |
ZZFRF | CF PARTNERS |
ZZFVY | CHADWICK VILLAGE |
ZZIUU | CHANDLER AIRPORT PARTNERS |
ZZJCF | CHARLES RIVER 06 |
ZZGTR | CHARLESTON WESTCHASE ASSOCS |
ZZFQQ | CHARLOTTE AREA LAND PTNERS 03 |
ZZGTQ | CHARLOTTE EASTCHASE ASSOCIATES |
ZZGRB | CHARTWELL PARTNERS |
ZZFTT | CHATEAU TOURRAINE APARTMENTS |
ZZGPB | CHATHAM COURT ASSOCIATES |
ZZFQU | CHEM & MATERIALS ENTERPS ASSOC |
ZZFNC | CHERRY HILL POINTE |
ZZFRO | CHESTER COUNTY SECURITY FD INC |
ZZATN | CHEVY CHASE ASSOCIATES |
ZZFUS | CHICO PREFERRED |
XXKFA | CHRISKEN PARTNERS CASH INC FD |
XXKJA | CIGNA INCOME REALTY 01 |
ZZANC | CILLUFFO ASSOCIATES |
ZZIOT | CINNORTHLOAN ASSOCIATES |
ZZIVG | CIRCLE CREEK AQUACULTURE 06 |
ZZGQX | CIRCLE EQUITY INCOME |
XXKMA | CIS CAPITAL EQUIPMENT FUND 01 |
ZZGFU | CITIZENS DEVELOPMENT COMPANY |
ZZFQP | CITY SECURITIES VENTURE CAP FD |
ZZAID | CITY STATION ASSOCIATES |
ZZIZK | CLAREMONT EQUITY ASSOCIATES |
ZZHYC | CLEAR LAKE DEVELOPMENT GROUP |
ZZGMS | CLEARWOOD PARK |
ZZDJG | CLOVER APPRECIATION PROPTYS 01 |
XXKSA | CLOVER INCOME PROPERTIES 01 |
XXKSB | CLOVER INCOME PROPERTIES 02 |
ZZDDK | CLOVER INCOME PROPETIES 03 |
ZZIXN | CMS ACCESS |
ZZIOV | CMS BUSINESS SPECTRUM FUND |
ZZIOY | CMS CHICAGO PARKING |
ZZIOZ | CMS MULITFAMILY INVSTMNT FND |
ZZIOU | CMS/BROOK HIGHLAND PARTNERS |
ZZIPA | CMS/SAFEGUARD SCI EMERG CO FD |
ZZIXL | CMS/VALLEY FORGE RL EST OPP FD |
ZZGMJ | CNL INCOME & GROWTH FUND |
ZZGMP | CNL INCOME & GROWTH FUND 03 |
XXKVA | CNL INCOME FUND |
XXKVD | CNL INCOME FUND 04 |
ZZDDM | CNL INCOME FUND 06 |
ZZEGW | CNL INCOME FUND 07 |
ZZDDN | CNL INCOME FUND 08 |
ZZDDL | CNL INCOME FUND 09 |
