Fixed Income Pricing System Additions, Changes, and Deletions as of April 30, 1996
As of April 30, 1996, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
Symbol | Name | Coupon | Maturity |
DOMT | Dominion Textile USA Inc | 9.25 | 4/01/2006 |
BORN.GA | Borden Inc | 8.375 | 4/15/16 |
BORN.GB | Borden Inc | 9.875 | 11/01/1997 |
BORN.GC | Borden Inc | 9.25 | 6/15/19 |
BORN.GD | Borden Inc | 9.2 | 3/15/21 |
BORN.GE | Borden Inc | 7.875 | 2/15/23 |
LFI.GC | Levitz Furniture Corp | 13.375 | 10/15/98 |
STCI.GC | Station Casinos Inc | 10.125 | 3/15/06 |
CHK.GA | Chesapeake Energy Corp | 9.125 | 4/15/06 |
FLCN.GA | Falcon Drilling Inc | 8.875 | 3/15/03 |
KHEF.GA | XHE Finance Inc | 11.25 | 4/15/02 |
VCEL.GA | Vanguard Cellular Sys Inc | 9.375 | 4/15/06 |
AMIC.GD | Amercold Corp | 12.875 | 5/01/2008 |
CON.GB | Continental Homes Hdlg Corp | 10 | 4/15/06 |
JEFF.GA | JeffBanks Inc | 8.75 | 4/01/2006 |
SLCM.GB | Southland Corp | 4 | 6/15/04 |
SLCM.GC | Southland Corp | 4.5 | 6/15/04 |
SLCM.GD | Southland Corp | 12 | 6/15/09 |
TACA.GA | Trump A.C. Assoc/Trump A.C. Fdg Inc | 11.25 | 5/01/2006 |
PNF.GG | Penn Traffic Co New | 11.5 | 4/15/06 |
CLUR.GA | Cellular Inc | 11.75 | 9/01/2003 |
PNDC.GA | Penda Corp | 10.75 | 3/01/2004 |
PCCO.GA | Penn Central Corp | 9.75 | 8/01/1999 |
PCCO.GB | Penn Central Corp | 10.625 | 4/15/00 |
PCCO.GC | Penn Central Corp | 10.875 | 5/01/2011 |
ICEL.GA | InterCel Inc | 12 | 5/01/2006 |
As of April 30, 1996, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
BORW.GA | Borg Weimer Corp | 8.000 | 4/1/96 |
PMWI.GA | Pace Membership WHSE Inc | 13.000 | 4/15/96 |
WX.GA | Westinghouse Electric Corp | 7.750 | 4/15/96 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to trade-reporting rules should be directed to James C. Dolan, NASD Market Surveillance, at (301) 590-6460.