Nasdaq National Market Additions, Changes, and Deletions as of February 22, 1996
Executive Summary
As of February 22, 96, the following 87 issues joined the Nasdaq National Market®, bringing the total number of issues to 4,023:
Symbol | Company | Entry Date | Level |
DHSM | Diagnostic Health Services, Inc. | 1/22/96 | 500 |
DHSMW | Diagnostic Health Services, Inc.(Wts 6/22/98) | 1/22/96 | 500 |
RNCO | Alrenco, Inc | 1/23/96 | 200 |
FYII | F.Y.I. Incorporated | 1/23/96 | 200 |
REDB | Red Brick Systems, Inc. | 1/23/96 | 200 |
MENS | K&G Men's Center, Inc | 1/24/96 | 200 |
OTEXF | Open Text Corporation | 1/24/96 | 200 |
PPDI | Pharmaceutical Product Development, Inc. | 1/24/96 | 200 |
PHMX | PhyMatrix Corporation | 1/24/96 | 200 |
SLAB | Sage Laboratories, Inc. | 1/24/96 | 200 |
WLMR | Wilmar Industries, Inc. | 1/24/96 | 200 |
ELEX | ELEXSYS International, Inc. | 1/25/96 | 200 |
ESCMF | ESC Medical Systems, Limited (Ord Shrs) | 1/25/96 | 200 |
HYBN | Hybridon, Inc. | 1/25/96 | 1000 |
NICEY | NICE-Systems, Limited (ADR) | 1/25/96 | 1000 |
PTIX | Performance Technologies, Inc. | 1/25/96 | 200 |
ALLIF | Alliance Communications Corporation (Cl B) | 1/26/96 | 200 |
MOYC | Moyco Technologies, Inc. | 1/26/96 | 200 |
OMPT | Omnipoint Corporation | 1/26/96 | 200 |
PRNIA | Premiere Radio Networks, Inc. (Cl A) | 1/26/96 | 200 |
NMFS | National Medical Financial Services Corp. | 1/29/96 | 200 |
AATT | Aavid Thermal Technologies, Inc. | 1/30/96 | 200 |
HTST | Heartstream, Inc. | 1/31/96 | 200 |
BOATZ | Boatmen's Bancshares, Inc. (Dep Shrs) | 1/2/96 | 200 |
CPTS | Conceptus, Inc. | 1/2/96 | 200 |
CNCT | Connective Therapeutics, Inc. | 1/2/96 | 200 |
IMTN | Iron Mountain Incorporated | 1/2/96 | 200 |
NWCI | New World Coffee, Inc | 1/2/96 | 1000 |
UNDG | Unidigital, Inc. | 1/2/96 | 200 |
USSB | United States Satellite Broadcasting Company, Inc | 1/2/96 | 200 |
CTIM | Childtime Learning Centers, Inc. | 2/2/96 | 200 |
ITRC | Intercardia, Inc. | 2/2/96 | 200 |
RACF | RAC Financial Group, Inc. | 2/2/96 | 200 |
REMC | REMEC, Inc | 2/2/96 | 200 |
RLCO | Realco, Inc | 2/2/96 | 200 |
RLCOW | Realco, Inc. (Wts 2/1/01) | 2/2/96 | 200 |
ARTC | ArthroCare Corporation | 5/2/96 | 200 |
TDGO | 3-D Geophysical, Inc. | 6/2/96 | 200 |
ABAN | American Bancshares, Inc. | 6/2/96 | 200 |
DGIT | Digital Generation Systems, Inc. | 6/2/96 | 200 |
DCTM | Documentum, Inc. | 6/2/96 | 200 |
AIII | Autologic Information International, Inc. | 7/2/96 | 200 |
EVTI | Endovascular Technologies, Inc. | 7/2/96 | 200 |
RAPT | Raptor Systems, Inc | 7/2/96 | 200 |
RCGI | Renal Care Group, Inc | 7/2/96 | 500 |
VOCLF | VocalTec, Limited (Ord Shrs) | 7/2/96 | 200 |
CVUS | CellularVision USA, Inc. | 8/2/96 | 200 |
CNRMF | Cinram Limited | 8/2/96 | 200 |
GLBE | Globe Business Resources, Inc. | 8/2/96 | 500 |
PMOR | Phar-Mor, Inc | 8/2/96 | 200 |
PMORW | Phar-Mor, Inc. (Wts 9/10/02) | 8/2/96 | 200 |
RCCC | Rural Cellular Corporation | 8/2/96 | 200 |
TRES | TresCom International, Inc. | 8/2/96 | 200 |
CBCA | Chancellor Corporation (Cl A) | 9/2/96 | 200 |
CDTX | Colonial Data Technologies Corp. | 9/2/96 | 200 |
SVRID | Silicon Valley Research Inc. | 9/2/96 | 500 |
ASIA | Sunbase Asia, Inc. | 9/2/96 | 200 |
VCSI | Voice Control Systems, Inc. | 9/2/96 | 200 |
OVBC | Ohio Valley Banc Corporation | 12/2/96 | 200 |
PHSS | Physician Support Systems, Inc. | 12/2/96 | 200 |
DCRNZ | Diacrin, Inc. (Uts 12/30/00) | 2/13/96 | 200 |
MACC | MACC Private Equities Inc. | 2/13/96 | 500 |
OGNB | Orange National Bancorp | 2/13/96 | 200 |
COTL | Cotelligent Group, Inc. | 2/14/96 | 200 |
DPNR | Dignity Partners, Inc | 2/14/96 | 200 |
NCSS | NCS HealthCare, Inc. (Cl A) | 2/14/96 | 200 |
OPSI | Optical Sensors Incorporated | 2/14/96 | 200 |
QZARF | Q-Zar, Inc | 2/1496 | 200 |
SWEBF | SoftQuad International, Inc. | 2/1496 | 200 |
VIST | Vista 2000, Inc. | 2/1496 | 500 |
VISTW | Vista 2000, Inc. (Wts 10/24/98) | 2/1496 | 500 |
VCOM | VitalCom, Inc | 2/1496 | 200 |
XTEL | XeTel Corporation | 2/14/96 | 200 |
ICGN | ICC Technologies, Inc | 2/15/96 | 500 |
CYCH | CyberCash, Inc. | 2/15/96 | 200 |
ICGN | ICC Technologies, Inc | 2/15/96 | 500 |
LNDC | Landec Corporation | 2/15/96 | 200 |
SCBI | SCB Computer Technology, Inc. | 2/15/96 | 200 |
CHRI | COHR Inc | 2/16/96 | 200 |
CYLK | Cyklink Corporation | 2/16/96 | 200 |
GNSM | Gensym Corporation | 2/16/96 | 200 |
IRIX | IRIDEX Corporation | 2/16/96 | 200 |
KTIE | KTI, Inc | 2/16/96 | 500 |
NTEC | Neose Technologies, Inc. | 2/16/96 | 200 |
ULTD | Ultradata Corporation | 2/16/96 | 200 |
ANDE | Andersons, Inc. (The) | 2/20/96 | 200 |
IMPH | Impath, Inc | 2/21/96 | 200 |
Nasdaq National Market Symbol And/Or Name Changes
The following changes to the list of Nasdaq National Market securities occurred since January 20, 96:
New/Old Symbol | New/Old Security | Date Of Change |
LPGLY/GOVTY | London Pacific Group, Limited (Spon ADR)/Govett & Company, Limited (Spon ADR) | 1/25/96 |
PRNI/PRNI | Premiere Radio Networks, Inc. (DE)/Premiere Radio Networks, Inc. (CA) | 1/25/96 |
PBFI/PBFI | Paris Corporation/Paris Business Forms,Inc. | 1/30/96 |
CELIW/CELIW | Cel-Sci Corporation (Wts 2/6/97)/Cel-Sci Corporation (Wts 2/6/96) | 2/2/96 |
DIIG/DOVT | DII Group, Inc. (The)/DOVatron International, Inc. | 2/2/96 |
EQMD/EQVN | EquiMed, Inc. (DE)/Equivision, Inc. (PA) | 2/5/96 |
PBKB/PBKB | People's Bancshares, Inc./People's Savings Bank of Brockton | 2/8/96 |
BROC/BROC | Brock International, Inc./Brock Control Systems, Inc. | 2/12/96 |
AUGIW/AUGIW | American United Global, Inc. (Wts 2/17/97)/American United Global, Inc. (Wts 2/17/96) | 2/15/96 |
USFC/TNTF | TNT Freightways Corporation/TNT Freightways Corporation | 2/15/96 |
Nasdaq National Market Deletions
Symbol | Security | Date |
ETCO | The Earth Technology Corporation (USA) | 1/22/96 |
HWEC | Hallwood Energy Corporation | 1/22/96 |
EPTK | EP Technologies, Inc. | 1/23/96 |
EFMC | E for M Corporation | 1/23/96 |
NTRSZ | Northern Trust Corp. (Dep Shrs) | 1/24/96 |
INMC | Inmac Corporation | 1/26/96 |
PNDR | Ponder Industries, Inc. | 1/26/96 |
SING | Singing Machine Company, Inc. (The) | 1/26/96 |
SINGW | Singing Machine Company, Inc. (The) (Wts 11/10/99) | 1/26/96 |
CBRA | Cobra Golf Inc. | 1/29/96 |
DYPR | Drypers Corporation | 1/29/96 |
FSBXW | Framingham Savings Bank (Wts 1/31/96) | 1/29/96 |
LAUR | Laurel Bancorp, Inc. | 1/29/96 |
IINT | Information International, Inc. 1/30/96 DPGE Dial Page, Inc. | 1/31/96 |
FRTH | Fourth Financial Corporation | 2/1/96 |
FRTHZ | Fourth Financial Corporation (Dep Shrs) | 2/1/96 |
MFIN | Metro Financial Corporation | 2/1/96 |
MTEC | Microtec Research, Inc. | 2/1/96 |
SFFD | SFFed Corporation | 2/1/96 |
WSBK | Western Bank | 2/1/96 |
CBKI | Community Banks, Inc. | 2/2/96 |
CONS | Conservative Savings Corp. | 2/2/96 |
ENVG | Envirogen, Inc. | 2/2/96 |
ENVGW | Envirogen, Inc. (Wts 10/12/98) | 2/2/96 |
GWLD | Gaming World International, Ltd | 2/2/96 |
GWLDW | Gaming World International, Ltd. (Wts A 5/11/99) | 2/2/96 |
CEXCF | Conwest Exploration Company Ltd | 2/5/96 |
OCOMA | Outlet Communications, Inc. (Cl A) | 2/5/96 |
YONK | Younkers, Inc. | 2/5/96 |
PCOR | PSICOR, Inc. | 2/7/96 |
SWIS | St. Ives Laboratories, Inc | 2/7/96 |
CARH | Career Horizons, Inc. | 2/8/96 |
IVFAP | IVF America, Inc. (Pfd A) | 2/9/96 |
MSYS | Medical Technology Systems, Inc | 2/9/96 |
MSYSZ | Medical Technology Systems, Inc. (Wts 7/9/96) | 2/9/96 |
SOLOQ | Solo Serve Corporation | 2/9/96 |
UTIQE | Unitech Industries, Inc. | 2/9/96 |
FBAI | Foodbrands America, Inc. | 2/13/96 |
GBCT | GBC Technologies, Inc. | 2/13/96 |
ABCI | Allied Bank Capital, Inc. | 2/14/96 |
MIHOW | Miles Homes, Inc. (Wts 4/1/97) | 2/14/96 |
CODA | Coda Energy, Inc. | 2/20/96 |
FRST | FirsTier Financial, Inc. | 2/20/96 |
CNRG | Coastwide Energy Services, Inc | 2/21/96 |
CHPP | Champps Entertainment, Inc | 2/22/96 |
DPKG | Dolco Packaging Corp. | 2/22/96 |
MPTR | MedPartners/Mullikin, Inc. | 2/22/96 |
Questions regarding this Notice should be directed to Mark A. Esposito, Nasdaq Market Services Director, Issuer Services, at (202) 496-2536. Questions pertaining to trade-reporting rules should be directed to Bernard Thompson, Assistant Director, NASD Market Surveillance, at (301) 590-6436.