Nasdaq National Market Additions, Changes, and Deletions as of December 20, 1995
As of December 20, 1995, the following 99 issues joined the Nasdaq National Market®, bringing the total number of issues to 4,003:
Symbol | Company | Entry Date | SOES Execution Level |
ANIC | Anicom, Inc. | 11/21/95 | 500 |
CDLI | Consolidated Delivery & Logistics, Inc. | 11/21/95 | 500 |
FFIC | Flushing Financial Corporation | 11/21/95 | 200 |
IVAC | Intevac, Inc. | 11/21/95 | 200 |
LSREF | LaSalle Re Holdings, Limited | 11/21/95 | 500 |
MEDP | MedPlus, Inc. | 11/21/95 | 200 |
NTAP | Network Appliance Corporation | 11/21/95 | 1000 |
SSTI | Silicon Storage Technology, Inc. | 11/21/95 | 200 |
OVEN | The Italian Oven, Inc. | 11/21/95 | 200 |
AMRN | Amerin Corporation | 11/22/95 | 200 |
CLNPP | Callon Petroleum Company (Pfd A) | 11/22/95 | 200 |
GNSRV | Gensia, Inc. (Rts 12/31/96 WI) | 11/22/95 | 500 |
GYNE | Gynecare, Inc. | 11/22/95 | 1000 |
MAIDY | M.A.I.D., plc (ADR) | 11/22/95 | 200 |
PRXL | PAREXEL International Corporation | 11/22/95 | 500 |
PGNS | PathoGenesis Corporation | 11/22/95 | 200 |
VSEIF | Venture Seismic, Ltd. | 11/22/95 | 200 |
VSEWF | Venture Seismic, Ltd. (Wts 11/7/00) | 11/22/95 | 200 |
TENWF | Tee-Com Electronics Inc. (Wts 11/22/96) | 11/24/95 | 200 |
SWMCF | Sanctuary Woods Multimedia Corporation | 11/27/95 | 200 |
MIDD | The Middleby Corporation | 11/28/95 | 200 |
CGIX | Carnegie Group, Inc. | 11/29/95 | 200 |
PIXR | Pixar | 11/29/95 | 200 |
NWPX | Northwest Pipe Company | 11/30/95 | 200 |
BMRQ | BENCHMARQ Microelectronics, Inc. | 12/1/95 | 200 |
EUSA | Eagle USA Airfreight, Inc. | 12/1/95 | 200 |
LHSPF | Lernout & Hauspie Speech Products, N.V. | 12/1/95 | 200 |
METG | META Group, Inc. | 12/1/95 | 200 |
OSII | Objective Systems Integrators, Inc. | 12/1/95 | 200 |
RTEL | Raytel Medical Corporation | 12/1/95 | 200 |
WSTL | Westell Technologies, Inc.(Cl A) | 12/1/95 | 200 |
ABACF | Abacan Resource Corporation | 12/4/95 | 200 |
PNDA | Panda Project, Inc. (The) | 12/4/95 | 200 |
PBIX | Patriot Bank Corporation | 12/4/95 | 200 |
BESIF | BE Semiconductor Industries, N.V. (Ord Shrs) | 12/5/95 | 200 |
HAHI | Help At Home, Inc. | 12/5/95 | 200 |
HAHIW | Help At Home, Inc. (Wts 12/5/00) | 12/5/95 | 200 |
PCOP | Pharmacopeia, Inc. | 12/5/95 | 200 |
WPAC | Western Pacific Airlines, Inc. | 12/5/95 | 200 |
LTRE | Learning Tree International, Inc. | 12/6/95 | 200 |
QTEL | Quintel Entertainment, Inc. | 12/6/95 | 200 |
RDIC | ReadiCare, Inc. | 12/6/95 | 500 |
SIMC | Spacetec IMC Corporation | 12/6/95 | 200 |
MECN | Mecon, Inc. | 12/7/95 | 200 |
CTXS | Citrix Systems, Inc. | 12/8/95 | 200 |
CRNSF | Cronos Group (The) | 12/8/95 | 200 |
NSIX | Neuromedical Systems, Inc. | 12/8/95 | 1000 |
OHSL | OHSL Financial Corp. | 12/8/95 | 200 |
FISHZ | Small's Oilfield Services Corp.(Wts B 12/8/00) | 12/8/95 | 200 |
SRCM | Source Media, Inc. | 12/11/95 | 200 |
VSNR | Visioneer, Inc. | 12/11/95 | 200 |
AMLJ | AML Communications, Inc. | 12/12/95 | 200 |
ADLT | Advanced Lighting Technologies, Inc. | 12/12/95 | 200 |
AACIB | All American Communications, Inc. (Cl B) | 12/12/95 | 500 |
CVDI | Cardiovascular Diagnostics, Inc. | 12/12/95 | 200 |
MTLS | MetaTools, Inc. | 12/12/95 | 200 |
PHYS | Physio-Control International Corp. | 12/12/95 | 200 |
RAIN | Rainforest Cafe, Inc. | 12/12/95 | 500 |
GOAL | Ascent Entertainment Group, Inc. | 12/13/95 | 200 |
CWLRV | Chartwell Re Corporation (WI) | 12/13/95 | 500 |
KNSY | Kensey Nash Corporation | 12/13/95 | 200 |
LGAMV | Lexington Global Asset Managers, Inc. (WI) | 12/13/95 | 200 |
MDCC | Molecular Devices Corporation | 12/13/95 | 200 |
SQAX | SQA, Inc. | 12/13/95 | 200 |
AACI | All American Communications, Inc. | 12/14/95 | 500 |
ERGO | Ergo Science Corporation | 12/14/95 | 500 |
STAY | Extended Stay America, Inc. | 12/14/95 | 200 |
GTIS | GT Interactive Software Corp. | 12/14/95 | 200 |
HOPS | Hart Brewing, Inc. | 12/14/95 | 200 |
MRRW | Morrow Snowboards, Inc. | 12/14/95 | 200 |
NKID | Noodle Kidoodle, Inc. | 12/14/95 | 200 |
SNAP | Synaptic Pharmaceutical Corporation | 12/14/95 | 200 |
TFRC | TechForce Corporation | 12/14/95 | 200 |
THIR | Third Financial Corp. | 12/14/95 | 200 |
TLGD | Tollgrade Communications, Inc. | 12/14/95 | 200 |
ADTK | Adept Technology, Inc. | 12/15/95 | 200 |
ADSP | Ariel Corporation | 12/15/95 | 200 |
ADSPW | Ariel Corporation (Wts 1/25/00) | 12/15/95 | 200 |
CKSG | CKS Group, Inc. | 12/15/95 | 200 |
FUSE | Fuisz Technologies Ltd. | 12/15/95 | 200 |
BUNZ | Schlotzsky's, Inc. | 12/15/95 | 200 |
SGASZ | Star Gas Partners, L.P. (Shrs Ben Int) | 12/15/95 | 1000 |
TPPPF | Triple P, N.V. | 12/15/95 | 200 |
ZRAN | Zoran Corporation | 12/15/95 | 500 |
OLSAY | OLS Asia Holdings, Limited (ADR) | 12/18/95 | 500 |
OLSWF | OLS Asia Holdings, Limited (Wts 12/18/98) | 12/18/95 | 500 |
GCREF | GCR Holdings, Limited (Ord Shrs) | 12/19/95 | 200 |
NUCO | NuCo2 Inc. | 12/19/95 | 200 |
UNHC | Unison HealthCare Corporation | 12/19/95 | 200 |
AMCS | AMISYS Managed Care Systems, Inc. | 12/20/95 | 200 |
CSTL | Castelle | 12/20/95 | 200 |
CLTK | Celeritek, Inc. | 12/20/95 | 200 |
CTYS | Cityscape Financial Corp. | 12/20/95 | 200 |
ELCO | Elcom International, Inc. | 12/20/95 | 200 |
FFGI | ForeFront Group, Inc. (The) | 12/20/95 | 200 |
GUAR | Guarantee Life Companies (The) | 12/20/95 | 200 |
ISEE | Sterling Vision, Inc. | 12/20/95 | 500 |
TRNI | Trans-Industries, Inc. | 12/20/95 | 500 |
XATA | XATA Corporation | 12/20/95 | 200 |
Nasdaq National Market Symbol And/Or Name Changes
The following changes to the list of Nasdaq National Market securities occurred since November 21, 1995:
New/Old Symbol | New/Old Security | Date Of Change |
CABP/CMSH | Cameron Ashley Building Products, Inc./Cameron Ashley, Inc. | 11/21/95 |
DDDDF/DDDDF | New Dimension Software Ltd./ 4th Dimension Software Ltd. | 11/27/95 |
PSIX/PSIX | PSINet Inc./Performance Systems International, Inc. | 11/27/95 |
RWIN/RWIN | Republic Industries, Inc./Republic Waste Industries, Inc. | 11/28/95 |
AVNT/ARCS | Avant! Corporation/ArcSys, Inc. | 11/29/95 |
AMTX/ICOT | Amati Communications Corp./ICOT Corporation | 11/29/95 |
ARSNW/ARSNW | Airsensors, Inc. (Wts 11/7/97) /Airsensors, Inc. (Wts 3/9/96) | 11/30/95 |
MPTR/MPTR | MedPartners/Mullikin, Inc./MedPartners, Inc. | 12/1/95 |
NHSL/NHSL | NHS Financial, Inc./New Horizons Savings and Loan Association | 12/1/95 |
RMED/REIC | Research Medical, Inc./Research Industries Corporation | 12/1/95 |
SFFB/SFFB | Southern Financial Bancorp/Southern Financial Federal Savings Bank | 12/1/95 |
IGPFF/IGPFF | Imperial Ginseng Products, Ltd./Canadian Imperial Ginseng Products, Ltd. | 12/8/95 |
WLDN/COBK | Walden Bancorp, Inc./Co-operative Bank of Concord (The) | 12/11/95 |
WPPGY/WPGDY | WPP Group plc (ADR)/WPP Group plc (ADR New) | 12/11/95 |
CLZRW/CLZRW | Candela Corp. (Wts 10/24/99) /Candela Laser Corp. (Wts 10/24/99) | 12/13/95 |
CLZR/CLZR | Candela Corporation/Candela Laser Corporation | 12/13/95 |
CYNRW/CYNRW | Canyon Resources Corp. (Wts 3/31/96)/Canyon Resources Corp. (Wts 12/31/95) | 12/15/95 |
REXI/REXI | Resource America, Inc. (Cl A) /Resource America, Inc | 12/15/95 |
LGAM/LGAMV | Lexington Global Asset Managers, Inc./Lexington Global Asset Managers, Inc. (WI) | 12/18/95 |
ICOMF/ICOMF | Intelect Communications Sys, Ltd./Challenger International, Ltd. | 12/19/95 |
OLSWF/OLSWY | OLS Asia Holdings, Ltd. (Wts 12/18/00)/OLS Asia Holdings, Ltd. (Wts 12/18/00) | 12/19/95 |
SESI/FISH | Superior Energy Services, Inc./Small's Oilfield Services, Corp. | 12/20/95 |
SESIW/FISHW | Superior Energy Services, Inc. (Wts A 7/6/97)/Small's Oilfield Svcs., Corp. (Wts A 7/6/97) | 12/20/95 |
SESIZ/FISHZ | Superior Energy Services, Inc. (Wts B 12/8/00)/Small's Oilfield Svcs., Corp. (Wts B 12/8/00) | 12/20/95 |
Nasdaq National Market Deletions
Symbol | Security | Date |
ACPI | American Consumer Products, Inc. | 11/21/95 |
AGVS | NDC Automation, Inc. | 11/21/95 |
SHKIF | SHL Systemhouse Inc. | 11/21/95 |
ARAM | Aramed, Inc. | 11/22/95 |
DENAF | Delrina Corp. | 11/24/95 |
ECSC | EcoScience Corporation | 11/24/95 |
ISSS | Integrated Silicon Systems, Inc. | 11/28/95 |
LANTF | Lannet Data Communications Ltd. | 11/28/95 |
REXNQ | Rexon Incorporated | 11/29/95 |
ROAD | Roadway Services, Inc. | 11/29/95 |
AISX | Applied Immune Sciences, Inc. | 11/30/95 |
ACXT | ACX Technologies, Inc. | 12/1/95 |
CHFD | Charter Federal Savings Bank | 12/1/95 |
CSTN | Cornerstone Financial Corp. | 12/1/95 |
UNVX | Univax Biologics, Inc. | 12/1/95 |
MEGT | Megatest Corp. | 12/4/95 |
MMEDC | Multimedia, Inc. | 12/5/95 |
FLCP | Falcon Products, Inc. | 12/6/95 |
NPRS | Newpark Resources, Inc. | 12/6/95 |
PRGR | ProGroup, Inc. | 12/7/95 |
SCGN | SciGenics, Inc. | 12/7/95 |
GRIF | Griffin Technology, Inc. | 12/8/95 |
BTSB | Braintree Savings Bank (The) | 12/11/95 |
MONFZ | Monaco Finance, Inc. (Cl B Wts 12/11/95) | 12/12/95 |
ARELW | Alpharel, Inc. (Wts 12/12/95) | 12/13/95 |
CMDT | Comdata Holdings Corporation | 12/13/95 |
PMAN | Piedmont Management Co., Inc. | 12/13/95 |
DRHI | D.R. Horton, Inc. | 12/14/95 |
ICBK | Intercontinental Bank | 12/14/95 |
BTGCW | Bio-Technology General Corp. (Wts 12/19/95) | 12/15/95 |
XLGX | Xylogics, Inc. | 12/15/95 |
COTN | Delta and Pine Land Company | 12/18/95 |
GCBK | Great Country Bank | 12/18/95 |
RCRE | Retirement Care Associates, Inc. | 12/18/95 |
FFCI | Fairfield Communities, Inc. | 12/20/95 |
HTCC | Hungarian Telephone and Cable Corp. | 12/20/95 |
MILL | Miller Industries, Inc. | 12/20/95 |
NWTH | NetWorth, Inc. | 12/20/95 |
ORND | OrNda HealthCorp | 12/20/95 |
RXTC | Renal Treatment Centers, Inc. | 12/20/95 |
SIMM | Simmons Outdoor Corp. | 12/20/95 |
ZNXS | Zynaxis, Inc. | 12/20/95 |
Questions regarding this Notice should be directed to Mark A. Esposito, Nasdaq Market Services Director, Issuer Services, at (202) 496-2536. Questions pertaining to trade-reporting rules should be directed to Bernard Thompson, Assistant Director, NASD Market Surveillance, at (301) 590-6436.