Fixed Income Pricing SystemSM Additions, Changes, and Deletions as of May 22, 2002
FIPS
SUGGESTED ROUTING |
KEY TOPICS |
Executive Representatives |
FIPS |
As of May 22, 2002, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
Symbol | Name | Coupon | Maturity |
ENQ.GD | Amer Media Operations Inc. | 10.250 | 05/01/09 |
ACVC.GA | American Achievement Corp. Ser B | 11.625 | 01/01/07 |
BGG.GA | Briggs & Stratton Corp. | 7.250 | 09/15/07 |
CBGS.GA | Cott Beverages Inc. | 8.000 | 12/15/11 |
EQFC.GA | Equistar Chem/Funding Corp. | 8.500 | 02/15/04 |
EQFC.GB | Equistar Chem/Funding Corp. | 8.750 | 02/15/09 |
EQFC.GC | Equistar Chem/Funding Corp. | 10.125 | 09/01/08 |
FELP.GB | Felcor Lodging LP | 9.500 | 09/15/08 |
FLM.GG | Fleming Corp. Inc. Ser D | 10.625 | 07/31/07 |
FLM.GH | Fleming Corp. Inc. | 9.875 | 05/01/12 |
IHSC.GB | Insight Health Svs Ser B | 9.875 | 11/01/11 |
ICIX.GB | Intermedia Communications Inc. | 11.250 | 07/15/07 |
ICIX.GD | Intermedia Communications Inc. | 8.500 | 01/15/08 |
ICIX.GE | Intermedia Communications Inc. | 8.875 | 11/01/07 |
ICIX.GF | Intermedia Communications Inc. | 8.600 | 06/01/08 |
ICIX.GG | Intermedia Communications Inc. | 12.250 | 03/01/09 |
ICIX.GH | Intermedia Communications Inc. | 9.500 | 03/01/09 |
LDLK.GA | Land O'Lakes Inc. | 8.750 | 11/15/11 |
LYO.GD | Lyondell Chemical Co. | 9.500 | 12/15/08 |
MJIV.GA | Majestic Investor Hldgs LLC | 11.653 | 11/30/07 |
MCLD.GA | McLeodUSA Inc. | 10.500 | 03/01/07 |
MCLD.GB | McLeodUSA Inc. | 9.250 | 07/15/07 |
MCLD.GC | McLeodUSA Inc. | 8.375 | 03/15/08 |
MCLD.GD | McLeodUSA Inc. | 9.500 | 11/01/08 |
MCLD.GE | McLeodUSA Inc. | 8.125 | 02/15/09 |
MCLD.GF | McLeodUSA Inc. | 12.000 | 07/15/08 |
MCLD.GG | McLeodUSA Inc. | 11.500 | 05/01/09 |
MTNT.GA | Mountain States Tel and Teleg | 7.375 | 05/01/30 |
MTNT.GB | Mountain States Tel and Teleg | 4.500 | 06/01/02 |
MTNT.GC | Mountain States Tel and Teleg | 5.500 | 06/01/05 |
MTNT.GD | Mountain States Tel and Teleg | 6.000 | 08/01/07 |
NTWN.GA | Northwest Airlines Inc. | 7.039 | 01/02/06 |
NWBL.GA | Northwestern Bell Tel Co. | 6.250 | 01/01/07 |
NWBL.GB | Northwestern Bell Tel Co. | 7.750 | 05/01/30 |
PAX.GC | Paxson Comm. Corp. | 12.250 | 01/15/09 |
PZL.GC | Pennzoil-Quaker State Co. | 10.000 | 11/01/08 |
PME.GB | Penton Media Inc. | 11.875 | 10/01/07 |
PLY.GA | Pliant Corp. | 13.000 | 06/01/10 |
QWST.GF | Quest Communications Intl Inc. | 8.290 | 02/01/08 |
QFUG.GA | Qwest Cap Funding Inc. | 7.750 | 08/15/06 |
QFUG.GB | Qwest Cap Funding Inc. | 7.900 | 05/15/10 |
QFUG.GC | Qwest Cap Funding Inc. | 7.250 | 08/15/11 |
QFUG.GD | Qwest Cap Funding Inc. | 5.875 | 08/03/04 |
QFUG.GE | Qwest Cap Funding Inc. | 7.000 | 08/03/09 |
QFUG.GF | Qwest Cap Funding Inc. | 7.625 | 08/03/21 |
GFUG.GG | Qwest Cap Funding Inc. | 7.750 | 02/15/31 |
QRWP.GA | Qwest Corp. | 7.625 | 06/09/03 |
QRWP.GB | Qwest Corp. | 8.875 | 03/15/12 |
RGX.GA | Radiologix Inc. Ser B | 10.500 | 12/15/08 |
ROIC.GA | Resorts Intl Hotel & Casino Inc. | 11.500 | 03/15/09 |
SBGI.GE | Sinclair Broadcast Group Inc. | 8.750 | 12/15/11 |
SAH.GC | Sonic Automotive Inc. | 11.000 | 08/01/08 |
TSIV.GA | TSI Telecom Services inc. | 12.750 | 02/01/09 |
UCAR.GB | Ucar Finance Corp. | 10.250 | 02/15/12 |
UTAI.GA | United Airlines | 7.371 | 09/01/06 |
USWY.GA | US Airways Inc. | 7.960 | 01/20/18 |
USFG.GA | US West Cap Funding Inc. | 6.125 | 07/15/02 |
USFG.GB | US West Cap Funding Inc. | 6.250 | 07/15/05 |
USFG.GC | US West Cap Funding Inc. | 6.375 | 07/15/08 |
USFG.GD | US West Cap Funding Inc. | 6.875 | 07/15/28 |
USFG.GE | US West Cap Funding Inc. | 6.500 | 11/15/18 |
USWT.GA | US West Communication Inc. | 8.875 | 06/01/31 |
USWT.GB | US West Communication Inc. | 7.500 | 06/15/23 |
USWT.GC | US West Communication Inc. | 5.650 | 11/01/04 |
USWT.GD | US West Communication Inc. | 6.125 | 11/15/05 |
USWT.GE | US West Communication Inc. | 6.625 | 09/15/05 |
USWT.GF | US West Communication Inc. | 6.375 | 10/15/02 |
USWT.GG | US West Communication Inc. | 7.250 | 09/15/25 |
USWT.GH | US West Communication Inc. | 7.200 | 11/10/26 |
USWT.GI | US West Communication Inc. | 5.625 | 11/15/08 |
USWT.GJ | US West Communication Inc. | 7.200 | 1/01/04 |
USWT.GK | US West Communication Inc. | 7.625 | 06/09/03 |
As of May 22, 2002, the following bonds were deleted from the Fixed Income Pricing System.
Symbol | Name | Coupon | Maturity |
ADEI.GA | Adience Inc. | 11.000 | 06/15/02 |
ABEC.GA | Albecca Inc. | 10.750 | 08/15/08 |
AMCU.GA | Amer Comm LLC | 10.250 | 06/30/08 |
BVLF.GA | Beaver Valley LL Fdg Corp. | 8.625 | 06/01/07 |
BVLF.GB | Beaver Valley LL Fdg Corp. | 8.250 | 06/01/03 |
BVLF.GC | Beaver Valley LL Fdg Corp. | 9.000 | 06/01/17 |
BNO.GB | Benton Oil and Gas Co. | 11.625 | 05/01/03 |
BCC.GD | Boise Cascade Corp. | 9.850 | 06/15/02 |
BVPS.GB | BVPS II Funding Corp. | 8.330 | 12/01/07 |
BVPS.GC | BVPS II Funding Corp. | 8.890 | 06/01/17 |
BVPS.GE | BVPS II Funding Corp. | 8.680 | 06/01/17 |
CHCA.GB | Chancellor Media Corp. | 10.500 | 01/15/07 |
CLKO.GA | Clark Oil & Refining Corp. Del | 9.500 | 09/15/04 |
CLKU.GA | Clark USA Inc. | 10.875 | 12/01/05 |
CSCF.GA | Conseco Finl Corp. | 10.250 | 06/01/02 |
FNWH.GA | First Nationwide Holdings Inc. | 10.625 | 10/01/03 |
FLRY.GA | Floridaeast Cost Ry Co. | 5.000 | 11/15/01 |
GSTF.GA | GST Equipment Funding Inc. | 13.250 | 05/01/07 |
GST.GA | GST Telecommun | 12.750 | 11/15/07 |
HMJQ.JA | Hammons John Q Hotels LP Corp. | 8.875 | 02/15/04 |
ITUR.GA | Intl Tourist Entertainment Corp. | 10.000 | 06/01/08 |
JQHH.GA | John Q Hammons Hotels LP | 9.750 | 10/01/05 |
MOIL.GE | Marathon Oil Co. | 7.000 | 06/01/02 |
WCOM.GD | MCI Worldcom Inc. | 0.000 | 06/11/02 |
MDFG.GA | Midland Fdg Corp. I | 10.330 | 07/23/02 |
MDFG.GB | Midland Fdg Corp. I | 10.330 | 07/23/02 |
NAV.GB | Navistar Finl Corp. | 9.000 | 06/01/02 |
OHI.GB | Omega Healthcare Inv Inc. | 6.950 | 06/15/02 |
OPLI.GA | Op Tel Inc. | 13.000 | 02/15/05 |
OPLI.GB | Op Tel Inc. | 11.500 | 07/01/08 |
OWNC.GA | Owens-Corning | 8.875 | 06/01/02 |
PIDM.GJ | Piedmont Aviation Inc. Ser A | 10.000 | 01/15/02 |
PIDM.GK | Piedmont Aviation Inc. Ser B | 10.000 | 01/15/02 |
PIDM.GL | Piedmont Aviation Inc. Ser C | 10.000 | 01/15/02 |
PIDM.HW | Piedmont Aviation Inc. Ser D | 10.150 | 03/28/02 |
PIDM.HX | Piedmont Aviation Inc. Ser E | 10.150 | 03/28/02 |
PIDM.HY | Piedmont Aviation Inc. Ser F | 10.150 | 03/28/02 |
PIDM.JP | Piedmont Aviation Inc. Ser H | 9.750 | 05/08/02 |
PIDM.JQ | Piedmont Aviation Inc. Ser I | 9.750 | 05/08/02 |
PIDM.KP | Piedmont Aviation Inc. Ser J | 9.900 | 05/13/02 |
PIDM.KQ | Piedmont Aviation Inc. Ser K | 9.900 | |
PKS.GB | Premier Parks Inc. | 9.250 | 04/01/06 |
PCKI.GA | Print Pack Inc. | 9.875 | 08/15/04 |
PCKI.GB | Print Pack Inc. | 10.625 | 08/15/06 |
SXFG.GA | Six Flags Entertainment Corp. | 8.875 | 04/01/06 |
SMDU.GA | Smith Food & Drug Ctrs Inc. | 8.640 | 07/02/12 |
SMDU.GB | Smith Food & Drug Ctrs Inc. | 9.200 | 07/02/18 |
SAH.GB | Sonic Automotive Inc. | 11.000 | 08/01/08 |
STCS.GA | STC Broadcasting Inc. | 11.000 | 03/15/05 |
TLNU.GA | Talon Automotive Group Inc. | 9.625 | 05/01/08 |
TRAM.GC | Transamerican Refining Corp. | 0.000 | 02/15/02 |
TRAM.GD | Transamerican Refining Corp. | 16.500 | 02/15/02 |
TLTX.GA | Tultex Corp. | 10.625 | 03/15/05 |
TLTX.GB | Tultex Corp. | 9.625 | 04/15/07 |
USAR.JK | US Air Inc. Ser 88-A | 10.000 | 01/15/02 |
USAR.JL | US Air Inc. Ser 88-B | 10.000 | 01/15/02 |
USAR.JM | US Air Inc. Ser 88-C | 10.000 | 01/15/02 |
USAR.JN | US Air Inc. Ser 88-D | 10.000 | 01/15/02 |
USAR.LS | US Air Inc. Ser 88_E | 10.600 | 01/01/02 |
USAR.LT | US Air Inc. Ser 88-F | 10.700 | 01/01/02 |
USAR.LU | US Air Inc. Ser 88-G | 10.700 | 01/01/02 |
USAR.LV | US Air Inc. Ser 88-H | 10.700 | 01/01/02 |
USAR.LW | US Air Inc. Ser 88-I | 10.700 | 01/01/02 |
USAR.LX | US Air Inc. Ser 88-J | 10.700 | 01/01/02 |
USAR.LY | US Air Inc. Ser 88-K | 10.700 | 01/01/02 |
USAR.GV | US Air Inc. Ser A | 10.400 | 01/15/02 |
USAR.GW | US Air Inc. Ser B | 10.400 | 01/15/02 |
USAR.GX | US Air Inc. Ser C | 10.400 | 01/15/02 |
USAR.GY | US Air Inc. Ser D | 10.400 | 01/15/02 |
USAR.GZ | US Air Inc. Ser E | 10.400 | 01/15/02 |
USAR.HA | US Air Inc. Ser F | 10.400 | 01/15/02 |
USAR.LZ | US Air Inc. Ser 88-L | 10.700 | 01/01/02 |
UBK.GA | US Banknote Corp. | 10.375 | 06/01/02 |
As of May 22, 2002 there were no symbols changes:
Date Old Symbol/Name Coupon Maturity New Symbol/Name Coupon Maturity
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASD Market Regulation, at (240) 386-4994.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.