Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of July 20, 2001
FIPS Changes
SUGGESTED ROUTING |
KEY TOPICS |
Corporate Finance |
FIPS |
As of July 20, 2001, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
Symbol | Name | Coupon | Maturity |
ASTR.GA | All Star Gas Corp | 11.000 | 08/14/01 |
AIQ.GA | Alliance Imaging Inc | 10.375 | 04/15/11 |
AELU.GA | American Cellular Corp | 9.500 | 10/15/09 |
ASCA.GB | Ameristar Casinos Inc | 10.750 | 02/15/09 |
AMKR.GC | Amkor Technology Inc | 9.250 | 02/15/08 |
AETC.GB | Applied Extrusion Tech Inc | 10.750 | 07/01/11 |
AGY.GD | Argosy Gaming Co | 9.000 | 09/01/11 |
CHK.GI | Chespeake Energy Corp | 8.125 | 04/01/11 |
STZ.GA | Constellation Brands Inc | 8.000 | 02/15/08 |
DHI.GG | D.R. Horton Inc | 7.875 | 08/15/11 |
EMMS.GB | Emmis Communications Corp | 12.500 | 03/15/11 |
ENSO.GD | Envirosource Inc | 14.000 | 12/15/08 |
HBCR.GB | Harborside Healthcare Corp | 12.000 | 08/01/07 |
ISFI.GA | Istar Financial Inc | 8.750 | 08/15/08 |
LPX.GA | Louisiana-Pacific Corp | 8.500 | 08/15/05 |
LPX.GB | Louisiana-Pacific Corp | 8.875 | 08/15/01 |
LPX.GC | Louisiano-Pacific Corp | 10.875 | 11/15/08 |
NVON.GA | Noveon Inc | 11.000 | 02/28/11 |
ORN.GA | Orion Power Holdings Inc | 12.000 | 05/01/10 |
PPE.GD | Park Place Entertainment Corp | 8.125 | 05/15/11 |
PDSG.GA | PDS Gaming Corp | 12.000 | 07/01/07 |
PENN.GB | Penn National Gaming Inc | 11.125 | 03/01/08 |
PME.GA | Penton Media Inc | 10.375 | 06/15/11 |
CHX.GB | Pilgrims Pride Corp | 9.625 | 09/15/11 |
RYL.GG | Ryland Group Inc | 8.000 | 08/15/06 |
SQAA.GB | Sequa Corp | 8.875 | 04/01/08 |
STO.GN | Stone Container Corp | 9.250 | 02/01/08 |
STO.GO | Stone Container Corp | 9.750 | 02/01/11 |
TEX.GC | Terex Corp | 10.375 | 04/01/11 |
WCIN.GA | WCI Communities Inc | 10.625 | 02/15/11 |
As of July 20, 2001, the following bonds were deleted from the Fixed Income Pricing System.
Symbol | Name | Coupon | Maturity |
ABBY.GA | Abbey Healthcare Group Inc | 9.500 | 11/01/02 |
AMD.GA | Advanced Micro Devices Inc | 11.000 | 08/01/03 |
AIMM.GA | Aim Management Group Inc | 9.000 | 11/15/03 |
AIFT.GA | Aircraft Svs Intl Group Inc | 11.000 | 08/15/05 |
CDS.GA | Alliance Entertainment Corp | 11.250 | 07/15/05 |
ALLY.GB | Alliance Gaming Corp | 12.875 | 06/30/03 |
ALCU.GA | Allnet Communications Svs Inc | 9.000 | 05/15/03 |
AWRL.GC | America West Airlines | 8.120 | 07/02/01 |
AAG.GA | American Annuity Group Inc | 11.125 | 02/01/03 |
AAG.GB | American Annuity Group Inc | 9.500 | 08/15/01 |
AHI.GA | American Healthcare Mgmt Inc | 10.250 | 08/01/03 |
ASKI.GB | American Skiing Co | 13.750 | 01/15/07 |
AMIC.GA | Americold Corp | 15.000 | 05/01/07 |
AMIC.GB | Americold Corp | 11.450 | 06/30/02 |
AKNG.GA | Ameriking Inc | 10.750 | 12/01/06 |
ASCA.GA | Ameristar Casinos Inc | 10.500 | 08/01/04 |
ANCP.GA | Anacomp Inc | 15.000 | 11/01/00 |
PTSH.GA | Arcadcan partners (Potash) | 10.750 | 05/01/05 |
AS.GB | Armco Inc | 9.200 | 07/15/00 |
AS.GC | Armco Steel Corp | 8.500 | 09/01/01 |
ATCV.GA | ATC Group Services Inc | 12.000 | 01/15/08 |
AVBM.GA | Avalon Cable of Michigan | 9.375 | 12/01/08 |
AVGH.GA | Avatar Holdings Inc | 8.000 | 10/01/00 |
BLYP.GA | Bally Park Place Funding Inc | 9.250 | 03/15/04 |
BLYD.GA | Bally's Grand Inc | 10.375 | 12/15/03 |
BARY.GA | Barry's Jewelers Inc | 11.000 | 12/22/00 |
BZH.GA | Beazer Homes USA Inc | 9.000 | 03/01/04 |
BHW.GA | Bell & Howell Co | 11.500 | 03/01/05 |
BSPO.GA | Bell Sports Inc | 11.000 | 08/15/08 |
BBY.GB | Best Buy Inc | 8.625 | 10/01/00 |
BEV.GA | Beverly Enterprise Inc | 8.750 | 12/31/03 |
BGLI.GA | BGLS Inc | 15.750 | 01/31/01 |
BFDG.GA | Big 5 Holdings Inc | 13.625 | 09/15/02 |
FLER.GB | Big Flower Press Inc | 10.750 | 08/01/03 |
BYD.GA | Boyd Gaming Corp | 10.750 | 09/01/03 |
BRCH.GA | Breed Technologies Inc | 9.250 | 04/15/08 |
BVPS.GD | BVPS II Funding Corp | 7.670 | 12/01/00 |
CE.GB | Calenergy Co Inc | 9.875 | 06/30/03 |
CAHF.GA | California Hotel Finance Co | 11.000 | 12/01/02 |
CPRK.GA | Cap Rock Communications Corp | 12.000 | 07/15/08 |
CPRK.GB | Cap Rock Communications Corp | 11.500 | 05/01/09 |
CSNO.GA | Casino America Inc | 11.500 | 11/15/00 |
CSNO.GB | Casino America Inc | 12.500 | 08/01/03 |
CMGF.GA | Casino Magic Finance Corp | 11.500 | 10/15/01 |
CBG.GA | CB Richard Ellis Service Inc | 8.875 | 06/01/06 |
CCIR.GB | CCI Corp | 13.875 | 07/15/00 |
CHCR.GA | Charter Communications SO East L.P. | 11.250 | 03/15/06 |
CHWN.GA | Chatwins Group Inc | 13.000 | 05/01/03 |
CQB.GC | Chiquita Brands Intl Inc | 10.500 | 08/01/04 |
CQB.GE | Chiquita Brands Intl inc | 11.500 | 06/01/01 |
CITI.GA | Citicasters Inc | 9.750 | 02/15/04 |
CYYS.GA | Cityscape Financial Corp | 12.750 | 06/01/04 |
CLDG.GA | Claridge Hotel & Casino Corp | 11.750 | 02/01/02 |
CKMH.GA | Clark Materials Handling Co | 10.750 | 11/15/06 |
CUCN.GA | Coldwell Bankers Corp | 10.250 | 06/30/03 |
CLDU.GA | Colt Industries Inc | 11.250 | 12/01/15 |
CUMH.GA | Columbia Healthcare Corp | 10.875 | 03/01/02 |
CUMH.GB | Columbia Healthcare Corp | 11.500 | 06/01/02 |
CDDA.GA | Commodore Media Inc | 13.250 | 05/01/03 |
CFNI.GA | Contifinancial Corp | 8.375 | 08/15/03 |
CNAN.GB | Continental Airlines Inc | 7.522 | 06/30/01 |
CCVS.GC | Continental Cablevision Inc | 11.000 | 06/01/07 |
CMEY.GA | Continental Medical Systems Inc | 10.875 | 08/15/02 |
CMCS.GD | Corncast Corp | 9.500 | 01/15/08 |
CMCS.GF | Corncast Corp | 9.375 | 05/15/05 |
COMN.GB | Corndata Networks | 13.250 | 12/15/02 |
CMM.GA | Criimi Mae Inc | 9.125 | 12/01/02 |
CSWS.GA | CS Wireless Systems Inc | 11.375 | 03/01/06 |
DGN.GA | Data General Corp | 8.375 | 09/15/02 |
DLMC.GA | Del Monte Corp | 12.250 | 04/15/07 |
DLM.GA | Del Monte Foods Co | 12.500 | 12/15/07 |
DLNF.GA | Del Norte Funding Corp | 11.250 | 01/02/14 |
DTLS.GA | Details Inc | 10.000 | 11/15/05 |
DLCA.GA | Dial Call Communications Inc | 10.250 | 12/15/05 |
DTC.GB | Domtar Inc | 11.250 | 09/15/17 |
EGEO.GA | Eagle Geophysical Inc | 10.750 | 07/15/08 |
EPIH.GA | Eagle-Picher Industry Inc | 9.500 | 03/01/17 |
ESTC.GA | Echostar Communications Corp | 12.875 | 06/01/04 |
ECSR.GA | Echostar DBS Corp | 12.500 | 07/01/02 |
EPHO.GB | Econophone Inc | 11.000 | 02/15/08 |
EE.GB | El Paso Electric Co | 7.750 | 05/01/01 |
ELPF.GA | El Paso Funding Corp | 10.750 | 04/01/13 |
EGCS.GA | Empire Gas Corp | 12.875 | 07/15/04 |
ERCF.GA | Empress River Casino Finance Corp | 10.750 | 04/01/02 |
EDNY.GD | Envirodyne Industry Inc | 0.000 | 06/15/00 |
EDYN.GD | Envirosource Inc | 9.750 | 06/15/03 |
ERLY.GA | Erly Industries Inc | 12.500 | 12/01/02 |
ETH.GA | Ethan Allen Inc | 8.750 | 03/15/01 |
EVHC.GA | Everest Healthcare Svs Corp | 9.750 | 05/01/08 |
EVGI.GA | Evergreen International Aviation Inc | 13.500 | 08/15/02 |
FBWL.GA | Fair Lanes Inc | 9.500 | 07/15/01 |
FLCN.GB | Falcon Drilling Inc | 12.500 | 03/15/05 |
FMAC.GB | First Merchants Accept Corp | 11.000 | 03/15/05 |
FNWH.GB | First Nationwide Holdings Inc | 12.250 | 05/15/01 |
FTU.GA | First Union Corp | 7.500 | 12/01/02 |
FLGS.GB | Flagstar Corp | 11.250 | 11/01/04 |
FLGS.GC | Flagstar Corp | 10.750 | 09/15/01 |
FLM.GB | Fleming Companies Inc | 7.937 | 12/15/01 |
FDB.GA | FoodBrands American Inc | 10.750 | 05/15/06 |
FCSG.GA | Forecast Group LP | 11.375 | 12/15/00 |
FMPT.GA | Forman Petroleum Corp | 13.500 | 06/01/04 |
GBPR.GA | GB Property Funding Corp | 10.875 | 01/15/04 |
GNRP.GA | Generac Portable Products LLC | 11.250 | 07/01/06 |
GNSF.GB | GNS Finance Corp | 9.25 | 03/15/03 |
GTHC.GA | Gothic Production Corp | 11.125 | 05/01/05 |
GCRP.GA | Graphic Controls Corp | 12.000 | 09/15/01 |
GRDH.GA | Great Dane Holdings | 14.500 | 01/01/06 |
GKBC.GA | Great Lakes Bankcorp | 18.000 | 03/01/06 |
GSCW.GA | GS Escrow Corp | 6.750 | 08/01/01 |
GSLN.GA | Guardian S & L Assoc | 12.625 | 01/15/02 |
HWG.GA | Hallwood Group Inc | 13.500 | 07/31/09 |
GBCR.GA | Harborside Healthcare Corp | 11.000 | 08/01/08 |
HPH.GA | Harnischfeger Industry Inc | 8.900 | 03/01/22 |
HPH.GB | Harnischfeger Industries Inc | 7.250 | 12/15/25 |
HPH.GC | Harnischfeger Industries Inc | 6.875 | 02/15/27 |
HPH.GD | Harnischfeger Industries Inc | 8.700 | 06/15/22 |
HAY.GE | Hayes Wheels International Inc | 9.250 | 11/15/02 |
HDRM.GA | Hedstrom Corp | 10.000 | 06/01/07 |
HDHG.GA | Hedstrom Holdings Inc | 12.000 | 06/01/09 |
HEGP.GA | Helicon Group LP/Cap Corp | 11.000 | 11/01/03 |
HHI.GC | Home Holdings Inc | 7.875 | 12/15/03 |
HZCM.GA | Horizons/CMS Healthcare Corp | 10.375 | 04/01/03 |
HNPK.GA | Huntsman Packaging Corp | 9.125 | 10/01/07 |
IMAX.GA | Imax Corp | 10.000 | 03/01/01 |
IPCG.GA | Impac Group Inc Ser B | 10.125 | 03/15/08 |
IHMD.GA | Imperial Home Décor Group Inc | 11.000 | 03/15/08 |
IFBC.GA | Infinity Broadcasting Corp | 10.375 | 03/15/02 |
INGS.GB | Ingersoll Newspapers Inc | 12.125 | 09/01/00 |
IAD.GA | Inland Steel Inds Inc | 12.750 | 12/15/02 |
INRK.GA | International Bank (Wash) | 15.750 | 08/01/00 |
ICFP.GA | International Comfort Products Holdings Inc | 8.625 | 05/15/08 |
IWIR.GA | Intl Wireless Commun Hldgs Inc | 0.000 | 08/15/01 |
ITTO.GA | ITT Corp New | 6.250 | 11/15/00 |
IVXH.GA | Ivex Holdings Corp | 13.250 | 03/15/05 |
IVEX.GA | Ivex Packaging Corp | 12.500 | 12/15/02 |
JCOM.GC | Jacor Communications Co | 8.000 | 02/15/01 |
HEFR.GA | JH Heafner Company | 10.000 | 05/15/08 |
JPSA.GA | JPS Automotive Products Inc | 11.125 | 06/15/01 |
KBLR.GA | Keebler Foods Corp | 10.750 | 07/01/06 |
LMFO.GA | Loomis Fargo & Co | 10.000 | 01/15/04 |
MIKE.GA | Michaels Stores | 10.875 | 06/15/06 |
OHC.GA | Oriole Homes Corp | 12.500 | 01/15/03 |
OMI.GA | Owens & Minor Inc New | 10.875 | 06/01/06 |
PAX.GA | Paxson Communications Corp | 11.625 | 10/01/02 |
PIC.GB | Piccadilly Cafeterias Inc | 8.875 | 04/01/08 |
RHC.GA | Rio Hotel & Casino Inc | 10.625 | 07/15/05 |
SOLA.GA | Sola Group LTD | 9.625 | 12/15/03 |
SLTF.GB | Specialty Foods Corp | 10.250 | 08/15/01 |
TRHD.GA | Transtar Holding LP | 13.375 | 12/15/03 |
UCIV.GA | UCC Investors Holdings Inc | 10.500 | 05/01/02 |
As of July 20, 2001 changes were made to the symbols of the following FIPS bonds:
New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
NXGN.GA | MTUM.GA | Next Generation Network Inc/Mentus Media Corp |
12.000 | 02/01/03 |
SBLK.GA | HVDM.GA | SeaBulk Intl Inc/Hvide Marine Inc |
12.500 | 06/30/07 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (240) 386-4994.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.