Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of February 22, 2001
FIPS Changes
SUGGESTED ROUTING |
KEY TOPICS |
Corporate Finance |
FIPS |
As of February 22, 2001, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
Symbol | Name | Coupon | Maturity |
AXTO.GD | Abraxas Petroleum Corp | 11.500 | 11/01/04 |
AVCU.GA | Advanstar Communications Inc | 12.000 | 02/15/11 |
AMI.GH | Alaris Medical Inc | 11.125 | 08/01/08 |
ALSK.GA | Alaska Communications System Group Inc | 13.000 | 05/15/11 |
AWAS.GF | Allied Waste North America Inc | 8.875 | 04/01/08 |
AMTU.GA | Amcore Capital | 9.350 | 06/15/27 |
ARUC.GB | Amerus Capital | 8.850 | 02/01/27 |
AMFM.GB | AMFM Oper Inc | 12.625 | 10/31/06 |
ANCG.GC | Anker Coal Group Inc | 9.750 | 10/01/07 |
ANRL.GA | Anthony Crane Rental LP | 13.375 | 08/01/09 |
APUS.GA | Astoria Capital Trust I | 9.750 | 11/01/29 |
AVIC.GA | Avista Capital II | 0.000 | 06/01/37 |
AXPD.GA | Axia Incorporated | 10.750 | 07/15/08 |
BHWI.GA | Bancorp Hawaii Capital Trust | 8.250 | 12/15/26 |
BCTA.GA | Banctec Inc | 7.500 | 06/01/08 |
BPLS.GA | Bank Plus Corp | 12.000 | 07/18/07 |
BFCU.GA | BFOH Capital Trust I | 9.875 | 10/15/29 |
CXPU.GA | Centex Construction Products Inc | 9.500 | 07/15/08 |
CILC.GA | Cilcorp Inc | 8.700 | 10/15/09 |
CILC.GB | Cilcorp Inc | 9.375 | 10/15/29 |
CIR.GD | Circus Circus Enterprises Inc | 6.450 | 02/01/06 |
CIR.GE | Circus Circus Enterprises Inc | 7.000 | 11/15/36 |
CIR.GF | Circus Circus Enterprises Inc | 6.700 | 11/15/96 |
CHYP.GA | City Holding Capital Trust | 9.150 | 04/01/28 |
COL.GK | Columbia/HCA Healthcare Corp | 7.500 | 11/15/95 |
CSFU.GA | Conseco FinancingTrust II | 8.700 | 11/15/26 |
CNC.GA | Conseco Inc | 8.125 | 02/15/03 |
CNC.GB | Conseco Inc | 10.500 | 12/15/04 |
CRFV.GA | Crossland Federal Savings Bank | 9.000 | 09/01/03 |
CCK.GF | Crown Cork & Seal Co Inc | 7.500 | 12/15/96 |
CPUT.GA | CSBI Capital Trust I | 11.750 | 06/06/27 |
CVYF.GA | CTC Beaver Valley Funding Corp | 11.125 | 12/01/02 |
DHI.GF | D R Horton Inc | 9.375 | 03/15/11 |
DLM.GA | Del Monte Foods Co | 12.000 | 12/15/07 |
DPHU.GA | Delphi Funding LLC | 9.310 | 03/25/27 |
DCYC.GA | Derby Cycle Corp | 10.000 | 05/15/08 |
ESPI.GD | E Spire Communications Inc | 13.750 | 07/15/07 |
EGLE.GB | Eagle Food Centers Inc | 11.000 | 04/15/05 |
ECBD.GA | Echostar Broadband Corp | 10.375 | 10/01/07 |
EYRA.GB | Eye Care Centers of America Inc | 0.000 | 05/01/08 |
FFSM.GC | Fairchild Semiconductor Corp | 10.500 | 02/01/09 |
FPTL.GA | FCB/NC Capital Trust I | 8.050 | 03/01/28 |
FSCP.GA | FCB/SC Capital Trust I | 8.250 | 03/15/28 |
FHTL.GA | FHP International Corp | 7.000 | 09/15/03 |
LION.GA | Fidelity National Corp | 8.500 | 01/31/06 |
FNVC.GP | Finova Capital Corp | 6.150 | 03/31/03 |
FNVC.GQ | Finova Capital Corp | 7.250 | 07/12/06 |
FNVC.GR | Finova Capital Corp | 7.625 | 09/21/09 |
FWRI.GA | First Commonwealth Capital Trust I | 9.500 | 09/01/29 |
FNCO.GA | FMS Financial Corp | 10.000 | 08/01/04 |
FWC.GA | Foster Wheeler Corp | 6.750 | 11/15/05 |
FKCU.GA | Franklin Capital Trust | 0.000 | 10/15/30 |
FMGC.GA | Fremont General Corp | 7.700 | 03/17/04 |
FMGC.GB | Fremont General Corp | 7.875 | 03/17/09 |
FRO.GB | Frontier Corp | 6.000 | 10/15/03 |
GOMC.GA | GEO Specialty Chemicals Inc | 10.125 | 08/01/08 |
GLCS.GA | Global Crossing Hldg LTD | 8.700 | 08/01/07 |
GBPU.GA | Golden Books Publishing Co Inc | 10.750 | 12/31/04 |
GODH.GA | Golden State Holdings Inc | 0.000 | 08/01/03 |
GDGI.GA | Goss Holdings Inc | 12.250 | 11/19/05 |
GHCK.GB | Graham Packaging/GPC Cap Corp | 0.000 | 01/15/08 |
GAP.GD | Great Atlantic & Pacific Tea Co Inc | 7.750 | 04/15/07 |
GTFL.GA | Green Tree Financial Corp | 10.250 | 06/01/02 |
GYHD.GA | Greyhound Financial Corp | 7.250 | 04/01/01 |
GVIV.GA | Grove Invesors LLC | 14.500 | 05/01/10 |
GNWT.GA | GST Network Funding Inc | 10.500 | 05/01/08 |
HTBD.GA | Hat Brands Inc | 12.625 | 09/15/02 |
HTBD.GB | Hat Brands Inc | 12.625 | 09/15/02 |
HUBP.GA | Hubco Capital Trust I | 8.980 | 02/01/27 |
IMPU.GA | Imperial Capital Trust I | 9.980 | 12/31/26 |
MRU.GA | Imperial Credit Capital Trust I | 10.250 | 06/14/02 |
IPX.GD | Interpool Inc | 6.625 | 03/01/03 |
IVNY.GA | Intervest Corporation of New York | 0.000 | 04/01/04 |
IVNY.GB | Intervest Corporation of New York | 0.000 | 10/01/04 |
IVNY.GC | Intervest Corporation of New York | 0.000 | 04/01/05 |
IVNY.GD | Intervest Corporation of New York | 0.000 | 10/01/05 |
IVNY.GE | Intervest Corporation of New York | 9.500 | 10/01/05 |
IWCT.GA | Interwest Capital Trust I | 9.875 | 11/15/29 |
ISGU.GA | ISG Resources Inc | 10.000 | 04/15/08 |
JDN.GB | JDN Reality Corp | 6.950 | 08/01/07 |
KGEL.GD | Kansas Gas and Electric Co | 6.760 | 09/29/03 |
KGEL.GE | Kansas Gas and Electric Co | 7.625 | 09/29/07 |
KGEL.GF | Kansas Gas and Electric Co | 8.290 | 03/29/16 |
KASP.GA | Kasper A.S.L. LTD | 13.000 | 03/31/04 |
KMCP.GE | Kmart Corp | 9.870 | 11/01/09 |
KMCP.GF | Kmart Corp | 10.050 | 11/01/19 |
KMCP.GG | Kmart Corp | 9.870 | 11/01/09 |
KMCP.GH | Kmart Corp | 10.050 | 11/01/14 |
KMCP.GI | Kmart Corp | 10.050 | 11/01/19 |
LEVI.GB | Levi Strauss & Co | 7.000 | 11/01/06 |
LGXC.GA | Logix Communications Enterprises Inc | 12.250 | 06/15/08 |
MNPU.GA | Mainstreet Capital Trust I | 8.900 | 12/01/27 |
MKCU.GA | Markel Capital Trust I | 8.710 | 01/01/46 |
MXDG.GA | Maxxim Medical Group Inc | 11.000 | 11/15/09 |
MBPI.GA | MBNA Capital A | 8.278 | 12/01/26 |
MBPI.GB | MBNA Capital B | 0.000 | 02/01/27 |
MHX.GB | Meristar Hospitality Corp | 9.000 | 01/15/08 |
MHX.GC | Meristar Hospitality Corp | 9.125 | 01/15/11 |
MMG.GD | Metromedia International Group Inc | 10.500 | 09/30/07 |
METF.GA | Metropolitain Financial Corp | 9.625 | 01/01/05 |
MTGU.GA | Metropolitain Mortgage & Securities Co Inc | 9.000 | 12/15/04 |
MDTU.GA | Middle American Tissue Inc | 15.000 | 07/15/07 |
MIFU.GA | Midland Funding Corp II | 11.750 | 07/23/05 |
MIFU.GB | Midland Funding Corp II | 13.250 | 07/23/06 |
MWAL.GA | Midway Airlines Pass-Through Trust | 8.920 | 01/02/06 |
MWAL.GB | Midway Airlines Pass-Through Trust | 8.860 | 01/02/03 |
MOUR.GA | Missouri Pac RR Co | 5.000 | 01/01/45 |
MTLI.GB | MTL Inc | 0.000 | 06/15/06 |
NFX.GB | Newfield Exploration Co | 7.625 | 03/01/11 |
NXNI.GA | Nextel International Inc | 12.125 | 04/15/08 |
NXNI.GB | Nextel International Inc | 12.750 | 08/01/10 |
NIN.GC | Nine West Group Inc | 9.000 | 08/15/07 |
NFCU.GA | North Fork Capital Trust II | 8.000 | 12/15/27 |
NTLI.GB | NTL Incorporated | 9.750 | 04/01/08 |
ONXY.GA | Onyx Acceptance Corp | 12.500 | 06/15/06 |
PNRN.GA | Pacer International Inc | 11.750 | 06/01/07 |
PCTH.GA | Pacific Aerospace & Electronics Inc | 11.250 | 08/01/05 |
PKD.GD | Parker Drilling Co | 9.750 | 11/15/06 |
PCPU.GA | Patriot Capital Trust I | 10.300 | 06/01/27 |
PMRT.GA | Pawnmart Inc | 12.000 | 12/31/04 |
PBIU.GA | PBI Capital Trust | 8.570 | 08/15/28 |
PNFT.GJ | Penn Traffic Co | 11.000 | 06/27/09 |
PZL.GA | Pennzoil-Quaker State | 6.750 | 04/01/09 |
PZL.GB | Pennzoil-Quaker State | 7.375 | 04/01/29 |
PTWC.GA | Petro-Lewis Corp | 12.625 | 08/15/03 |
PHCP.GA | Phillips 66 Capital II | 8.000 | 01/15/37 |
PHYK.GA | Physicians Clinical Laboratory Inc | 12.000 | 09/30/04 |
PIDM.LI | Piedmont Aviation Inc | 10.250 | 03/28/05 |
PHWD.GA | Planet Hollywood International Inc | 10.000 | 05/09/05 |
PMDG.GA | PMD Group Inc | 11.000 | 02/28/11 |
PSDF.GA | Premium Standard Farms Inc | 11.000 | 09/17/03 |
QUKR.GA | Quaker State Corp | 6.625 | 10/15/05 |
RUNC.GA | Radio Unica Corp | 11.750 | 08/01/06 |
RLCT.GA | Reliance Capital Trust Inc | 8.170 | 05/01/28 |
RPUT.GA | Republic Technologies International LLC | 9.875 | 12/15/01 |
RUDU.GA | Reunion Industries Inc | 13.000 | 05/01/03 |
RUDU.GB | Reunion Industries Inc | 13.000 | 05/01/03 |
ASDW.GB | S D Warren Co | 14.000 | 12/15/06 |
SBAC.GA | SBA Communications Corp | 12.000 | 03/01/08 |
SRV.GM | Service Corporation International | 6.300 | 03/15/03 |
SEV.GA | Seven Seas Petroleum Inc | 12.500 | 05/15/05 |
SGTU.GA | Signal Capital Trust I | 8.670 | 02/15/28 |
SWBC.GA | Southwest Bancshares Inc | 9.375 | 07/01/01 |
SBSA.GD | Spanish Broadcasting Systems Inc | 12.500 | 06/15/02 |
SLTF.GD | Specialty Foods Corp | 11.125 | 10/01/02 |
SITE.GE | SpectraSite Holdings Inc | 12.500 | 11/15/10 |
SRCW.GA | Stroh Brewery Co | 11.100 | 07/01/06 |
TBCU.GA | Telebanc Capital Trust I | 11.000 | 06/01/27 |
TEHC.GA | Telehub Communications Corp | 13.875 | 07/31/05 |
TWSP.GB | Town Sports International Inc | 9.750 | 10/15/04 |
TFUO.GA | Transition Auto Finance II Inc | 11.000 | 06/30/02 |
TTXG.GA | TransTexas Gas Corp | 15.000 | 03/15/05 |
TSMX.GA | Trism Inc | 12.000 | 02/15/05 |
UCUT.GA | United Community Capital Trust | 8.125 | 07/15/28 |
USAR.QT | US Air 1990-Pass Through Trust | 0.000 | 09/19/15 |
USAR.QU | US Airways Inc | 11.625 | 08/09/09 |
USAR.QV | US Airways Inc | 11.350 | 03/07/11 |
VTSC.GA | Ventas Inc | 10.125 | 09/01/01 |
VTA.GA | Vesta Insurance Group Inc | 8.750 | 07/15/25 |
WR.GD | Western Resources Inc | 7.125 | 08/01/09 |
WR.GE | Western Resources Inc | 6.800 | 07/15/18 |
WR.GF | Western Resources Inc | 6.250 | 08/15/03 |
WSFP.GA | WSFS Capital Trust I | 0.000 | 12/01/28 |
XCPT.GA | Xerox Capital Trust I | 8.000 | 02/01/27 |
ZFFD.GA | Ziff Davis Media Inc | 12.000 | 07/15/10 |
As of February 22, 2001, the following bonds were deleted from the Fixed Income Pricing System.
Symbol | Name | Coupon | Maturity |
ATU.GA | Applied Power Inc | 8.750 | 04/01/09 |
BNKU.GA | Bank United Corp | 8.875 | 05/01/07 |
BS.GD | Bethlehem Steel Corp | 8.375 | 03/01/01 |
CDG.GA | Cliff Drilling Co | 10.250 | 05/15/03 |
CDG.GB | Cliff Drilling Co | 10.250 | 05/15/03 |
ICF.GB | ICF Kaiser Intl Inc | 13.000 | 12/31/03 |
MOBL.GA | Mobilemedia Communications Inc | 10.500 | 12/01/03 |
MBLM.GA | Mobilemedia Corp | 9.375 | 11/01/07 |
PCRU.GA | Packaging Resources Inc | 11.625 | 05/01/03 |
PRTF.GA | PRT Funding Corp | 11.625 | 04/15/04 |
PNM.GD | Public Service Co New Mexico | 7.500 | 06/15/02 |
FLC.GA | R & B Falcon Corp | 6.500 | 04/15/03 |
FLC.GB | R & B Falcon Corp | 6.750 | 04/15/05 |
FLC.GC | R & B Falcon Corp | 6.950 | 04/15/05 |
FLC.GD | R & B Falcon Corp | 7.375 | 04/15/18 |
FLC.GE | R & B Falcon Corp | 9.500 | 12/15/08 |
FLC.GF | R & B Falcon Corp | 9.125 | 12/15/03 |
FLC.GG | R & B Falcon Corp | 12.250 | 03/15/06 |
RBFF.GA | RBF Finance Co | 11.375 | 03/15/09 |
RBFF.GB | RBF Finance Co | 11.000 | 03/15/06 |
RELH.GC | Reliance Group Holdings Inc | 9.000 | 11/15/00 |
RVPC.GA | Revlon Worldwide Parent Corp | 0.000 | 03/15/01 |
ABAG.GA | Safety Components Intl Inc | 10.125 | 07/15/07 |
SME.GB | Service Merchandise Inc | 8.375 | 01/15/01 |
SBO.GA | Showboat Inc | 9.250 | 05/01/08 |
SCEP.GM | Southern Calif Edison Co | 5.875 | 01/15/01 |
SVRN.GF | Sovereign Bancorp Inc | 6.625 | 03/15/01 |
SPW.GA | SPX Corp | 11.750 | 06/01/02 |
STBR.GA | Stater Brothers Hldgs Inc | 11.000 | 03/01/01 |
TPLP.GA | Tanger Properties LP | 8.750 | 03/11/01 |
TLCB.GA | TLC Beatrice Intl Holdings Inc | 11.500 | 10/01/05 |
UH.GB | U.S. Home Corp New | 7.950 | 03/01/01 |
UC.GB | United Cos Financial Corp | 9.350 | 11/01/99 |
As of February 22, 2001, changes were made to the symbols of the following FIPS bonds:
New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
There were no symbol changes in FIPS for this time period. |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.