Fixed Income Pricing System Additions, Deletions, And Changes As Of September 22, 2000
INFORMATIONAL
FIPS Changes
SUGGESTED ROUTING |
KEY TOPICS |
Corporate Finance |
FIPS |
As of September 22, 2000, the following bonds were added to the Fixed Income Pricing System,SM (FIPS®).
Symbol | Name | Coupon | Maturity |
ADLA.GQ | Adelphia Communications Corp. | 10.875 | 10/01/10 |
ADLT.GA | Advanced Lighting Tech | 8.000 | 03/15/08 |
AESO.GA | AES Corp. | 9.375 | 09/15/10 |
BRWI.GA | Broadwing Communications Inc. | 12.500 | 08/15/09 |
BYOP.GA | Bradley Oper Ltd Partnership | 7.000 | 11/15/04 |
BYOP.GB | Bradley Oper Ltd Partnership | 7.200 | 01/15/08 |
BYOP.GC | Bradley Oper Ltd Partnership | 8.875 | 03/15/06 |
CKE.GA | Carmike Cinemas Inc. | 9.375 | 02/01/09 |
DHI.GE | D.R. Horton Inc. | 9.750 | 09/15/10 |
EHWT.GA | Earthwatch Inc. | 13.000 | 07/15/07 |
GAP.GC | Great Atlantic & Pac Tea Inc. | 7.700 | 01/15/04 |
HCA.GA | The Healthcare Co. | 8.750 | 09/10/10 |
HVDM.GA | Hvide Marine Inc. | 12.500 | 06/30/07 |
IPCS.GA | IPCS Inc. | 14.00 | 07/15/10 |
LEVI.GA | Levi Strauss & Co. | 6.800 | 11/01/03 |
MVRM.GA | Madison River Cap LLC/ Mad River Finl | 13.250 | 03/01/10 |
NXTP.GB | Nextel Partners Inc. | 11.000 | 03/15/10 |
PPE.GC | Park Place Entertainment Corp. | 8.875 | 09/15/08 |
RYL.GE | Ryland Group Inc. | 9.750 | 09/01/10 |
SPF.GE | Standard Pacific Corp. | 9.500 | 09/15/10 |
TKPX.GC | Tekni-Plex Inc. | 12.750 | 06/15/10 |
TNPE.GA | TNP Enterprises Inc. | 10.250 | 04/10/10 |
TTE.GB | Autotote Corp. | 12.500 | 08/15/10 |
WCG.GC | Williams Communications Group Inc. | 11.700 | 08/01/08 |
WCG.GD | Williams Communications Group Inc. | 11.875 | 08/01/10 |
As of September 22, 2000, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
CALA.GA | Contl Airlines Inc. | 9.500 | 12/15/01 |
CKE.GA | Carmike Cinemas Inc. | 9.375 | 02/01/09 |
CNDS.GA | Cellnet Data Systems Inc. | 13.000 | 06/15/05 |
CNDS.GB | Cellnet Data Systems Inc. | 14.000 | 10/01/07 |
CUIA.GA | Casino Magic Louisiana Corp. | 13.000 | 08/15/03 |
DEEP.GA | Deeptech Intl | 12.000 | 12/15/00 |
GBCH.GA | Global Crossing Hldg Ltd | 9.625 | 05/15/08 |
GPTK.GA | Geotek Communications Inc. | 15.000 | 07/15/05 |
IRUC.GA | Intramericas Comm Corp. | 14.000 | 10/27/07 |
MDM.GB | Med Partners Inc. | 6.875 | 09/06/00 |
OLYM.GC | Olympic Finl Ltd | 10.125 | 03/15/01 |
PENN.GA | Penn National Gaming Inc. | 10.625 | 12/15/04 |
PSRI.GA | Phase Metrics Inc. | 10.750 | 02/01/05 |
QWST.GA | Quest Communications Intl Inc. | 9.470 | 10/15/07 |
QWST.GB | Quest Communications Intl Inc. | 10.875 | 04/01/07 |
QWST.GC | Quest Communications Intl Inc. | 8.290 | 02/01/08 |
QWST.GD | Quest Communications Intl Inc. | 7.500 | 11/01/08 |
QWST.GF | Quest Communications Intl Inc. | 7.250 | 11/01/08 |
RGRO.GD | Ralphs Grocery Co New | 11.000 | 06/15/05 |
SVRN.GB | Sovereign Bancorp Inc. | 6.750 | 09/01/00 |
SWEC.GB | Sweetheart Cup Inc. | 9.625 | 09/01/00 |
TCOM.GB | Tele-Commun Inc Ser E | 10.250 | 09/30/00 |
TEXN.GG | Texas New Mexico Power Co. | 10.750 | 09/15/03 |
As of September 22, 2000, changes were made to the symbols of the following FIPS bonds.
New Symbol | Old Symbol | Name | Coupon | Maturity |
BBX.GA | BANC.GA | Bankatlantic Bancorp Inc. | 9.000 | 10/01/05 |
CALA.GB | CAI.GB | Contl Airlines Inc. | 8.000 | 12/15/05 |
CBH.GA | COBA.GA | Commerce Bancorp Inc. NJ | 8.375 | 07/15/03 |
FCEA.GA | FRCE.GA | Forest City Enterprises Inc. | 8.500 | 03/15/08 |
HDR.GA | HPSC.GA | HPSC Inc. | 11.000 | 04/01/07 |
ICY.GA | ICED.GA | Packaged Ice Inc. | 9.750 | 02/01/05 |
MPWR.GA | MGCN.GA | MGC Communications Inc. | 13.000 | 10/01/04 |
NXTP.GA | NXPS.GA | Nextel Partners Inc. | 14.000 | 02/01/09 |
PACW.GA | PWCM.GA | Pac-West Telecomm Inc. | 13.500 | 02/01/09 |
UNWR.GA | USUW.GA | US Unwired Inc. | 13.375 | 11/01/09 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD RegulationSM, at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.