Fixed Income Pricing System Additions, Changes, And Deletions As Of May 22, 2000
INFORMATIONAL
FIPS Changes
SUGGESTED ROUTING |
KEY TOPICS |
Corporate Finance |
FIPS |
As of May 22, 2000, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
Symbol | Name | Coupon | Maturity |
CNC.GC | Conseco Inc. | 6.400 | 02/10/03 |
CNC.GD | Conseco Inc. | 7.875 | 12/15/00 |
CNC.GE | Conseco Inc. | 8.500 | 10/15/02 |
CNC.GF | Conseco Inc. | 9.000 | 10/15/06 |
CNC.GG | Conseco Inc. | 8.750 | 02/09/04 |
DTAG.GA | Diamond Triumph Auto Glass Inc. | 9.250 | 04/01/08 |
EGLE.GA | Eagle Food Centers Inc. | 8.625 | 04/15/00 |
IPX.GC | Interpool Inc. | 7.350 | 08/01/07 |
IXIC.GI | Intermedia Communications Inc. | 13.500 | 06/01/05 |
PNIN.GA | Psinet Inc. | 11.000 | 08/01/09 |
PSIX.GC | Psinet Inc. | 10.500 | 12/01/06 |
SRRN.GA | Sbarro Inc. | 10.500 | 09/15/09 |
TVNC.GA | TVN Entertainment Corp. | 14.000 | 08/01/08 |
UGLY.GB | Ugly Duckling Corp. | 11.000 | 04/15/07 |
As of May 22, 2000, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
ACFI.GA | ACF Industries Inc. | 11.600 | 05/15/00 |
AMRD.GA | American Radio Systems Corp. | 9.000 | 02/01/06 |
ANCG.GA | Anker Coal Group Inc. | 9.750 | 10/01/07 |
CMZ.GD | Cincinnati Milacron Inc. | 7.875 | 05/15/00 |
DUAL.GA | Dual Drilling Co. | 9.875 | 01/15/04 |
EZCI.GB | EZ Communications Inc. | 9.750 | 12/01/05 |
GBPI.GA | Golden Books Publishing Inc. | 7.650 | 09/15/02 |
HLYT.GA | Hollywood Theaters Inc. | 10.625 | 08/01/07 |
HSMR.GA | Host Marriott Travel Pl Inc. | 9.500 | 05/15/05 |
ICIX.GI | Intermedia Communications Inc. | 13.500 | 06/01/05 |
IHFH.GA | IHF Holdings Inc. | 15.000 | 11/15/04 |
IMTI.GA | Imagyn Medical Tech | 12.500 | 04/01/04 |
INLP.GA | Insilco Corp. | 10.250 | 08/15/07 |
KFIN.GB | K & F Industry Inc. | 11.875 | 12/01/03 |
KNDC.GA | Kindercare Learning Ctrs Inc. | 10.375 | 06/01/01 |
LTCH.GD | Litchfield Fin'l Corp. | 8.450 | 11/01/02 |
OSI.GA | Outdoor Systems Inc. | 9.375 | 10/15/06 |
OSI.GB | Outdoor Systems Inc. | 8.875 | 06/15/07 |
PHL.GA | Planet Hollywood Int'l Inc. | 12.000 | 04/01/05 |
PNAA.GA | Pan Am World Airways Inc. | 13.500 | 05/01/03 |
RLBD.GA | Reliant Building Product Inc. | 10.875 | 05/01/04 |
SLCM.GA | Southland Corp. | 5.000 | 12/15/03 |
SLCM.GB | Southland Corp. | 4.000 | 06/15/04 |
SLCM.GC | Southland Corp. | 4.500 | 06/15/04 |
UCAR.GA | UCA Global Enterprises Inc. | 12.000 | 01/15/05 |
As of May 22, 2000, changes were made to the symbols of the following FIPS bonds.
New Symbol | Old Symbol | Name | Coupon | Maturity |
IHF.GA | ILHF.GA | Int'l Home Foods Inc. | 10.375 | 11/01/06 |
IMPT.GA | IPSC.GA | Impsat Corp. | 12.125 | 07/15/03 |
IMPT.GB | IPSC.GB | Impsat Corp. | 12.375 | 06/15/08 |
JASA.GA | JAS.GA | Jo-Ann Stores Inc. | 10.375 | 05/01/07 |
SCRB.GA | SCR.GA | Sea Containers Ltd. | 12.500 | 12/01/04 |
SCRB.GB | SCR.GB | Sea Containers Ltd. | 9.500 | 07/01/03 |
SCRB.GC | SCR.GC | Sea Containers Ltd. | 12.500 | 12/01/04 |
SCRB.GD | SCR.GD | Sea Containers Ltd. | 10.500 | 07/01/03 |
SCRB.GE | SCR.GE | Sea Containers Ltd. | 7.875 | 02/15/08 |
THWV.GA | THAV.GA | Therma-Wave Inc. | 10.625 | 05/15/04 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD RegulationSM, at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.