Fixed Income Pricing System Additions, Changes, And Deletions As Of January 24, 2000
INFORMATIONAL
FIPS Changes
SUGGESTED ROUTING |
KEY TOPICS |
Corporate Finance |
FIPS |
As of January 24, 2000, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
Symbol | Name | Coupon | Maturity |
ACPV.GA | Advanta Corp. | 7.100 | 10/23/00 |
AEII.GA | AEI Resources Inc. | 10.500 | 12/15/05 |
ALIL.GB | Alliance Laundry System LLC/Corp. | 9.625 | 02/16/00 |
APCS.GA | Alamosa PCS Hldgs Inc. | 12.875 | 02/15/10 |
ATSS.GA | American Tissue Inc. | 12.500 | 07/15/06 |
AWAS.GE | Allied Waste North Amer Inc. | 10.000 | 08/01/09 |
BBC.GA | Bergen Brunswig Corp. | 7.250 | 06/01/05 |
BBC.GB | Bergen Brunswig Corp. | 7.375 | 01/15/03 |
BRRY.GB | Berry Plastics Corp. | 12.250 | 04/15/04 |
BRYP.GA | Compass Aerospace Corp. | 10.125 | 04/15/05 |
BRYP.GB | Compass Aerospace Corp. | 10.125 | 04/15/05 |
CBTC.GA | Cincinnati Bell Tell Co. | 6.300 | 12/01/28 |
CNBE.GB | Cincinnati Bell Inc. | 4.375 | 08/01/02 |
CNOC.GA | Concentra Operating Corp. | 13.000 | 08/15/09 |
CTDC.GA | Consolidated Container Co. LLC | 10.125 | 07/15/09 |
GCGP.GA | Globalnet Communications Group Ltd | 13.000 | 07/15/07 |
HCHM.GA | Huntsman ICI Chemicals LLC | 10.125 | 07/01/09 |
HLPF.GA | Holley Performance Prods Inc. | 12.250 | 09/15/07 |
LMRM.GD | Lamar Media Corp. | 11.000 | 05/15/03 |
MTCM.GA | Metricom Inc/Metricom Fin Inc. | 13.000 | 02/15/10 |
PSCH.GA | Petro Stop'g Hldg LP | 15.000 | 08/01/08 |
RCNC.GE | RCN Corp. | 11.125 | 10/15/07 |
SFAC.GA | SFAC New Holdings Inc. | 13.000 | 06/15/08 |
SFNH.GA | SFAC New Holdings Inc. | 12.125 | 10/01/02 |
SRCL.GA | Stericycle Inc. | 12.375 | 11/15/09 |
TEK.GA | Tektronix Inc. | 7.500 | 08/01/03 |
TEK.GB | Tektronix Inc. | 7.625 | 08/15/02 |
TMAR.GD | Trico Marine Services Inc. | 8.500 | 08/01/05 |
URI.GE | United Rentals Inc. | 9.000 | 04/01/09 |
USU.GA | USEC Inc. | 6.625 | 01/20/06 |
USU.GB | USEC Inc. | 6.750 | 01/20/09 |
VHT.GC | Venture Holdings Trust | 11.000 | 06/01/07 |
VHT.GD | Venture Holdings Trust | 12.000 | 06/01/09 |
WHSE.GA | Williamhouse Regency(Del) Inc. | 11.500 | 06/15/05 |
As of January 24, 2000, the following bonds were deleted from FIPS.
Symbol | Name | Coupon | Maturity |
AGLS.GA | Anchor Glass Container Corp. | 9.875 | 12/15/08 |
ALIL.GA | Alliance Laundry System LLC/Corp. | 9.625 | 05/01/08 |
ALVY.GA | Alvey Systems Inc. | 11.375 | 01/31/03 |
ATEN.GA | AT Entertainment Inc. | 14.500 | 07/15/08 |
BRUO.GA | Bruno's Inc. | 10.500 | 01/01/05 |
CBBS.CD | CBS Inc. | 8.875 | 06/01/22 |
CBBS.GA | CBS Inc. | 7.625 | 01/01/02 |
CBBS.GB | CBS Inc. | 7.750 | 06/01/99 |
CBBS.GC | CBS Inc. | 7.125 | 11/01/23 |
CBS.GA | CBS Corp. | 7.150 | 05/20/05 |
CLCU.GA | Classic Communications Inc. | 13.250 | 08/01/09 |
DBSC.GA | Dobson Communications Corp. | 11.750 | 04/15/07 |
DGX.GB | Quest Diagnostics Inc. | 9.875 | 07/01/09 |
DRFL.GA | Drummond Financial Corp. | 00.000 | 07/31/08 |
FED.GA | First Federal Financial Corp. | 11.750 | 01/01/04 |
FENY.GA | Forcenergy Inc. | 9.500 | 02/15/07 |
FENY.GB | Forcenergy Inc. | 8.500 | 02/15/07 |
GBFE.GA | Golden Books Family Entmt Inc. | 7.650 | 09/15/02 |
GND.GA | Grand Casinos Inc. | 10.125 | 12/01/03 |
GNMH.GA | Genmar Holdings Inc. | 13.500 | 07/15/01 |
HOVV.GB | Hovanian Enterprises Inc. | 11.250 | 04/15/02 |
HWD.GA | Hollywood Casino Corp. | 12.750 | 11/01/03 |
ISCM.GA | Insight Commun/Fin Corp. | 8.250 | 03/01/00 |
LENF.GA | Lenfest Communication Inc. | 8.375 | 11/01/05 |
LENF.GB | Lenfest Communication Inc. | 10.500 | 06/15/06 |
LTCH.GB | Litchfield Fin'l Corp. | 8.875 | 11/01/03 |
LTCH.GC | Litchfield Fin'l Corp. | 10.000 | 11/01/04 |
MTEL.GA | Mobile Telecomm Tech Corp. | 13.500 | 12/15/02 |
NXTL.GG | Nextel Communications Inc. | 11.500 | 09/01/03 |
PNM.GE | Public Service Company N Mex | 9.125 | 03/15/00 |
RGRO.GA | Ralphs Grocery Company | 10.250 | 07/15/02 |
STSA.GA | Sterling Financial Corp. | 8.750 | 01/31/00 |
UFIC.GA | UNIFI Communications Inc. | 14.000 | 01/28/00 |
WFGM.GA | Waterford Gaming LLC | 12.750 | 02/07/00 |
WFSG.GA | Wilshire Financial Svcs Grp Inc. | 13.000 | 08/05/04 |
WFSG.GB | Wilshire Financial Svcs Grp Inc. | 13.000 | 01/01/04 |
WIRL.GA | Wireless One Inc. | 13.000 | 10/15/03 |
WIRL.GB | Wireless One Inc. | 13.500 | 08/01/06 |
WMHO.GA | Williamhouse Regency Del Inc. | 11.500 | 06/15/05 |
WRC.GA | World Color Press Inc. | 8.375 | 11/15/08 |
As of January 24, 2000, changes were made to the symbols of the following FIPS bonds.
New Symbol | Old Symbol | Name | Coupon | Maturity |
CNPA.GA | CNP.GA | Crown Central Petroleum | 10.875 | 02/01/05 |
DMCB.GA | DMCV.GA | Dairy Mark Coven Strs Inc. | 10.250 | 03/15/04 |
IHSV.GA | IHS.GA | Integrated Health Svcs. Inc. | 10.750 | 07/15/04 |
IHSV.GB | IHS.GB | Integrated Health Svcs. Inc. | 9.625 | 05/31/02 |
IHSV.GC | IHS.GC | Integrated Health Svcs. Inc. | 10.250 | 04/30/06 |
IHSV.GD | IHS.GD | Integrated Health Svcs. Inc. | 9.500 | 09/15/07 |
IHSV.GE | IHS.GE | Integrated Health Svcs. Inc. | 9.250 | 01/15/08 |
ASD.GH | AMSN.GA | American Standard Inc. | 8.250 | 06/01/09 |
TLTX.GA | TTX.GA | Tultex Corp. | 10.625 | 03/15/05 |
VX.GA | VILG.GA | Vialog Corp. | 12.750 | 11/15/01 |
WAXX.GA | WAX.GC | Waxman Industries Inc. | 12.750 | 06/01/04 |
TLTX.GB | TTX.GB | Tultex Corp. | 9.625 | 04/15/07 |
SIDE.GA | ASSR.GA | Associated Materials Inc. | 9.250 | 03/01/08 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD RegulationSM, at (301) 590-6447. Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.