Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 4101 - 4200 of 5120 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2024 Q2 7336 FIRST TRYON SECURITIES, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q2 19537 FIRST WESTERN SECURITIES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q2 16843 FIRSTRADE SECURITIES INC. No NA PDF|XML
2024 Q2 104233 FLAGSTAR ADVISORS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q2 38105 FMN CAPITAL CORPORATION YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q2 38105 FMN CAPITAL CORPORATION No NA PDF
2024 Q2 132091 FNBB CAPITAL MARKETS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q2 319 FOLGER NOLAN FLEMING DOUGLAS INCORPORATED No NA PDF|XML
2024 Q2 283965 FOLIONET FINANCIAL LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2024 Q2 283965 FOLIONET FINANCIAL LLC YES - Disclosure STONEX FINANCIAL INC. PDF|XML
2024 Q2 38373 FORTE SECURITIES LLC No NA PDF
2024 Q2 290298 FORTRESS PRIVATE LEDGER, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q2 137945 FOUNDERS FINANCIAL SECURITIES LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q2 316641 FREC SECURITIES LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2024 Q2 17465 FROST BROKERAGE SERVICES, INC. No NA PDF|XML
2024 Q2 298769 FUTU CLEARING INC No NA PDF|XML
2024 Q2 17486 G. A. REPPLE & COMPANY No NA PDF|XML
2024 Q2 7353 G.RESEARCH, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q2 7353 G.RESEARCH, LLC No NA PDF|XML
2024 Q2 103727 GAGNON SECURITIES, LLC No NA PDF|XML SPGLOBAL
2024 Q2 103727 GAGNON SECURITIES, LLC No NA PDF|XML NFS
2024 Q2 103727 GAGNON SECURITIES, LLC No NA PDF|XML
2024 Q2 138033 GAR WOOD SECURITIES, LLC No NA PDF|XML GRWD
2024 Q2 138033 GAR WOOD SECURITIES, LLC No NA PDF|XML GARW
2024 Q2 138033 GAR WOOD SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q2 10083 GARDEN STATE SECURITIES, INC. No NA PDF|XML
2024 Q2 28684 GBM INTERNATIONAL, INC. No NA PDF|XML
2024 Q2 120894 GENEOS WEALTH MANAGEMENT, INC. No NA PDF|XML
2024 Q2 46749 GEORGESON SECURITIES CORPORATION YES - Disclosure BOFA SECURITIES, INC. PDF|XML
2024 Q2 19982 GFI SECURITIES LLC No NA PDF|XML
2024 Q2 2002 GILDER GAGNON HOWE & CO. LLC No NA PDF|XML
2024 Q2 14559 GILL CAPITAL PARTNERS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q2 1834 GIRARD INVESTMENT SERVICES, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q2 124504 GLEN EAGLE WEALTH, LLC No NA PDF|XML PERSHING
2024 Q2 124504 GLEN EAGLE WEALTH, LLC No NA PDF|XML SPGLOBAL
2024 Q2 123649 GLENDALE SECURITIES, INC. No NA PDF|XML
2024 Q2 37505 GLOBAL BROKERAGE SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q2 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML OPTIONS
2024 Q2 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML
2024 Q2 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure PERSHING LLC PDF|XML
2024 Q2 361 GOLDMAN SACHS & CO. LLC No NA PDF|XML
2024 Q2 48015 GOLDMAN SACHS CUSTODY SOLUTIONS No NA PDF
2024 Q2 7976 GORDON, HASKETT CAPITAL CORPORATION No NA PDF|XML
2024 Q2 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q2 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q2 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2024 Q2 114203 GREAT POINT CAPITAL LLC No NA PDF|XML
2024 Q2 313305 GREEN PIER FINTECH LLC No NA PDF|XML
2024 Q2 132187 GRIFFINEST ASIA SECURITIES, LLC No NA PDF|XML
2024 Q2 1763 GROVE POINT INVESTMENTS, LLC No NA PDF
2024 Q2 315499 GTN AMERICAS FINANCIAL SERVICES No NA PDF|XML
2024 Q2 40638 GUGGENHEIM SECURITIES, LLC No NA PDF|XML
2024 Q2 128929 GWN SECURITIES INC. No NA PDF
2024 Q2 128929 GWN SECURITIES INC. YES - Disclosure PERSHING LLC XML