Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1901 - 2000 of 5120 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2024 Q4 289063 WEBULL FINANCIAL LLC No NA PDF|XML
2024 Q4 877 WEDBUSH SECURITIES INC. No NA PDF|XML
2024 Q4 149021 WELLINGTON SHIELDS & CO., LLC No NA PDF|XML
2024 Q4 11025 WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 19616 WELLS FARGO CLEARING SERVICES, LLC No NA PDF|XML
2024 Q4 126292 WELLS FARGO SECURITIES, LLC No NA PDF|XML
2024 Q4 39262 WESTERN INTERNATIONAL SECURITIES, INC. No NA PDF
2024 Q4 20677 WESTMINSTER FINANCIAL SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 39914 WESTPARK CAPITAL, INC. No NA PDF|XML
2024 Q4 104123 WHITE MOUNTAIN CAPITAL, LLC No NA PDF|XML
2024 Q4 1252 WILLIAM BLAIR No NA PDF|XML
2024 Q4 894 WILLIAM O'NEIL SECURITIES No NA PDF|XML
2024 Q4 43678 WILLIAMS TRADING LLC No NA PDF|XML
2024 Q4 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2024 Q4 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q4 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q4 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure CHARLES SCHWAB & CO., INC. PDF|XML
2024 Q4 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q4 3777 WILSON-DAVIS & CO., INC. No NA PDF|XML
2024 Q4 875 WINTRUST INVESTMENTS LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 1612 WORLD FIRST FINANCIAL SERVICES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 20626 WORLD INVESTMENTS, INC. No NA PDF
2024 Q4 126201 X-CHANGE FINANCIAL ACCESS, LLC No NA PDF|XML
2024 Q4 145589 XML SECURITIES YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 8056 YORK SECURITIES, INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2024 Q4 17776 ZIONS DIRECT, INC. YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q4 326979 ZOE SECURITIES LLC No NA PDF|XML
2024 Q3 3767 &PARTNERS YES - Disclosure PERSHING LLC PDF|XML
2024 Q3 3767 &PARTNERS No NA PDF|XML NFS
2024 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS No NA PDF|XML
2024 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q3 35127 ABACUS INVESTMENTS, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q3 139049 ACP SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q3 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q3 15007 AEGIS CAPITAL CORP. No NA PDF|XML MPID1
2024 Q3 15007 AEGIS CAPITAL CORP. YES - Disclosure AXOS CLEARING LLC PDF|XML
2024 Q3 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q3 15007 AEGIS CAPITAL CORP. No NA PDF|XML MPID2
2024 Q3 15007 AEGIS CAPITAL CORP. No NA XML
2024 Q3 26193 ALAMO CAPITAL YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q3 26193 ALAMO CAPITAL YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q3 36509 ALIGHT FINANCIAL SOLUTIONS, LLC No NA PDF|XML
2024 Q3 286504 ALLARIA SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q3 1042 ALLEN & COMPANY LLC No NA PDF|XML
2024 Q3 142619 ALLEN, MOONEY & BARNES BROKERAGE SERVICES, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q3 7726 ALLIANT SECURITIES, INC. TURNER, NORD, KIENBAUM YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q3 318268 ALLIO MARKETS, LLC No NA PDF
2024 Q3 18272 ALLSTATE FINANCIAL SERVICES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q3 136131 ALLY INVEST SECURITIES LLC No NA PDF|XML
2024 Q3 136131 ALLY INVEST SECURITIES LLC No NA PDF|XML APEXFLOW
2024 Q3 288202 ALPACA SECURITIES LLC No NA PDF|XML