Skip to main content

TRACE Monthly Volume Report for 2014

December

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 850,441 506,148,484 38,656 23,006,749
CONV 22,818 20,772,647 1,037 944,211
CHRC 1,543 12,689 70 577
ELN 20,014 1,804,516 910 82,023
AGCY 56,043 124,844,481 2,547 5,674,749
ABS 15,089 88,092,284 686 4,004,195
CMO 45,157 215,448,172 2,053 9,793,099
MBS 77,228 304,158,350 3,510 13,825,380
TBA 148,360 3,521,205,271 6,744 160,054,785

November

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 768,946 497,979,226 40,471 26,209,433
CONV 19,286 20,306,618 1,015 1,068,769
CHRC 1,442 10,186 76 536
ELN 12,176 854,591 641 44,978
AGCY 45,164 106,468,201 2,377 5,603,590
ABS 14,046 108,011,934 739 5,684,839
CMO 37,966 261,636,556 1,998 13,770,345
MBS 54,972 233,995,864 2,893 12,315,572
TBA 137,955 3,433,673,623 7,261 180,719,664

October

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 912,747 671,453,877 39,685 29,193,647
CONV 29,548 32,306,650 1,285 1,404,637
CHRC 1,956 13,318 85 579
ELN 12,211 1,012,484 531 44,021
AGCY 53,833 133,561,182 2,341 5,807,008
ABS 17,529 119,171,493 762 5,181,369
CMO 47,924 278,445,115 2,084 12,106,309
MBS 93,696 405,411,347 4,074 17,626,580
TBA 174,873 4,061,498,562 7,603 176,586,894

September

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 875,710 607,410,410 41,700 28,924,305
CONV 22,568 24,420,764 1,075 1,162,894
CHRC 1,108 8,289 53 395
ELN 14,959 1,608,465 712 76,594
AGCY 52,150 145,645,471 2,483 6,935,499
ABS 16,190 124,724,813 771 5,939,277
CMO 45,838 277,800,954 2,183 13,228,617
MBS 65,345 326,911,903 3,112 15,567,233
TBA 152,554 3,887,235,262 7,264 185,106,441

August

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 743,579 445,873,522 35,409 21,232,072
CONV 20,357 19,882,561 969 946,789
CHRC 1,323 9,311 63 443
ELN 11,131 1,078,160 530 51,341
AGCY 48,026 108,641,634 2,287 5,173,411
ABS 13,512 84,482,743 643 4,022,988
CMO 41,343 192,073,694 1,969 9,146,366
MBS 60,158 270,063,209 2,865 12,860,153
TBA 138,726 3,339,612,387 6,606 159,029,161

July

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 832,849 545,308,808 37,857 24,786,764
CONV 23,259 22,139,991 1,057 1,006,363
CHRC 1,315 8,477 60 385
ELN 12,118 1,115,287 551 50,695
AGCY 52,017 133,790,851 2,364 6,081,402
ABS 15,858 124,228,464 721 5,646,748
CMO 45,378 273,871,112 2,063 12,448,687
MBS 68,601 353,427,932 3,118 16,064,906
TBA 151,914 3,686,314,454 6,905 167,559,748

June

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 870,308 562,654,684 41,443 26,793,080
CONV 24,459 28,987,584 1,165 1,380,361
CHRC 1,745 12,654 83 603
ELN 14,142 9,276,792 673 441,752
AGCY 54,915 114,594,056 2,615 5,456,860
ABS 16,002 129,600,485 762 6,171,452
CMO 47,119 276,212,937 2,244 13,152,997
MBS 65,717 268,912,389 3,129 12,805,352
TBA 149,579 3,215,887,282 7,123 153,137,490

May

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 889,864 590,348,279 42,374 28,111,823
CONV 24,255 27,895,263 1,155 1,328,346
CHRC 2,161 16,072 103 765
ELN 12,458 2,095,733 593 99,797
AGCY 52,287 107,200,115 2,490 5,104,767
ABS 14,951 117,425,995 712 5,591,714
CMO 46,686 250,532,233 2,223 11,930,106
MBS 72,635 296,866,073 3,459 14,136,480
TBA 154,227 3,723,700,231 7,344 177,319,059

April

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 898,472 597,533,170 42,784 28,453,960
CONV 28,311 29,737,156 1,348 1,416,055
CHRC 1,461 51,144 70 2,435
ELN 10,619 689,445 506 32,831
AGCY 58,253 120,629,438 2,774 5,744,259
ABS 15,152 117,194,907 722 5,580,710
CMO 46,015 303,986,174 2,191 14,475,532
MBS 76,408 290,012,424 3,638 13,810,115
TBA 143,866 3,461,246,320 6,851 164,821,253

March

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 924,351 600,972,877 44,017 28,617,756
CONV 30,562 33,056,220 1,455 1,574,106
CHRC 1,811 13,240 86 630
ELN 10,931 867,687 521 41,318
AGCY 64,956 154,247,389 3,093 7,345,114
ABS 16,613 123,398,174 791 5,876,104
CMO 51,981 317,201,553 2,475 15,104,836
MBS 79,249 328,465,113 3,774 15,641,196
TBA 144,405 3,372,538,758 6,876 160,597,084

February

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 840,887 518,502,413 44,257 27,289,601
CONV 27,668 30,644,575 1,456 1,612,872
CHRC 1,741 11,881 92 625
ELN 11,745 1,322,157 618 69,587
AGCY 58,651 126,264,873 3,087 6,645,520
ABS 15,377 123,915,277 809 6,521,857
CMO 46,159 259,993,841 2,429 13,683,886
MBS 66,039 282,963,517 3,476 14,892,817
TBA 134,598 3,020,684,417 7,084 158,983,390

January

  Total Trades Total Par Value (000s) Average
Daily Trades
Average Daily
Par Value (000s)
CORP 920,504 595,720,311 43,834 28,367,634
CONV 29,634 32,636,449 1,411 1,554,117
CHRC 1,526 10,900 73 519
ELN 14,396 1,644,868 686 78,327
AGCY 63,708 147,676,371 3,034 7,032,208
ABS 14,704 82,190,154 700 3,913,817
CMO 49,859 339,859,197 2,374 16,183,771
MBS 74,600 302,613,047 3,552 14,410,145
TBA 146,549 3,340,941,789 6,979 159,092,466