TRACE ATS Identifiers List
ATS NAME | ATS ID | FIRM NAME | 6732 Exemption |
---|---|---|---|
BGC FINANCIAL, L.P. | BGCX | BGC FINANCIAL, L.P. | |
BONDSPRO | BNDS | BONDS.COM, INC. | |
BROKERTEC AMERICAS LLC | IEBC | BROKERTEC AMERICAS LLC | |
BROKERTEC AMERICAS LLC | IEBD | BROKERTEC AMERICAS LLC | |
CBOE FIXED INCOME MARKETS, LLC | CFIM | CBOE FIXED INCOME MARKETS, LLC | |
CLARITY BIDRATE ALTERNATIVE TRADING SYSTEM | CLRT | ARBOR RESEARCH & TRADING, LLC | |
ClearList LLC | CLER | ClearList LLC | |
CREDITMATCH | LATG | GFI SECURITIES LLC | |
DEALERWEB | DLWB | DEALERWEB INC. | |
FENICS UST | FNCS | BGC FINANCIAL, L.P. | |
GFI SECURITIES LLC | GFIG | GFI SECURITIES LLC | |
HTD-ATS | HTDX | HARTFIELD, TITUS & DONNELLY, LLC | |
IBKR ATS | IATS | INTERACTIVE BROKERS LLC | |
ICAP Trading Systems | GARE | TP ICAP Global Markets Americas LLC | |
ICE BondPoint | VABD | ICE BONDS SECURITIES CORPORATION | Y |
ICE TMC | TMCC | ICE Bonds Securities Corporation | Y |
IDX Markets | IDXM | IDX MARKETS, LLC | |
Kopen Tech Capital Markets | KTCM | KOPENTECH CAPITAL MARKETS LLC | |
LIQUIDNET FIXED INCOME ATS | LQNF | LIQUIDNET, INC. | |
MARKETAXESS ATS | MKAA | Live Markets | |
MARKETAXESS CORPORATION | LQED | MARKETAXESS CORPORATION | |
MBS Source eTrading, Inc. | MBSA | MBS Source eTrading, Inc. | |
North Capital Private Securities Corporation | PPEX | "Public Private Execution Network, PPEX or PPEX ATS" | |
OpenYield Trading | OYLD | OpenYield Trading LLC | Y |
OTC LINK ATS | OTCL | OTC LINK LLC | |
Securitize Markets ATS | SMKT | SECURITIZE MARKETS, LLC | |
SHARENETT ATS | SHNT | SHARENETT SECURITIES LLC | |
TEXTURE ATS | TXTR | TEXTURE CAPITAL INC. | |
TP ICAP Global Markets Americas LLC. | ICAP | TP ICAP Global Markets Americas LLC. | |
TP Trading Systems | TPCD | TP ICAP Global Markets Americas LLC | |
TRADEWEB DIRECT LLC | TWDA | TRADEWEB DIRECT LLC | Y |
TRUMID ATS | TMID | TRUMID FINANCIAL LLC | Y |
Last Updated: 11/15/24
* Please refer to Exemptive Letters.